
Sohag Gazi
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 10 | 16 | 325 | 61.44 | 21.67 | 0/1 | 32/11 |
| ODI | 20 | 16 | 184 | 86.38 | 15.33 | -- | 18/4 |
| T20I | 10 | 7 | 57 | 96.61 | 14.25 | -- | 3/1 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 10 | 18 | 3151 | 38 | 3.04 | 82.92 | 42.08 | 2 |
| ODI | 20 | 19 | 919 | 22 | 4.71 | 41.77 | 32.82 | 0 |
| T20I | 10 | 10 | 210 | 4 | 8.54 | 52.50 | 74.75 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Mymensingh vs Barisal Division | 26(33) | 0/7(2) | First-class | 30-Nov-2025 |
| Dhaka Division vs Barisal Division | 35(51) | 1/33(12) | First-class | 22-Nov-2025 |
| Rajshahi Division vs Barisal Division | 21(13) | DNB | T20s | 06-Oct-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Sri Lanka | 0(1) & DNB | 1/181(48) & 1/87(18.5) | 04-Feb-2014 |
| Bangladesh vs Sri Lanka | 42(56) & 23(19) | 2/130(39) | 27-Jan-2014 |
| Bangladesh vs New Zealand | 14(21) & DNB | 0/77(34) | 21-Oct-2013 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs Bangladesh | 24(26) | 0/63(9) | 25-Aug-2014 |
| West Indies vs Bangladesh | 2(9) | 1/47(9) | 22-Aug-2014 |
| West Indies vs Bangladesh | 2(5) | 1/46(9) | 20-Aug-2014 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs South Africa | 3(6) | 0/16(2) | 05-Jul-2015 |
| Bangladesh vs Australia | DNB | 0/35(4) | 01-Apr-2014 |
| Bangladesh vs India | DNB | 0/21(3) | 28-Mar-2014 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Rajshahi Division vs Barisal Division | 21(13) | DNB | 06-Oct-2025 |
| Dhaka Metropolis vs Barisal Division | 0(1) | 0/35(4) | 04-Oct-2025 |
| Khulna Division vs Barisal Division | 15*(14) | 0/23(4) | 03-Oct-2025 |
Ruturaj Gaikwad’s Raipur Turnaround Shifts Perception For India’s ODI Plans
cricket.com
03 Dec 2025ATROCIOUS! England Drop 5 CATCHES On Day 2 In Fielding Horror Show At Gabba
cricket.com
05 Dec 2025Marnus Labuschagne Becomes First To Achieve THIS Massive Milestone In Tests
cricket.com
05 Dec 2025Vaibhav Sooryavanshi Becomes The Most Google-Searched Indian Personality In 2025
cricket.com
05 Dec 2025When I’m Fully Fit, You’ll See Me In India Colours Again: Riyan Parag
cricket.com
05 Dec 2025Ashwin Suggests Kohli's Aggressive Celebrations Have A Deeper Message
cricket.com
05 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025