Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
First Batting Friendly
Weather :
Clear
Total Matches :
7
Avg First Inning Score :
196
Won by team batting 1st :
57
Wickets split Pace-Spin :
54 - 26
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
10 | 62.14 | |
9 | 48.2 | |
78 | 46.09 | |
13 | 25.25 | |
24 | 15.4 | |
6 | 13.8 | |
5 | 13 | |
3 | 9.67 | |
4 | 7.25 | |
1 | 5 | |
20 | 5 | |
15 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
13 | 175.14 | |
10 | 155.91 | |
6 | 150 | |
5 | 144.44 | |
78 | 140.24 | |
6 | 138 | |
3 | 131.82 | |
24 | 127.8 | |
1 | 125 | |
9 | 116.99 | |
20 | 113.64 | |
3 | 102.7 | |
1 | 100 | |
4 | 78.38 | |
15 | 33.33 | |
4 | 33.33 |
| Player | Matches | Fours |
|---|---|---|
78 | 247 | |
10 | 39 | |
24 | 26 | |
9 | 24 | |
13 | 17 | |
6 | 3 | |
6 | 2 | |
3 | 2 | |
4 | 2 | |
20 | 2 | |
3 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
78 | 105 | |
13 | 26 | |
10 | 24 | |
24 | 10 | |
9 | 7 | |
6 | 5 | |
3 | 2 | |
3 | 1 | |
6 | 1 | |
5 | 1 | |
4 | 1 | |
20 | 1 |
| Player | Matches | Runs |
|---|---|---|
78 | 2673 | |
10 | 435 | |
24 | 308 | |
13 | 303 | |
9 | 241 | |
6 | 69 | |
3 | 38 | |
3 | 29 | |
4 | 29 | |
6 | 27 | |
20 | 25 | |
5 | 13 | |
1 | 5 | |
15 | 2 | |
1 | 1 | |
4 | 1 |
| Player | Matches | Fifties |
|---|---|---|
78 | 20 | |
10 | 5 | |
13 | 3 | |
9 | 2 | |
24 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
78 | 4 |
| Player | Matches | Wickets |
|---|---|---|
15 | 19 | |
20 | 18 | |
6 | 11 | |
5 | 7 | |
13 | 5 | |
4 | 5 | |
1 | 4 | |
78 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 5.25 | |
1 | 14 | |
6 | 17.27 | |
15 | 25.37 | |
5 | 26.71 | |
1 | 29 | |
1 | 30 | |
13 | 30.8 | |
4 | 32.4 | |
20 | 35.72 | |
1 | 39 | |
78 | 93 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 6 | |
1 | 12 | |
1 | 12 | |
6 | 12.55 | |
5 | 15.43 | |
15 | 17.74 | |
1 | 18 | |
4 | 18.4 | |
13 | 18.8 | |
20 | 22.78 | |
1 | 24 | |
78 | 54 |
| Player | Matches | Economy |
|---|---|---|
1 | 5.25 | |
1 | 7 | |
6 | 8.26 | |
15 | 8.58 | |
1 | 9.33 | |
20 | 9.41 | |
1 | 9.67 | |
1 | 9.75 | |
13 | 9.83 | |
78 | 10.33 | |
5 | 10.39 | |
4 | 10.57 | |
9 | 11 | |
1 | 15 | |
1 | 16 |
| Player | Matches | 3 Wickets |
|---|---|---|
6 | 2 | |
15 | 1 | |
5 | 1 | |
20 | 1 | |
1 | 1 |
*From matches in M.Chinnaswamy Stadium, Bengaluru
200/5 (20.0)
179/8 (20.0)
197/5 (20.0)
198/4 (19.1)
189/9 (20.0)
182/6 (20.0)
174/6 (20.0)
151/9 (20.0)
226/6 (20.0)
218/8 (20.0)