Royal Challengers Bengaluru | T20 | Punjab Kings |
|---|---|---|
4 | Wins | 5 |
166.56 | Average Score | 182.78 |
205 | Highest Score | 209 |
109 | Lowest Score | 150 |
5.78 | Avg Wicket Loss/Inn | 5.67 |
Royal Challengers Bengaluru | T20 | Punjab Kings |
|---|---|---|
3 | Wins | 3 |
183.2 | Average Score | 191.75 |
205 | Highest Score | 209 |
164 | Lowest Score | 173 |
4.6 | Avg Wicket Loss/Inn | 5.25 |
Royal Challengers Bengaluru | T20 | Punjab Kings |
|---|---|---|
1 | Wins | 2 |
145.75 | Average Score | 175.6 |
174 | Highest Score | 208 |
109 | Lowest Score | 150 |
7.25 | Avg Wicket Loss/Inn | 6 |
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 63.25 | |
17 | 61.23 | |
2 | 45 | |
30 | 33.12 | |
4 | 32.5 | |
25 | 32.33 | |
8 | 32 | |
29 | 31.5 | |
3 | 31 | |
4 | 29 | |
2 | 28.5 | |
2 | 26.5 | |
2 | 25 | |
4 | 24.25 | |
5 | 24 | |
1 | 21 | |
2 | 18 | |
6 | 17.33 | |
2 | 14 | |
2 | 8 | |
2 | 5 | |
1 | 4 | |
5 | 3.67 | |
1 | 1 | |
9 | 0.67 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 200 | |
4 | 181.25 | |
4 | 179.43 | |
4 | 171.05 | |
1 | 159.09 | |
2 | 156.25 | |
8 | 156.1 | |
4 | 149.23 | |
6 | 148.57 | |
2 | 147.54 | |
17 | 146.32 | |
29 | 143.84 | |
2 | 143.24 | |
2 | 140 | |
5 | 129.73 | |
30 | 127.74 | |
2 | 125 | |
25 | 124.13 | |
3 | 119.23 | |
2 | 111.76 | |
3 | 105.56 | |
1 | 105 | |
2 | 88.89 | |
2 | 85.71 | |
5 | 68.75 | |
9 | 66.67 | |
8 | 64.29 | |
1 | 50 |
| Player | Matches | Fours |
|---|---|---|
30 | 90 | |
17 | 74 | |
25 | 73 | |
29 | 66 | |
4 | 23 | |
2 | 10 | |
6 | 7 | |
8 | 5 | |
4 | 5 | |
4 | 4 | |
4 | 4 | |
2 | 4 | |
2 | 4 | |
2 | 3 | |
2 | 3 | |
3 | 3 | |
1 | 2 | |
3 | 2 | |
5 | 2 | |
2 | 1 | |
8 | 1 | |
1 | 1 | |
2 | 1 | |
1 | 1 | |
5 | 1 |
| Player | Matches | Sixes |
|---|---|---|
17 | 30 | |
30 | 24 | |
29 | 17 | |
25 | 17 | |
4 | 16 | |
6 | 6 | |
4 | 6 | |
4 | 5 | |
8 | 4 | |
2 | 4 | |
2 | 3 | |
2 | 3 | |
1 | 3 | |
2 | 3 | |
5 | 3 | |
1 | 1 | |
4 | 1 | |
2 | 1 | |
2 | 1 | |
3 | 1 |
| Player | Matches | Runs |
|---|---|---|
30 | 861 | |
17 | 796 | |
25 | 679 | |
29 | 630 | |
4 | 253 | |
6 | 104 | |
4 | 97 | |
2 | 90 | |
4 | 65 | |
8 | 64 | |
2 | 57 | |
2 | 53 | |
2 | 50 | |
5 | 48 | |
1 | 35 | |
3 | 31 | |
4 | 29 | |
1 | 21 | |
3 | 19 | |
2 | 18 | |
2 | 14 | |
5 | 11 | |
8 | 9 | |
2 | 8 | |
2 | 5 | |
1 | 4 | |
9 | 2 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
17 | 9 | |
25 | 6 | |
29 | 4 | |
30 | 3 | |
4 | 2 | |
2 | 1 | |
6 | 1 | |
4 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
30 | 1 | |
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
7 | 16 | |
8 | 8 | |
5 | 6 | |
9 | 6 | |
8 | 5 | |
5 | 5 | |
4 | 4 | |
2 | 4 | |
3 | 4 | |
5 | 4 | |
2 | 2 | |
3 | 2 | |
6 | 1 | |
2 | 1 | |
1 | 1 | |
3 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 11.25 | |
7 | 12.63 | |
3 | 17 | |
5 | 24.5 | |
2 | 28 | |
5 | 32 | |
4 | 34 | |
8 | 36 | |
1 | 38 | |
5 | 38.5 | |
1 | 41 | |
8 | 41.6 | |
6 | 44 | |
9 | 44 | |
2 | 50 | |
3 | 63.5 | |
3 | 79 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 9 | |
7 | 10.5 | |
3 | 15 | |
2 | 18 | |
1 | 18 | |
5 | 18 | |
8 | 20.25 | |
5 | 21.6 | |
4 | 22.25 | |
1 | 24 | |
2 | 25 | |
5 | 25.5 | |
6 | 30 | |
8 | 30 | |
9 | 32 | |
3 | 33 | |
3 | 54 |
| Player | Matches | Economy |
|---|---|---|
3 | 6.8 | |
7 | 7.21 | |
2 | 7.5 | |
5 | 8.17 | |
9 | 8.25 | |
8 | 8.32 | |
4 | 8.67 | |
3 | 8.78 | |
6 | 8.8 | |
5 | 8.89 | |
5 | 9.06 | |
4 | 9.17 | |
2 | 9.33 | |
1 | 9.67 | |
1 | 10.25 | |
30 | 10.4 | |
8 | 10.67 | |
25 | 11 | |
4 | 11.5 | |
3 | 11.55 | |
2 | 12 | |
1 | 12.67 |
| Player | Matches | 3 Wickets |
|---|---|---|
7 | 3 | |
8 | 1 | |
2 | 1 | |
5 | 1 | |
5 | 1 |
*From matches involving RCB and PBKS

Navi Mumbai
205/2 (20.0)
208/5 (19.0)

Mohali
174/4 (20.0)
150/10 (18.2)

Sharjah
164/7 (20.0)
158/6 (20.0)

Mumbai
209/9 (20.0)
155/9 (20.0)

Motera
179/5 (20.0)
145/8 (20.0)

Hyderabad
186/5 (20.0)
187/2 (19.2)

Dharamsala
187/5 (20.0)
189/6 (19.4)

Delhi
167/7 (20.0)
136/8 (20.0)

Mumbai
199/6 (20.0)
200/4 (16.3)

Jaipur
171/5 (20.0)
59/10 (10.3)

Dharamsala
213/2 (20.0)
198/8 (20.0)

Bengaluru
197/5 (20.0)
198/4 (19.1)

Chennai
173/6 (20.0)
176/4 (18.4)

Mullanpur
174/9 (20.0)
177/6 (19.2)

Kolkata
179/7 (20.0)
182/5 (20.0)