133.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44.93 | 37.33 | 12 |
Left-arm-fast | 74.07 | 30 | 4 |
Off-spin | 63.83 | 49.63 | 8 |
Leg-spin | 77.13 | 43 | 4 |
Slow-left-arm-chinaman | 114.29 | 0 | 0 |
max S/R: 150
max Avg: 70
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 100 | 24.91 | 2.38 |
Left-handed | 56 | 24.27 | 2.76 |
max Wickets: 100
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
258 | 101 | 3 | |
34 | 24 | 1 | |
98 | 78 | 1 | |
101 | 49 | 1 | |
13 | 10 | 0 |
126.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.38 | 0 | 0 |
Left-arm-fast | 67.5 | 27 | 1 |
Off-spin | 50.77 | 33 | 3 |
Slow-left-arm-orthodox | 51.28 | 0 | 0 |
max S/R: 100
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 3 | 76 | 3.86 |
Left-handed | 3 | 24.67 | 2.55 |
max Wickets: 5
max Avg: 80
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
100 | 34 | 2 | |
16 | 4 | 1 | |
49 | 29 | 1 | |
73 | 32 | 0 |
106.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 20.69 | 2.18 | 11 |
Left-arm-fast | 25 | 0 | 0 |
Off-spin | 15.79 | 2 | 3 |
Leg-spin | 75 | 0 | 0 |
Slow-left-arm-orthodox | 44.44 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 56 | 19.36 | 2.73 |
Left-handed | 27 | 25.89 | 2.45 |
max Wickets: 60
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
39 | 13 | 2 | |
21 | 1 | 1 | |
15 | 5 | 0 |
95.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 64.81 | 38.54 | 13 |
Left-arm-fast | 73.54 | 46.33 | 3 |
Off-spin | 65.19 | 45.7 | 10 |
Leg-spin | 101.38 | 73.5 | 2 |
Slow-left-arm-orthodox | 123.91 | 114 | 1 |
max S/R: 150
max Avg: 120
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
125 | 77 | 3 | |
94 | 62 | 2 | |
177 | 112 | 2 | |
15 | 12 | 0 | |
26 | 26 | 0 | |
19 | 13 | 0 |
84.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
103 | 74 | 3 | |
1 | 0 | 1 | |
31 | 13 | 1 | |
52 | 28 | 0 | |
79 | 54 | 0 |
83.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.08 | 28.57 | 30 |
Left-arm-fast | 54.73 | 44.33 | 3 |
Off-spin | 63.26 | 62.83 | 6 |
Leg-spin | 69.41 | 39.33 | 3 |
Slow-left-arm-chinaman | 45.45 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 30
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
86 | 30 | 3 | |
110 | 79 | 3 | |
185 | 77 | 1 | |
32 | 12 | 0 | |
27 | 17 | 0 |
65.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 49.42 | 18.89 | 9 |
Left-arm-fast | 96.81 | 0 | 0 |
Off-spin | 60.98 | 75 | 1 |
Leg-spin | 250 | 0 | 0 |
Slow-left-arm-orthodox | 45.12 | 37 | 1 |
max S/R: 250
max Avg: 80
max Dismissals: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
33 | 13 | 3 | |
175 | 103 | 3 | |
187 | 73 | 3 | |
180 | 163 | 2 |
80.5
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 0 | 1 | |
7 | 7 | 1 |
63
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 82.14 | 5.75 | 4 |
Off-spin | 20 | 0 | 0 |
Slow-left-arm-orthodox | 93.75 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 10 | 31.7 | 2.64 |
Left-handed | 6 | 20.83 | 3.04 |
max Wickets: 10
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
21 | 0 | 2 | |
5 | 6 | 1 | |
9 | 1 | 1 | |
23 | 8 | 1 |
Akash Deep
BOWL
IND
61.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 2 | 1 | |
14 | 7 | 0 | |
18 | 19 | 0 |
93.3
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
58 | 43 | 3 | |
59 | 23 | 1 | |
57 | 35 | 0 | |
28 | 35 | 0 | |
22 | 27 | 0 |
48.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 59.93 | 58.63 | 40 |
Left-arm-fast | 55.35 | 34.71 | 7 |
Off-spin | 59.68 | 57.93 | 14 |
Leg-spin | 67.41 | 120.5 | 4 |
Slow-left-arm-chinaman | 81.2 | 54 | 2 |
max S/R: 100
max Avg: 130
max Dismissals: 40
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3 |
Left-handed | 0 | 0 | 4.15 |
max Wickets: 0
max Avg: 0
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
56 | 24 | 2 | |
110 | 83 | 2 | |
89 | 50 | 1 | |
12 | 18 | 0 | |
321 | 157 | 0 | |
15 | 8 | 0 |
37.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 57.99 | 43.76 | 17 |
Left-arm-fast | 63.54 | 0 | 0 |
Off-spin | 70.77 | 112 | 4 |
Leg-spin | 100 | 0 | 0 |
Slow-left-arm-chinaman | 75.44 | 43 | 1 |
max S/R: 100
max Avg: 120
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.42 |
Left-handed | 0 | 0 | 3 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
161 | 92 | 6 | |
201 | 104 | 4 | |
58 | 19 | 1 | |
155 | 109 | 0 |
64
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
26 | 11 | 0 | |
26 | 3 | 0 |
52
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 0 | 1 | |
10 | 3 | 1 |
20
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
131
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.77 | 27.14 | 21 |
Left-arm-fast | 47.18 | 47.33 | 3 |
Off-spin | 44.58 | 94.67 | 3 |
Leg-spin | 51.3 | 0 | 0 |
Slow-left-arm-chinaman | 41.18 | 7 | 1 |
max S/R: 100
max Avg: 100
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3.52 |
Left-handed | 0 | 0 | 3.71 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
164 | 158 | 4 | |
114 | 100 | 3 | |
202 | 127 | 2 | |
58 | 83 | 1 | |
26 | 27 | 0 | |
29 | 18 | 0 | |
36 | 24 | 0 |
118
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
68 | 56 | 2 | |
26 | 23 | 1 | |
30 | 13 | 1 | |
48 | 35 | 1 | |
102 | 87 | 1 | |
16 | 14 | 0 | |
14 | 6 | 0 |
110
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.93 | 12.88 | 26 |
Left-arm-fast | 20.69 | 4 | 3 |
Off-spin | 37.43 | 131 | 1 |
Leg-spin | 80 | 24 | 2 |
Slow-left-arm-chinaman | 48.57 | 17 | 1 |
max S/R: 100
max Avg: 140
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 112 | 18.81 | 2.6 |
Left-handed | 41 | 27.49 | 2.84 |
max Wickets: 115
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
59 | 18 | 5 | |
55 | 17 | 4 | |
86 | 50 | 3 | |
13 | 13 | 0 |
107
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 66.44 | 15 | 26 |
Left-arm-fast | 69.77 | 30 | 2 |
Off-spin | 53.92 | 35.8 | 5 |
Leg-spin | 108.85 | 30.75 | 4 |
Slow-left-arm-chinaman | 50 | 14 | 2 |
max S/R: 150
max Avg: 40
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 113 | 26.18 | 3.22 |
Left-handed | 51 | 24.12 | 3.34 |
max Wickets: 115
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
86 | 38 | 2 | |
87 | 30 | 2 | |
34 | 15 | 1 | |
35 | 14 | 1 | |
23 | 8 | 0 | |
56 | 30 | 0 |
80.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 63.57 | 13.15 | 26 |
Left-arm-fast | 67.31 | 17.5 | 2 |
Off-spin | 42.18 | 6.2 | 10 |
Leg-spin | 57.14 | 18 | 2 |
Slow-left-arm-chinaman | 80 | 7 | 4 |
max S/R: 100
max Avg: 20
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 113 | 37.82 | 2.92 |
Left-handed | 91 | 21.55 | 2.68 |
max Wickets: 115
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
26 | 16 | 3 | |
11 | 7 | 2 | |
76 | 11 | 2 | |
4 | 1 | 1 | |
27 | 23 | 1 |
66
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 53.08 | 22.5 | 18 |
Left-arm-fast | 45.45 | 0 | 0 |
Off-spin | 48.58 | 77 | 2 |
Leg-spin | 41.73 | 53 | 1 |
Slow-left-arm-chinaman | 48.44 | 10.33 | 3 |
max S/R: 100
max Avg: 80
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 13 | 37.15 | 3.11 |
Left-handed | 4 | 64.5 | 3.36 |
max Wickets: 15
max Avg: 70
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
10 | 3 | 1 | |
13 | 6 | 1 | |
15 | 4 | 1 | |
47 | 16 | 1 | |
15 | 16 | 0 | |
28 | 21 | 0 |
57.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.14 | 90.9 | 20 |
Left-arm-fast | 52.02 | 53.67 | 6 |
Off-spin | 61.78 | 63.7 | 10 |
Leg-spin | 58.2 | 74.5 | 4 |
Slow-left-arm-chinaman | 61.66 | 0 | 0 |
max S/R: 100
max Avg: 100
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 1 | 87 | 3.39 |
Left-handed | 0 | 0 | 3.13 |
max Wickets: 5
max Avg: 90
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
168 | 71 | 4 | |
291 | 139 | 4 | |
249 | 102 | 3 | |
50 | 25 | 1 | |
34 | 30 | 0 | |
48 | 23 | 0 | |
24 | 8 | 0 |
56.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 1 | 1 |
56.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 48.87 | 64.86 | 14 |
Left-arm-fast | 50.49 | 51.4 | 5 |
Off-spin | 66.45 | 76.25 | 4 |
Leg-spin | 69.97 | 102.5 | 2 |
Slow-left-arm-chinaman | 57.14 | 0 | 0 |
max S/R: 100
max Avg: 110
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 8 | 49 | 3.84 |
Left-handed | 5 | 21.2 | 3.01 |
max Wickets: 10
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
287 | 94 | 5 | |
330 | 154 | 3 | |
27 | 7 | 2 | |
206 | 51 | 2 | |
43 | 33 | 0 | |
42 | 29 | 0 |
45.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.13 | 34.29 | 24 |
Left-arm-fast | 57.19 | 43.75 | 4 |
Off-spin | 46.29 | 32.56 | 9 |
Leg-spin | 69.71 | 96.67 | 3 |
Slow-left-arm-chinaman | 48.57 | 25.5 | 2 |
max S/R: 100
max Avg: 100
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 0 |
Left-handed | 0 | 0 | 3.33 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
71 | 17 | 4 | |
124 | 66 | 3 | |
173 | 104 | 3 |
6
Avg fantasy points in last 5 matches
4
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
DNB & DNB | DNB & DNB | 4.0 |
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
133.8 | - | 29.05 | 56.18 | 3.43 | 2.17 | 57.15 | 2.52 | |
126.8 | - | 32.25 | 52.29 | 4 | 1.85 | 43.87 | 3.27 | |
106.8 | - | 4.77 | 43.66 | 0.65 | 2.34 | 42.52 | 2.75 | |
95.8 | - | 39.28 | 74.73 | 5.27 | - | - | - | |
84.8 | - | 50 | 68.05 | 6.91 | - | - | 6.00 | |
83.8 | - | 33.15 | 52.83 | 4.21 | - | - | - | |
65.8 | - | 32.63 | 60.38 | 4.16 | - | - | 0.85 | |
64.4 | - | 33.73 | 74.94 | 4.73 | - | - | - | |
80.5 | - | 33.67 | 53.15 | 3.5 | - | - | - | |
63 | - | 2.67 | 38.46 | 0.36 | 1.48 | 52.27 | 3.40 | |
61.8 | - | 9.5 | 55.07 | 1.38 | 1.3 | 47.92 | 3.66 | |
93.3 | - | 35.8 | 72.17 | 5.2 | 0.6 | 54.00 | 4.55 | |
48.4 | - | 44.5 | 55.84 | 5.11 | - | - | 2.88 | |
37.8 | - | 37.62 | 57.24 | 4.92 | 0.13 | 191.50 | 3.50 | |
64 | - | 30 | 45.68 | 4.33 | - | - | - | |
52 | - | 2.33 | 35.00 | 0.33 | 1.33 | 67.50 | 4.51 | |
20 | - | - | 0.00 | - | 0.67 | 84.00 | 4.64 | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
131 | - | 41.65 | 67.11 | 5.38 | 0.41 | 53.30 | 3.61 | |
118 | - | 28.87 | 60.45 | 3.37 | - | - | - | |
110 | - | 14.4 | 45.40 | 1.73 | 2.34 | 46.47 | 2.91 | |
107 | - | 16.19 | 60.45 | 1.99 | 2.11 | 48.27 | 3.42 | |
80.6 | - | 9.17 | 50.82 | 1.25 | 2.17 | 62.23 | 2.93 | |
66 | - | 26.65 | 56.44 | 3.86 | 0.71 | 67.11 | 3.56 | |
57.4 | - | 49.05 | 53.40 | 5.65 | 0.31 | 77.36 | 4.11 | |
56.8 | - | 3.92 | 34.05 | 0.33 | 1.9 | 41.55 | 2.94 | |
56.6 | - | 44.17 | 52.08 | 5.09 | 0.29 | 97.07 | 3.77 | |
76.7 | - | 6 | 128.57 | 0.67 | 1.83 | 48.63 | 2.72 | |
45.8 | - | 40.25 | 48.26 | 4.58 | - | - | 2.66 | |
6 | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |