Rajasthan Royals | T20 | Royal Challengers Bengaluru |
|---|---|---|
4 | Wins | 6 |
152.91 | Average Score | 150.82 |
182 | Highest Score | 189 |
41 | Lowest Score | 62 |
5.36 | Avg Wicket Loss/Inn | 5.64 |
Rajasthan Royals | T20 | Royal Challengers Bengaluru |
|---|---|---|
2 | Wins | 1 |
162 | Average Score | 141.5 |
177 | Highest Score | 189 |
144 | Lowest Score | 62 |
6.57 | Avg Wicket Loss/Inn | 7 |
Rajasthan Royals | T20 | Royal Challengers Bengaluru |
|---|---|---|
2 | Wins | 5 |
137 | Average Score | 156.14 |
182 | Highest Score | 181 |
41 | Lowest Score | 115 |
3.25 | Avg Wicket Loss/Inn | 4.86 |
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
7 | 47.67 | |
13 | 41.2 | |
13 | 39 | |
30 | 35.47 | |
7 | 35.33 | |
14 | 33.38 | |
26 | 28.7 | |
7 | 28.67 | |
4 | 26.25 | |
1 | 26 | |
4 | 25.75 | |
7 | 25.33 | |
12 | 22.33 | |
19 | 21.94 | |
25 | 12.13 | |
10 | 11.33 | |
8 | 10 | |
2 | 8 | |
4 | 8 | |
17 | 7 | |
9 | 5.33 | |
11 | 5 | |
6 | 1 | |
2 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 212.5 | |
13 | 161.66 | |
25 | 153.97 | |
13 | 152.03 | |
7 | 150.88 | |
3 | 150 | |
7 | 137.5 | |
30 | 134.3 | |
19 | 133.46 | |
14 | 132.72 | |
4 | 132.05 | |
7 | 130.86 | |
4 | 128.05 | |
12 | 117.54 | |
7 | 116.92 | |
4 | 114.29 | |
26 | 112.55 | |
8 | 111.11 | |
10 | 106.25 | |
1 | 104 | |
1 | 100 | |
17 | 100 | |
2 | 100 | |
7 | 100 | |
3 | 100 | |
9 | 84.21 | |
11 | 50 | |
6 | 33.33 | |
4 | 25 | |
2 | 22.22 |
| Player | Matches | Fours |
|---|---|---|
30 | 55 | |
26 | 48 | |
14 | 38 | |
13 | 34 | |
13 | 27 | |
19 | 19 | |
25 | 11 | |
12 | 10 | |
4 | 9 | |
4 | 9 | |
7 | 8 | |
7 | 8 | |
7 | 6 | |
7 | 5 | |
1 | 4 | |
8 | 3 | |
1 | 2 | |
17 | 2 | |
4 | 2 | |
2 | 1 | |
10 | 1 | |
9 | 1 |
| Player | Matches | Sixes |
|---|---|---|
19 | 25 | |
13 | 22 | |
30 | 22 | |
13 | 17 | |
14 | 15 | |
26 | 15 | |
7 | 9 | |
4 | 6 | |
7 | 5 | |
7 | 5 | |
4 | 4 | |
7 | 4 | |
12 | 4 | |
25 | 3 | |
1 | 2 | |
10 | 2 | |
3 | 1 |
| Player | Matches | Runs |
|---|---|---|
30 | 603 | |
26 | 574 | |
14 | 434 | |
13 | 412 | |
19 | 351 | |
13 | 312 | |
7 | 143 | |
12 | 134 | |
7 | 106 | |
4 | 105 | |
4 | 103 | |
25 | 97 | |
7 | 86 | |
7 | 76 | |
1 | 34 | |
10 | 34 | |
1 | 26 | |
4 | 24 | |
17 | 21 | |
8 | 20 | |
2 | 16 | |
9 | 16 | |
3 | 12 | |
11 | 5 | |
2 | 2 | |
7 | 2 | |
3 | 2 | |
1 | 1 | |
6 | 1 | |
4 | 1 |
| Player | Matches | Fifties |
|---|---|---|
26 | 4 | |
14 | 3 | |
13 | 3 | |
30 | 3 | |
13 | 2 | |
19 | 2 | |
4 | 1 | |
7 | 1 | |
7 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
13 | 1 |
| Player | Matches | Wickets |
|---|---|---|
17 | 25 | |
25 | 22 | |
10 | 18 | |
11 | 16 | |
7 | 11 | |
9 | 8 | |
8 | 8 | |
7 | 7 | |
6 | 6 | |
4 | 5 | |
3 | 5 | |
1 | 4 | |
4 | 4 | |
3 | 3 | |
1 | 3 | |
4 | 3 | |
1 | 2 | |
7 | 2 | |
1 | 1 | |
13 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 5 | |
1 | 7.67 | |
3 | 14.8 | |
10 | 16.22 | |
7 | 16.91 | |
1 | 17.5 | |
17 | 20.2 | |
9 | 22.38 | |
11 | 22.44 | |
4 | 23 | |
6 | 25.67 | |
25 | 27.05 | |
4 | 28.25 | |
7 | 30.43 | |
8 | 30.75 | |
3 | 33 | |
1 | 36 | |
4 | 37 | |
7 | 49 | |
13 | 128 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 5.25 | |
1 | 8 | |
3 | 11.8 | |
1 | 12 | |
10 | 12.72 | |
7 | 13.64 | |
17 | 15.32 | |
3 | 16 | |
11 | 16.13 | |
9 | 16.75 | |
1 | 18 | |
4 | 19.2 | |
6 | 20 | |
8 | 21.75 | |
7 | 23 | |
25 | 23.18 | |
4 | 24 | |
7 | 27 | |
4 | 32 | |
13 | 78 |
| Player | Matches | Economy |
|---|---|---|
1 | 5.71 | |
1 | 5.75 | |
26 | 6.34 | |
4 | 6.94 | |
25 | 7 | |
4 | 7.06 | |
4 | 7.19 | |
7 | 7.44 | |
3 | 7.53 | |
10 | 7.65 | |
6 | 7.7 | |
17 | 7.91 | |
7 | 7.94 | |
9 | 8.01 | |
11 | 8.35 | |
8 | 8.48 | |
1 | 8.75 | |
13 | 9.85 | |
7 | 10.89 | |
1 | 11 | |
1 | 12 | |
1 | 12 | |
3 | 12.38 | |
7 | 14.31 | |
4 | 36 |
| Player | Matches | 3 Wickets |
|---|---|---|
17 | 4 | |
10 | 3 | |
7 | 2 | |
25 | 2 | |
1 | 1 | |
6 | 1 | |
1 | 1 | |
11 | 1 | |
8 | 1 | |
3 | 1 |
*From matches involving RR and RCB

Bengaluru
189/9 (20.0)
182/6 (20.0)

Kolkata
149/8 (20.0)
151/1 (13.1)

Bengaluru
200/5 (20.0)
179/8 (20.0)

Bengaluru
189/9 (20.0)
182/6 (20.0)

Delhi
181/4 (20.0)
187/3 (16.4)

Ahmedabad
157/8 (20.0)
161/3 (18.1)

Mumbai
169/3 (20.0)
173/6 (19.1)

Pune
144/8 (20.0)
115/10 (19.3)

Jaipur
214/2 (20.0)
217/6 (20.0)

Mumbai
199/6 (20.0)
200/4 (16.3)

Dubai
149/9 (20.0)
153/3 (17.1)

Lucknow
126/9 (20.0)
108/10 (19.5)

Jaipur
118/10 (17.5)
119/1 (13.5)

Jaipur
202/5 (20.0)
170/6 (20.0)

Mumbai
212/7 (20.0)
214/4 (19.3)