Pitch Type :
Bowling Friendly
Weather :
Sunny
* ODI international-womens data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
8 | 81.67 | |
3 | 79 | |
9 | 50 | |
4 | 40 | |
1 | 40 | |
4 | 26 | |
9 | 25.88 | |
3 | 24 | |
1 | 19 | |
1 | 15 | |
4 | 13 | |
4 | 5 | |
1 | 5 | |
1 | 5 | |
2 | 3 | |
5 | 1.33 | |
2 | 1 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 117.65 | |
4 | 105.26 | |
1 | 100 | |
9 | 88.84 | |
3 | 81.44 | |
4 | 81.25 | |
8 | 80.07 | |
4 | 80 | |
9 | 78.13 | |
1 | 71.43 | |
1 | 59.38 | |
3 | 53.93 | |
2 | 50 | |
2 | 50 | |
4 | 43.48 | |
2 | 30 | |
1 | 19.23 | |
5 | 19.05 | |
1 | 9.09 |
| Player | Matches | Fours |
|---|---|---|
8 | 65 | |
9 | 31 | |
9 | 22 | |
3 | 17 | |
4 | 11 | |
1 | 6 | |
4 | 5 | |
4 | 3 | |
1 | 3 | |
3 | 3 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
8 | 4 | |
4 | 2 | |
4 | 2 | |
9 | 2 | |
9 | 1 | |
1 | 1 | |
3 | 1 |
| Player | Matches | Runs |
|---|---|---|
8 | 490 | |
9 | 350 | |
9 | 207 | |
3 | 158 | |
4 | 120 | |
4 | 52 | |
3 | 48 | |
1 | 40 | |
4 | 26 | |
1 | 19 | |
1 | 15 | |
4 | 10 | |
1 | 5 | |
1 | 5 | |
5 | 4 | |
2 | 3 | |
2 | 1 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
9 | 3 | |
9 | 2 | |
8 | 2 | |
3 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
4 | 1 | |
8 | 1 | |
3 | 1 |
| Player | Matches | Wickets |
|---|---|---|
9 | 11 | |
4 | 8 | |
9 | 6 | |
2 | 5 | |
4 | 4 | |
2 | 3 | |
2 | 3 | |
3 | 3 | |
1 | 3 | |
1 | 1 | |
2 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 14 | |
2 | 18.33 | |
2 | 21.2 | |
9 | 21.5 | |
4 | 21.75 | |
9 | 22 | |
2 | 33.33 | |
1 | 37 | |
4 | 38.5 | |
3 | 40.67 | |
1 | 47 | |
1 | 48 | |
2 | 62 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 19 | |
2 | 21.6 | |
9 | 26 | |
2 | 26 | |
9 | 26.18 | |
4 | 29.25 | |
2 | 38 | |
4 | 45.75 | |
3 | 50 | |
1 | 54 | |
1 | 54 | |
1 | 60 | |
2 | 90 |
| Player | Matches | Economy |
|---|---|---|
1 | 4.11 | |
2 | 4.13 | |
2 | 4.23 | |
1 | 4.42 | |
4 | 4.46 | |
1 | 4.8 | |
3 | 4.88 | |
9 | 4.96 | |
9 | 5.04 | |
4 | 5.05 | |
1 | 5.22 | |
2 | 5.26 | |
3 | 5.29 | |
2 | 5.89 |
| Player | Matches | 3 Wickets |
|---|---|---|
2 | 1 | |
9 | 1 | |
4 | 1 | |
1 | 1 |
*From matches in The Seat Unique Stadium, Bristol
201/8 (50.0)
202/2 (34.5)
241/10 (49.3)
211/10 (46.3)
263/8 (50.0)
267/8 (48.1)
218/6 (50)
221/8 (49.4)
337/5 (50.0)
223/10 (41.0)