Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
Toss Agnostic
Weather :
Sunny
Total Matches :
10
Avg First Inning Score :
169
Won by team batting 1st :
50
Wickets split Pace-Spin :
76 - 48
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
7 | 69.5 | |
5 | 49 | |
9 | 42.88 | |
4 | 42 | |
20 | 41.77 | |
23 | 39.32 | |
2 | 37.5 | |
2 | 29 | |
9 | 28.8 | |
3 | 21 | |
7 | 19.6 | |
7 | 17.33 | |
2 | 13.5 | |
3 | 13 | |
2 | 13 | |
8 | 13 | |
2 | 11 | |
1 | 9 | |
6 | 9 | |
1 | 8 | |
21 | 7 | |
9 | 7 | |
2 | 5 | |
5 | 4 | |
10 | 3.5 |
| Player | Matches | Strike Rate |
|---|---|---|
7 | 175.95 | |
2 | 175.76 | |
9 | 155.2 | |
7 | 148.57 | |
4 | 144.83 | |
2 | 144.23 | |
10 | 140 | |
20 | 138.87 | |
7 | 138.03 | |
1 | 133.33 | |
5 | 132.43 | |
23 | 123.47 | |
9 | 123.08 | |
8 | 114.71 | |
3 | 114.55 | |
1 | 112.5 | |
2 | 108.33 | |
2 | 96.43 | |
6 | 90 | |
9 | 87.5 | |
3 | 86.67 | |
2 | 73.33 | |
21 | 62.22 | |
2 | 52.63 | |
5 | 36.36 |
| Player | Matches | Fours |
|---|---|---|
23 | 73 | |
20 | 45 | |
9 | 33 | |
7 | 30 | |
9 | 14 | |
7 | 9 | |
2 | 7 | |
4 | 6 | |
2 | 5 | |
3 | 4 | |
2 | 4 | |
8 | 4 | |
5 | 3 | |
7 | 3 | |
1 | 2 | |
21 | 2 | |
9 | 1 | |
6 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
23 | 22 | |
20 | 17 | |
9 | 15 | |
7 | 12 | |
7 | 6 | |
4 | 5 | |
2 | 5 | |
7 | 4 | |
2 | 4 | |
9 | 3 | |
5 | 3 | |
3 | 2 | |
21 | 1 | |
3 | 1 | |
10 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
23 | 747 | |
20 | 543 | |
9 | 343 | |
7 | 278 | |
9 | 144 | |
7 | 98 | |
4 | 84 | |
2 | 75 | |
3 | 63 | |
2 | 58 | |
7 | 52 | |
5 | 49 | |
8 | 39 | |
21 | 28 | |
2 | 27 | |
3 | 13 | |
2 | 13 | |
2 | 11 | |
2 | 10 | |
1 | 9 | |
6 | 9 | |
1 | 8 | |
9 | 7 | |
10 | 7 | |
5 | 4 |
| Player | Matches | Fifties |
|---|---|---|
23 | 5 | |
9 | 2 | |
7 | 2 | |
20 | 2 | |
9 | 1 | |
7 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
9 | 1 | |
23 | 1 | |
20 | 1 |
| Player | Matches | Wickets |
|---|---|---|
21 | 28 | |
9 | 13 | |
10 | 11 | |
5 | 9 | |
7 | 8 | |
3 | 6 | |
6 | 6 | |
4 | 3 | |
3 | 3 | |
8 | 3 | |
2 | 2 | |
2 | 2 | |
1 | 2 | |
7 | 1 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
3 | 8 | |
5 | 10.89 | |
3 | 11 | |
1 | 11 | |
2 | 15 | |
9 | 18.38 | |
21 | 19.25 | |
7 | 21 | |
7 | 25.63 | |
2 | 26.5 | |
10 | 27.18 | |
6 | 30.83 | |
2 | 31 | |
4 | 35.67 | |
8 | 78.67 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 6 | |
5 | 8.78 | |
3 | 9 | |
1 | 9 | |
3 | 10 | |
9 | 16.15 | |
21 | 16.21 | |
7 | 17.25 | |
10 | 17.73 | |
7 | 18 | |
2 | 22.5 | |
6 | 22.83 | |
4 | 24 | |
2 | 24 | |
8 | 46.33 |
| Player | Matches | Economy |
|---|---|---|
3 | 4.8 | |
9 | 6.83 | |
7 | 7 | |
2 | 7.07 | |
21 | 7.12 | |
3 | 7.33 | |
1 | 7.33 | |
5 | 7.44 | |
2 | 7.75 | |
6 | 8.1 | |
9 | 8.6 | |
7 | 8.91 | |
4 | 8.92 | |
10 | 9.2 | |
8 | 10.19 | |
5 | 10.43 | |
1 | 12 | |
1 | 15 | |
2 | 15 |
| Player | Matches | 3 Wickets |
|---|---|---|
21 | 2 | |
5 | 2 | |
3 | 2 | |
7 | 1 | |
9 | 1 | |
10 | 1 |
*From matches in The Wanderers Stadium, Johannesburg
135/10 (19.3)
137/6 (16.2)
243/5 (20.0)
145/10 (17.5)
167/9 (20.0)
171/4 (18.0)
168/3 (20.0)
170/5 (19.1)
153/8 (20.0)
124/10 (19.0)