Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Second Batting Friendly
Weather :
N/A
Total Matches :
3
Avg First Inning Score :
265
Won by team batting 1st :
33
Wickets split Pace-Spin :
21 - 22
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
3 | 91 | |
5 | 59 | |
5 | 57.4 | |
3 | 41.5 | |
5 | 32 | |
3 | 24 | |
3 | 20 | |
3 | 16 | |
3 | 9 | |
3 | 8.5 | |
4 | 5.5 | |
2 | 3.5 | |
3 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 163.64 | |
2 | 142.86 | |
3 | 110.67 | |
5 | 95.81 | |
5 | 86.76 | |
3 | 86.67 | |
3 | 85 | |
5 | 79.94 | |
4 | 78.57 | |
3 | 77.92 | |
3 | 73.47 | |
3 | 71.64 | |
3 | 25 | |
2 | 22.58 |
| Player | Matches | Fours |
|---|---|---|
5 | 30 | |
5 | 24 | |
3 | 14 | |
5 | 7 | |
3 | 6 | |
2 | 5 | |
3 | 4 | |
3 | 4 | |
3 | 3 | |
3 | 1 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
5 | 6 | |
5 | 3 | |
5 | 3 | |
2 | 3 | |
3 | 2 | |
3 | 2 | |
4 | 1 | |
3 | 1 | |
3 | 1 |
| Player | Matches | Runs |
|---|---|---|
5 | 295 | |
5 | 287 | |
3 | 182 | |
5 | 160 | |
3 | 83 | |
3 | 72 | |
2 | 60 | |
3 | 60 | |
3 | 48 | |
3 | 18 | |
3 | 17 | |
4 | 11 | |
2 | 7 | |
3 | 1 |
| Player | Matches | Fifties |
|---|---|---|
5 | 3 | |
5 | 2 | |
3 | 2 | |
5 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
5 | 1 | |
5 | 1 |
| Player | Matches | Wickets |
|---|---|---|
2 | 8 | |
4 | 7 | |
3 | 4 | |
2 | 3 | |
3 | 3 | |
2 | 3 | |
3 | 2 | |
3 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 14.38 | |
4 | 21.86 | |
2 | 29.33 | |
3 | 36.25 | |
3 | 41.33 | |
2 | 42 | |
3 | 44 | |
3 | 142 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 14.13 | |
4 | 29.14 | |
2 | 36 | |
2 | 37.67 | |
3 | 40 | |
3 | 45 | |
3 | 54 | |
3 | 150 |
| Player | Matches | Economy |
|---|---|---|
2 | 4 | |
4 | 4.5 | |
1 | 4.67 | |
3 | 4.83 | |
3 | 4.89 | |
2 | 4.89 | |
3 | 5.68 | |
2 | 6.11 | |
3 | 6.2 | |
2 | 6.69 |
| Player | Matches | 3 Wickets |
|---|---|---|
4 | 1 | |
2 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
2 | 1 |
*From matches in National Stadium, Karachi
280/9 (50.0)
281/8 (48.1)
255/9 (50.0)
258/4 (48.1)
305/7 (50)
238/10 (46.5)
261/10 (49.5)
182/10 (43.0)
297/9 (50)
299/5 (48.2)