Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Second Batting Friendly
Weather :
Bright and Sunny
Total Matches :
16
Avg First Inning Score :
156
Won by team batting 1st :
44
Wickets split Pace-Spin :
101 - 83
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
3 | 72.67 | |
7 | 45 | |
12 | 37.43 | |
1 | 36 | |
2 | 35 | |
2 | 33 | |
11 | 26.9 | |
7 | 26.71 | |
2 | 23 | |
8 | 22.5 | |
15 | 18.55 | |
1 | 16 | |
2 | 11.5 | |
4 | 10 | |
4 | 7 | |
3 | 5.5 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 206.25 | |
2 | 164.29 | |
3 | 160 | |
7 | 156.98 | |
1 | 150 | |
3 | 146.31 | |
12 | 141.62 | |
2 | 135.29 | |
15 | 134.21 | |
11 | 130.58 | |
7 | 125.5 | |
4 | 125 | |
1 | 123.08 | |
8 | 121.62 | |
3 | 121.05 | |
2 | 120.69 | |
4 | 70 | |
3 | 52.38 |
| Player | Matches | Fours |
|---|---|---|
11 | 31 | |
12 | 31 | |
3 | 23 | |
7 | 22 | |
15 | 13 | |
7 | 12 | |
2 | 6 | |
1 | 6 | |
2 | 6 | |
2 | 3 | |
8 | 3 | |
2 | 2 | |
3 | 2 | |
1 | 1 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
15 | 10 | |
7 | 6 | |
3 | 5 | |
12 | 5 | |
11 | 4 | |
2 | 2 | |
2 | 2 | |
8 | 2 | |
2 | 2 | |
2 | 2 | |
7 | 2 | |
1 | 1 | |
1 | 1 | |
3 | 1 | |
3 | 1 | |
4 | 1 |
| Player | Matches | Runs |
|---|---|---|
11 | 269 | |
12 | 262 | |
3 | 218 | |
15 | 204 | |
7 | 187 | |
7 | 135 | |
2 | 70 | |
2 | 46 | |
8 | 45 | |
1 | 36 | |
2 | 33 | |
2 | 23 | |
3 | 23 | |
1 | 16 | |
3 | 11 | |
4 | 10 | |
3 | 8 | |
4 | 7 |
| Player | Matches | Fifties |
|---|---|---|
3 | 3 | |
11 | 2 | |
2 | 1 | |
7 | 1 | |
7 | 1 | |
15 | 1 |
| Player | Matches | Wickets |
|---|---|---|
7 | 9 | |
4 | 8 | |
4 | 8 | |
4 | 6 | |
8 | 5 | |
3 | 5 | |
15 | 4 | |
3 | 3 | |
3 | 3 | |
1 | 2 | |
1 | 1 | |
3 | 1 | |
1 | 1 | |
2 | 1 | |
3 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 6 | |
4 | 11.63 | |
4 | 13.38 | |
4 | 19.83 | |
3 | 22.2 | |
7 | 23.44 | |
1 | 25 | |
8 | 25.8 | |
1 | 27 | |
3 | 28.67 | |
15 | 30 | |
3 | 31 | |
2 | 36 | |
3 | 51 | |
3 | 54 | |
1 | 54 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 10.5 | |
4 | 12 | |
1 | 12 | |
4 | 13 | |
3 | 14.4 | |
7 | 16.11 | |
1 | 18 | |
1 | 18 | |
3 | 20 | |
3 | 20 | |
8 | 21.6 | |
1 | 24 | |
15 | 25.5 | |
2 | 30 | |
3 | 48 | |
3 | 54 |
| Player | Matches | Economy |
|---|---|---|
1 | 3 | |
3 | 6 | |
3 | 6.38 | |
4 | 6.64 | |
4 | 6.69 | |
15 | 7.06 | |
8 | 7.17 | |
2 | 7.2 | |
1 | 8 | |
1 | 8.33 | |
3 | 8.6 | |
7 | 8.73 | |
1 | 9 | |
7 | 9 | |
4 | 9.15 | |
3 | 9.25 | |
3 | 9.3 | |
4 | 12.67 | |
1 | 13.5 |
| Player | Matches | 3 Wickets |
|---|---|---|
7 | 2 | |
4 | 2 | |
4 | 1 | |
3 | 1 | |
4 | 1 |
*From matches in Punjab Cricket Association IS Bindra Stadium, Mohali
149/6 (20.0)
152/7 (19.2)
191/5 (20.0)
146/7 (16.0)
125/9 (20.0)
129/5 (17.2)
167/5 (20.0)
118/8 (20.0)
153/8 (20.0)
154/4 (19.5)