Punjab Kings | T20 | Royal Challengers Bengaluru |
|---|---|---|
5 | Wins | 4 |
175.89 | Average Score | 157.44 |
209 | Highest Score | 205 |
88 | Lowest Score | 92 |
5.67 | Avg Wicket Loss/Inn | 5.33 |
Punjab Kings | T20 | Royal Challengers Bengaluru |
|---|---|---|
3 | Wins | 2 |
171 | Average Score | 185.5 |
209 | Highest Score | 205 |
88 | Lowest Score | 164 |
6.2 | Avg Wicket Loss/Inn | 4.75 |
Punjab Kings | T20 | Royal Challengers Bengaluru |
|---|---|---|
2 | Wins | 2 |
182 | Average Score | 135 |
208 | Highest Score | 174 |
158 | Lowest Score | 92 |
5 | Avg Wicket Loss/Inn | 5.8 |
* T20 domestic data from last 3 years

Motera
179/5 (20.0)
145/8 (20.0)

Lucknow
159/8 (20.0)
161/8 (19.3)

Hyderabad
143/9 (20.0)
145/2 (17.1)
| Player | Matches | Batting Avg |
|---|---|---|
16 | 59.33 | |
4 | 35 | |
28 | 32.79 | |
25 | 32.33 | |
29 | 32.08 | |
8 | 32 | |
3 | 31.67 | |
3 | 31 | |
3 | 29 | |
9 | 24.5 | |
2 | 22 | |
1 | 21 | |
5 | 20.8 | |
3 | 20 | |
1 | 9 | |
4 | 8.33 | |
1 | 7 | |
3 | 2 | |
2 | 1 | |
8 | 0.67 | |
4 | 0.5 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 200 | |
9 | 188.46 | |
1 | 180 | |
2 | 176 | |
2 | 175 | |
8 | 156.1 | |
3 | 155.74 | |
5 | 150.72 | |
16 | 145.9 | |
4 | 145.83 | |
28 | 143.88 | |
29 | 127.91 | |
25 | 124.13 | |
3 | 119.23 | |
3 | 117.65 | |
1 | 105 | |
1 | 100 | |
1 | 100 | |
3 | 100 | |
4 | 86.21 | |
8 | 66.67 | |
7 | 64.29 | |
2 | 33.33 | |
4 | 25 |
| Player | Matches | Fours |
|---|---|---|
29 | 85 | |
25 | 73 | |
16 | 69 | |
28 | 65 | |
5 | 7 | |
9 | 6 | |
3 | 5 | |
8 | 5 | |
3 | 3 | |
3 | 3 | |
2 | 2 | |
3 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 1 | |
4 | 1 | |
4 | 1 | |
2 | 1 | |
7 | 1 |
| Player | Matches | Sixes |
|---|---|---|
16 | 25 | |
29 | 23 | |
25 | 17 | |
28 | 17 | |
3 | 6 | |
5 | 6 | |
3 | 5 | |
2 | 4 | |
8 | 4 | |
3 | 3 | |
4 | 3 | |
9 | 2 | |
3 | 1 | |
4 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
29 | 802 | |
16 | 712 | |
25 | 679 | |
28 | 623 | |
5 | 104 | |
3 | 95 | |
8 | 64 | |
3 | 58 | |
9 | 49 | |
2 | 44 | |
3 | 40 | |
4 | 35 | |
3 | 31 | |
4 | 25 | |
1 | 21 | |
1 | 9 | |
7 | 9 | |
1 | 7 | |
2 | 7 | |
8 | 2 | |
3 | 2 | |
1 | 1 | |
4 | 1 | |
2 | 1 |
| Player | Matches | Fifties |
|---|---|---|
16 | 8 | |
25 | 6 | |
28 | 4 | |
29 | 2 | |
3 | 1 | |
5 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
29 | 1 |
| Player | Matches | Wickets |
|---|---|---|
7 | 16 | |
9 | 11 | |
7 | 7 | |
8 | 6 | |
4 | 5 | |
8 | 5 | |
3 | 4 | |
4 | 4 | |
7 | 4 | |
4 | 3 | |
4 | 3 | |
2 | 3 | |
3 | 3 | |
5 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
7 | 12.63 | |
3 | 17 | |
2 | 18.33 | |
3 | 24.67 | |
4 | 26.6 | |
9 | 28.36 | |
4 | 28.67 | |
4 | 29 | |
7 | 32.57 | |
1 | 38 | |
5 | 39 | |
4 | 40 | |
8 | 40 | |
8 | 41.6 | |
7 | 66.75 |
| Player | Matches | Strike Rate |
|---|---|---|
7 | 10.5 | |
3 | 15 | |
2 | 16 | |
4 | 16.8 | |
9 | 16.91 | |
1 | 18 | |
4 | 20 | |
4 | 22.5 | |
3 | 23.33 | |
7 | 23.43 | |
5 | 24 | |
4 | 26 | |
8 | 28 | |
8 | 30 | |
7 | 34.5 |
| Player | Matches | Economy |
|---|---|---|
3 | 6.34 | |
3 | 6.8 | |
2 | 6.88 | |
7 | 7.21 | |
4 | 7.73 | |
8 | 8.32 | |
7 | 8.34 | |
8 | 8.57 | |
4 | 8.6 | |
3 | 8.67 | |
4 | 9.23 | |
1 | 9.33 | |
4 | 9.5 | |
5 | 9.75 | |
9 | 10.06 | |
29 | 10.4 | |
25 | 11 | |
7 | 11.61 | |
2 | 12.29 | |
1 | 12.67 | |
3 | 14 |
| Player | Matches | 3 Wickets |
|---|---|---|
7 | 3 | |
4 | 1 | |
4 | 1 | |
9 | 1 | |
7 | 1 |
*From matches involving PBKS and RCB

Bengaluru
226/6 (20.0)
218/8 (20.0)

Bengaluru
174/6 (20.0)
151/9 (20.0)

Bengaluru
212/2 (20.0)
213/9 (20.0)

Sharjah
164/7 (20.0)
158/6 (20.0)

Bengaluru
171/7 (20.0)
172/2 (16.2)

Navi Mumbai
205/2 (20.0)
208/5 (19.0)

Guwahati
197/4 (20.0)
192/7 (20.0)

Sharjah
171/6 (20.0)
177/2 (20.0)

Mohali
153/8 (20.0)
154/4 (19.5)

Mohali
191/5 (20.0)
146/7 (16.0)

Kolkata
204/7 (20.0)
123/10 (17.4)

Mumbai
209/9 (20.0)
155/9 (20.0)