
Justin Kemp
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 80 | 32.00 | 13.33 | 1/0 | 11/0 |
| ODI | 85 | 66 | 1512 | 83.12 | 31.50 | 10/1 | 98/60 |
| T20I | 8 | 7 | 203 | 126.88 | 50.75 | 1/0 | 17/10 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 479 | 9 | 2.78 | 53.22 | 24.67 | 0 |
| ODI | 85 | 48 | 1303 | 32 | 4.67 | 40.72 | 31.72 | 0 |
| T20I | 8 | 1 | 6 | 0 | 5.00 | - | - | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sri Lanka Legends vs South Africa Legends | 15(12) | DNB | T20 | 19-Mar-2021 |
| South Africa Legends vs Bangladesh Legends | DNB | DNB | T20 | 15-Mar-2021 |
| South Africa Legends vs Sri Lanka Legends | 7(9) | DNB | T20 | 08-Mar-2021 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs South Africa | 7(29) & 55(166) | 0/13(3) & 1/58(11) | 16-Dec-2005 |
| West Indies vs South Africa | 0(2) & 0(1) | 0/45(16) & 1/30(18) | 19-Apr-2001 |
| West Indies vs South Africa | 16(38) & DNB | 2/17(8) & 0/7(6) | 06-Apr-2001 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs South Africa | 42(74) | DNB | 23-Oct-2007 |
| Pakistan vs South Africa | 8(19) | DNB | 20-Oct-2007 |
| Pakistan vs South Africa | 1(5) | DNB | 18-Oct-2007 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs India | 5(12) | DNB | 20-Sep-2007 |
| South Africa vs New Zealand | 89*(56) | DNB | 19-Sep-2007 |
| South Africa vs England | 21(27) | DNB | 16-Sep-2007 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Warriors vs Cape Cobras | 20(15) | 1/21(4) | 02-Dec-2015 |
| Highveld Lions vs Cape Cobras | DNB | 2/26(4) | 29-Nov-2015 |
| Cape Cobras vs Dolphins | 21*(12) | 0/34(4) | 09-Feb-2014 |
Ruturaj Gaikwad’s Raipur Turnaround Shifts Perception For India’s ODI Plans
cricket.com
03 Dec 2025ATROCIOUS! England Drop 5 CATCHES On Day 2 In Fielding Horror Show At Gabba
cricket.com
05 Dec 2025Marnus Labuschagne Becomes First To Achieve THIS Massive Milestone In Tests
cricket.com
05 Dec 2025Vaibhav Sooryavanshi Becomes The Most Google-Searched Indian Personality In 2025
cricket.com
05 Dec 2025When I’m Fully Fit, You’ll See Me In India Colours Again: Riyan Parag
cricket.com
05 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025