141.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 46.77 | 34.8 | 10 |
Left-arm-fast | 62.96 | 42.5 | 2 |
Off-spin | 39.27 | 75 | 1 |
Leg-spin | 56.41 | 22 | 1 |
Slow-left-arm-orthodox | 36.36 | 0 | 0 |
max S/R: 100
max Avg: 80
max Dismissals: 10
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 4.5 |
Left-handed | 0 | 0 | 4.29 |
max Wickets: 0
max Avg: 0
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
14 | 4 | 1 | |
20 | 3 | 1 | |
24 | 25 | 0 | |
22 | 12 | 0 |
121.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 56.16 | 50.55 | 33 |
Left-arm-fast | 47.45 | 130 | 2 |
Off-spin | 73.8 | 83.71 | 7 |
Leg-spin | 62.12 | 64.6 | 5 |
Slow-left-arm-orthodox | 57.38 | 122.5 | 2 |
max S/R: 100
max Avg: 130
max Dismissals: 35
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3.85 |
Left-handed | 1 | 45 | 3.46 |
max Wickets: 5
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
118 | 53 | 3 | |
16 | 20 | 0 | |
121 | 99 | 0 | |
71 | 28 | 0 | |
37 | 37 | 0 | |
26 | 18 | 0 |
115.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.6 | 31.5 | 4 |
Left-arm-fast | 50 | 0 | 0 |
Off-spin | 50 | 0 | 0 |
Leg-spin | 100 | 0 | 0 |
Slow-left-arm-orthodox | 82.93 | 0 | 0 |
max S/R: 100
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 1 | 81 | 2.89 |
Left-handed | 0 | 0 | 3.06 |
max Wickets: 5
max Avg: 90
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
12 | 2 | 1 | |
52 | 23 | 1 | |
65 | 51 | 1 | |
48 | 22 | 0 |
114
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 94.75 | 30.7 | 10 |
Left-arm-fast | 51.06 | 24 | 1 |
Off-spin | 57.5 | 11.5 | 8 |
Leg-spin | 82.35 | 14 | 1 |
Slow-left-arm-orthodox | 74.58 | 11 | 4 |
max S/R: 100
max Avg: 40
max Dismissals: 10
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 76 | 24.74 | 2.67 |
Left-handed | 61 | 23.39 | 3.19 |
max Wickets: 80
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 1 | 1 | |
29 | 17 | 1 | |
37 | 27 | 1 | |
19 | 20 | 0 |
110.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44 | 11 | 2 |
Off-spin | 38.3 | 9 | 2 |
Leg-spin | 15 | 1.5 | 2 |
Slow-left-arm-orthodox | 14.81 | 0 | 0 |
max S/R: 50
max Avg: 20
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 17 | 29.94 | 2.51 |
Left-handed | 5 | 44.8 | 3.3 |
max Wickets: 20
max Avg: 50
max Eco: 4
109.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44.78 | 45.36 | 33 |
Left-arm-fast | 47.89 | 14.45 | 11 |
Off-spin | 51.16 | 68.89 | 9 |
Leg-spin | 55.41 | 41 | 3 |
Slow-left-arm-orthodox | 58.94 | 78 | 3 |
max S/R: 100
max Avg: 80
max Dismissals: 35
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
139 | 75 | 2 | |
5 | 0 | 1 | |
11 | 26 | 1 | |
13 | 6 | 0 | |
187 | 124 | 0 | |
56 | 33 | 0 |
Neil Wagner
BOWL
NZ
95.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 78.05 | 28.8 | 10 |
Left-arm-fast | 97.92 | 9.4 | 5 |
Off-spin | 27.45 | 6 | 7 |
Leg-spin | 20.27 | 3.75 | 4 |
Slow-left-arm-orthodox | 33.33 | 35 | 1 |
max S/R: 100
max Avg: 40
max Dismissals: 10
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 104 | 20.44 | 2.67 |
Left-handed | 43 | 27.28 | 2.86 |
max Wickets: 105
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 0 | 1 |
84.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
9 | 2 | 1 | |
46 | 9 | 1 | |
191 | 92 | 1 | |
21 | 18 | 0 | |
129 | 53 | 0 |
75.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 28.89 | 13 | 3 |
Off-spin | 65 | 26 | 1 |
Leg-spin | 58 | 14.5 | 2 |
Slow-left-arm-orthodox | 23.29 | 8.5 | 2 |
max S/R: 100
max Avg: 30
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 9 | 40.33 | 3.53 |
Left-handed | 5 | 40.6 | 3.87 |
max Wickets: 10
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
50 | 12 | 2 | |
16 | 3 | 0 | |
28 | 6 | 0 |
71.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 64.06 | 46.33 | 3 |
Left-arm-fast | 100 | 0 | 0 |
Off-spin | 89.19 | 33 | 1 |
Leg-spin | 53.57 | 0 | 0 |
Slow-left-arm-orthodox | 102.7 | 0 | 0 |
max S/R: 150
max Avg: 50
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 23 | 15.04 | 2.33 |
Left-handed | 13 | 8.38 | 2.05 |
max Wickets: 25
max Avg: 20
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
14 | 3 | 1 | |
31 | 6 | 1 | |
48 | 14 | 1 |
118
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 33.33 | 17 | 1 |
Left-arm-fast | 92.86 | 0 | 0 |
Off-spin | 40.38 | 21 | 1 |
Leg-spin | 50 | 0 | 0 |
max S/R: 100
max Avg: 30
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 1 | 1 | |
35 | 23 | 1 | |
20 | 11 | 0 | |
23 | 12 | 0 |
46.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 50.87 | 55.5 | 20 |
Left-arm-fast | 53.01 | 46.25 | 4 |
Off-spin | 43.81 | 33.33 | 12 |
Leg-spin | 51.66 | 42.75 | 4 |
Slow-left-arm-orthodox | 61.29 | 41.8 | 5 |
max S/R: 100
max Avg: 60
max Dismissals: 20
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
76 | 39 | 2 | |
37 | 28 | 1 | |
55 | 28 | 1 | |
73 | 52 | 1 | |
18 | 3 | 0 |
45.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 31.59 | 15.67 | 15 |
Left-arm-fast | 46.53 | 47 | 1 |
Off-spin | 52.96 | 43 | 5 |
Leg-spin | 56 | 14 | 1 |
Slow-left-arm-orthodox | 50.2 | 42 | 3 |
max S/R: 100
max Avg: 50
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 25 | 44.28 | 2.55 |
Left-handed | 11 | 46.09 | 3.42 |
max Wickets: 25
max Avg: 50
max Eco: 4
39
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 48.98 | 24 | 2 |
max S/R: 50
max Avg: 30
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
77 | 29 | 1 | |
97 | 42 | 0 |
Rachin Ravindra
ALL-R
NZ
54.3
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
3 | 0 | 1 | |
15 | 4 | 0 |
129.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.99 | 21.13 | 8 |
Left-arm-fast | 35.21 | 50 | 1 |
Off-spin | 60.35 | 45.67 | 3 |
Leg-spin | 52.68 | 59 | 1 |
Slow-left-arm-orthodox | 30.77 | 16 | 1 |
max S/R: 100
max Avg: 60
max Dismissals: 10
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 36 |
Left-handed | 0 | 0 | 3 |
max Wickets: 0
max Avg: 0
max Eco: 36
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
49 | 38 | 2 | |
52 | 26 | 1 | |
56 | 28 | 1 | |
82 | 35 | 1 | |
24 | 15 | 0 | |
60 | 65 | 0 | |
54 | 34 | 0 |
127
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 46.02 | 10.23 | 13 |
Left-arm-fast | 15.38 | 3.33 | 3 |
Off-spin | 34.28 | 9.7 | 10 |
Leg-spin | 37.38 | 40 | 1 |
Slow-left-arm-chinaman | 12.5 | 1 | 1 |
max S/R: 50
max Avg: 40
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 77 | 27.9 | 2.84 |
Left-handed | 18 | 45.44 | 3.65 |
max Wickets: 80
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
8 | 1 | 1 | |
20 | 2 | 1 | |
12 | 6 | 0 |
125
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 56.59 | 18.71 | 14 |
Left-arm-fast | 32.26 | 4 | 5 |
Off-spin | 59.25 | 42.17 | 6 |
Leg-spin | 51.88 | 13.8 | 5 |
Slow-left-arm-chinaman | 56.9 | 0 | 0 |
max S/R: 100
max Avg: 50
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 55 | 35.84 | 3.36 |
Left-handed | 46 | 31.26 | 3.15 |
max Wickets: 55
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
37 | 14 | 2 | |
50 | 23 | 2 | |
37 | 14 | 1 | |
12 | 8 | 0 | |
49 | 27 | 0 | |
21 | 24 | 0 |
104.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 46.94 | 32 | 18 |
Left-arm-fast | 41.45 | 18 | 7 |
Off-spin | 54.86 | 28.83 | 18 |
Leg-spin | 59.76 | 199 | 1 |
Slow-left-arm-chinaman | 105.26 | 0 | 0 |
max S/R: 150
max Avg: 200
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 2 | 73 | 3.67 |
Left-handed | 1 | 54 | 5.79 |
max Wickets: 5
max Avg: 80
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
101 | 33 | 3 | |
36 | 11 | 1 | |
128 | 77 | 1 | |
31 | 16 | 0 | |
44 | 26 | 0 | |
23 | 13 | 0 | |
112 | 36 | 0 |
99.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.6 | 33.7 | 20 |
Left-arm-fast | 52.13 | 49 | 2 |
Off-spin | 57.03 | 56.33 | 9 |
Leg-spin | 64.1 | 50 | 3 |
Slow-left-arm-chinaman | 52.03 | 77 | 1 |
max S/R: 100
max Avg: 80
max Dismissals: 20
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
60 | 36 | 2 | |
14 | 7 | 0 | |
34 | 21 | 0 | |
16 | 7 | 0 | |
25 | 6 | 0 | |
35 | 16 | 0 |
93
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 64.6 | 18.25 | 4 |
Left-arm-fast | 51.79 | 14.5 | 2 |
Off-spin | 50 | 0 | 0 |
Leg-spin | 80 | 0 | 0 |
max S/R: 100
max Avg: 20
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
13 | 5 | 2 | |
14 | 5 | 1 | |
36 | 21 | 1 | |
16 | 16 | 0 | |
55 | 40 | 0 | |
19 | 18 | 0 |
90.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 51.35 | 19 | 1 |
Off-spin | 41.86 | 9 | 2 |
Leg-spin | 46.67 | 3.5 | 2 |
Slow-left-arm-orthodox | 116.67 | 0 | 0 |
Slow-left-arm-chinaman | 20 | 0 | 0 |
max S/R: 150
max Avg: 20
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 15 | 22.13 | 2.85 |
Left-handed | 4 | 48.75 | 2.95 |
max Wickets: 15
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
1 | 0 | 1 | |
5 | 0 | 1 | |
18 | 17 | 0 |
96.5
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
21 | 7 | 2 | |
25 | 11 | 0 | |
25 | 11 | 0 |
65.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44.53 | 22.88 | 8 |
Left-arm-fast | 67.35 | 16.5 | 2 |
Off-spin | 36.18 | 55 | 1 |
Leg-spin | 30.77 | 24 | 1 |
Slow-left-arm-chinaman | 46.15 | 0 | 0 |
max S/R: 100
max Avg: 60
max Dismissals: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
25 | 9 | 2 | |
25 | 9 | 1 | |
118 | 78 | 1 |
64.2
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
28 | 29 | 1 | |
70 | 17 | 1 | |
28 | 16 | 0 | |
30 | 11 | 0 | |
59 | 21 | 0 | |
70 | 30 | 0 | |
117 | 33 | 0 |
61.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 0 | 0 | 1 |
Off-spin | 0 | 0 | 0 |
Slow-left-arm-orthodox | 0 | 0 | 0 |
max S/R: 0
max Avg: 0
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.36 |
Left-handed | 1 | 81 | 3.89 |
max Wickets: 5
max Avg: 90
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 4 | 1 | |
4 | 3 | 1 | |
19 | 18 | 1 |
46.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 30.77 | 4 | 1 |
Left-arm-fast | 0 | 0 | 0 |
max S/R: 50
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3.65 |
Left-handed | 0 | 0 | 4.43 |
max Wickets: 0
max Avg: 0
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
13 | 4 | 1 |
28
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
DNB & DNB | DNB & DNB | 28.0 |
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 1 | 1 | |
18 | 13 | 1 | |
37 | 19 | 0 |
Avg fantasy points in last 5 matches
Hasan Murad
BOWL
BAN
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
141.6 | - | 37.11 | 49.68 | 4.8 | - | - | 4.33 | |
121.6 | - | 49.63 | 51.44 | 5.61 | 0.45 | 71.70 | 3.36 | |
115.6 | - | 48.79 | 55.07 | 5.76 | 0.16 | 220.33 | 3.02 | |
114 | - | 15.04 | 83.06 | 2.1 | 2.07 | 58.55 | 2.97 | |
110.8 | - | 6.05 | 34.69 | 0.62 | 2 | 62.27 | 3.09 | |
109.8 | - | 39.17 | 47.13 | 4.58 | - | - | - | |
95.6 | - | 10.14 | 50.72 | 1.53 | 2.15 | 52.63 | 3.13 | |
84.8 | - | 46.35 | 50.68 | 6.03 | - | - | - | |
75.6 | - | 18.83 | 47.02 | 2.48 | 1.54 | 70.19 | 3.69 | |
71.8 | - | 16.83 | 54.81 | 1.83 | 2.24 | 45.16 | 2.65 | |
118 | - | 26.5 | 51.20 | 3.5 | 2.5 | 38.40 | 3.12 | |
46.2 | - | 34.93 | 50.30 | 3.89 | - | - | - | |
45.8 | - | 23.94 | 42.48 | 3.38 | 1.03 | 98.46 | 2.78 | |
39 | - | 26.45 | 43.11 | 3.55 | - | - | - | |
54.3 | - | 12.17 | 29.67 | 2 | 0.6 | 122.00 | 3.08 | |
129.6 | - | 30.98 | 51.91 | 3.93 | - | - | 4.33 | |
127 | - | 7.57 | 35.94 | 0.92 | 2.46 | 63.30 | 2.97 | |
125 | - | 18.01 | 47.67 | 2.29 | 2.22 | 64.91 | 3.11 | |
104.6 | - | 35.81 | 54.01 | 4.25 | 0.26 | 80.50 | 3.65 | |
99.4 | - | 34.98 | 48.07 | 4.36 | - | - | - | |
93 | - | 22.79 | 64.14 | 3.21 | - | - | - | |
90.2 | - | 10.62 | 40.70 | 1.15 | 2.13 | 55.47 | 3.03 | |
96.5 | - | 35.88 | 47.35 | 4.25 | - | - | - | |
65.2 | - | 22.36 | 42.44 | 2.36 | - | - | - | |
64.2 | - | 30.56 | 41.72 | 3.83 | - | - | 0.00 | |
61.8 | - | 5.92 | 76.34 | 1 | 1.31 | 66.35 | 3.12 | |
46.2 | - | 0.65 | 13.13 | 0.15 | 1 | 92.57 | 3.55 | |
28 | - | 21 | 57.53 | 3.5 | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |