155.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44.93 | 37.33 | 12 |
Left-arm-fast | 74.07 | 30 | 4 |
Off-spin | 63.83 | 49.63 | 8 |
Leg-spin | 77.13 | 43 | 4 |
Slow-left-arm-chinaman | 114.29 | 0 | 0 |
max S/R: 150
max Avg: 70
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 100 | 24.91 | 2.38 |
Left-handed | 56 | 24.27 | 2.76 |
max Wickets: 100
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
200 | 67 | 3 | |
34 | 24 | 1 | |
72 | 60 | 1 | |
13 | 10 | 0 | |
64 | 25 | 0 |
126.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.38 | 0 | 0 |
Left-arm-fast | 67.5 | 27 | 1 |
Off-spin | 50.77 | 33 | 3 |
Slow-left-arm-orthodox | 51.28 | 0 | 0 |
max S/R: 100
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 3 | 76 | 3.86 |
Left-handed | 3 | 24.67 | 2.55 |
max Wickets: 5
max Avg: 80
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
100 | 34 | 2 | |
16 | 4 | 1 | |
49 | 29 | 1 | |
73 | 32 | 0 |
124.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.88 | 22 | 30 |
Left-arm-fast | 50.72 | 17.5 | 4 |
Off-spin | 43.88 | 31.67 | 12 |
Leg-spin | 44.73 | 53 | 2 |
Slow-left-arm-chinaman | 58.33 | 0 | 0 |
max S/R: 100
max Avg: 60
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 129 | 27.57 | 3 |
Left-handed | 112 | 19.46 | 2.39 |
max Wickets: 130
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
52 | 22 | 2 | |
157 | 67 | 1 | |
12 | 0 | 0 | |
27 | 13 | 0 | |
22 | 1 | 0 |
123.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
31 | 13 | 1 | |
77 | 51 | 1 | |
52 | 28 | 0 | |
66 | 45 | 0 |
110
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 49.42 | 18.89 | 9 |
Left-arm-fast | 96.81 | 0 | 0 |
Off-spin | 60.98 | 75 | 1 |
Leg-spin | 250 | 0 | 0 |
Slow-left-arm-orthodox | 45.12 | 37 | 1 |
max S/R: 250
max Avg: 80
max Dismissals: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
146 | 81 | 3 | |
186 | 72 | 3 | |
15 | 5 | 2 | |
144 | 134 | 0 |
105.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 20.69 | 2.18 | 11 |
Left-arm-fast | 25 | 0 | 0 |
Off-spin | 15.79 | 2 | 3 |
Leg-spin | 75 | 0 | 0 |
Slow-left-arm-orthodox | 44.44 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 56 | 19.36 | 2.73 |
Left-handed | 27 | 25.89 | 2.45 |
max Wickets: 60
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
2 | 0 | 1 | |
18 | 3 | 1 |
96.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 64.81 | 38.54 | 13 |
Left-arm-fast | 73.54 | 46.33 | 3 |
Off-spin | 65.19 | 45.7 | 10 |
Leg-spin | 101.38 | 73.5 | 2 |
Slow-left-arm-orthodox | 123.91 | 114 | 1 |
max S/R: 150
max Avg: 120
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
177 | 112 | 2 | |
61 | 45 | 1 | |
112 | 71 | 1 | |
15 | 12 | 0 | |
15 | 8 | 0 |
89.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.08 | 28.57 | 30 |
Left-arm-fast | 54.73 | 44.33 | 3 |
Off-spin | 63.26 | 62.83 | 6 |
Leg-spin | 69.41 | 39.33 | 3 |
Slow-left-arm-chinaman | 45.45 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 30
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
51 | 29 | 2 | |
61 | 18 | 2 | |
112 | 38 | 0 | |
12 | 2 | 0 | |
15 | 13 | 0 |
72.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 59.93 | 58.63 | 40 |
Left-arm-fast | 55.35 | 34.71 | 7 |
Off-spin | 59.68 | 57.93 | 14 |
Leg-spin | 67.41 | 120.5 | 4 |
Slow-left-arm-chinaman | 81.2 | 54 | 2 |
max S/R: 100
max Avg: 130
max Dismissals: 40
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3 |
Left-handed | 0 | 0 | 4.15 |
max Wickets: 0
max Avg: 0
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
36 | 10 | 1 | |
86 | 49 | 1 | |
96 | 78 | 1 | |
12 | 18 | 0 | |
321 | 157 | 0 | |
15 | 8 | 0 |
80.5
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 0 | 1 | |
7 | 7 | 1 |
48.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 82.14 | 5.75 | 4 |
Off-spin | 20 | 0 | 0 |
Slow-left-arm-orthodox | 93.75 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 10 | 31.7 | 2.64 |
Left-handed | 6 | 20.83 | 3.04 |
max Wickets: 10
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
18 | 0 | 2 | |
15 | 2 | 1 |
43.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 57.99 | 43.76 | 17 |
Left-arm-fast | 63.54 | 0 | 0 |
Off-spin | 70.77 | 112 | 4 |
Leg-spin | 100 | 0 | 0 |
Slow-left-arm-chinaman | 75.44 | 43 | 1 |
max S/R: 100
max Avg: 120
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.42 |
Left-handed | 0 | 0 | 3 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
146 | 88 | 4 | |
200 | 104 | 4 | |
119 | 96 | 0 | |
46 | 17 | 0 |
64
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
26 | 11 | 0 | |
26 | 3 | 0 |
122
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
41 (59) & 38* (27) | 0/4 (3) & 1/21 (4) | 122.0 |
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
15 | 14 | 1 | |
27 | 25 | 0 | |
13 | 22 | 0 |
92
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
7 (5) & DNB | 3/48 (15.2) & 1/69 (13.4) | 92.0 |
20
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
123
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 63.57 | 13.15 | 26 |
Left-arm-fast | 67.31 | 17.5 | 2 |
Off-spin | 42.18 | 6.2 | 10 |
Leg-spin | 57.14 | 18 | 2 |
Slow-left-arm-chinaman | 80 | 7 | 4 |
max S/R: 100
max Avg: 20
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 113 | 37.82 | 2.92 |
Left-handed | 91 | 21.55 | 2.68 |
max Wickets: 115
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
11 | 7 | 2 | |
21 | 13 | 2 | |
42 | 15 | 2 | |
56 | 11 | 2 | |
4 | 1 | 1 | |
23 | 22 | 1 |
115.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
40 | 25 | 5 | |
40 | 34 | 2 | |
14 | 2 | 1 | |
24 | 22 | 1 | |
14 | 6 | 0 | |
78 | 62 | 0 |
93.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.93 | 12.88 | 26 |
Left-arm-fast | 20.69 | 4 | 3 |
Off-spin | 37.43 | 131 | 1 |
Leg-spin | 80 | 24 | 2 |
Slow-left-arm-chinaman | 48.57 | 17 | 1 |
max S/R: 100
max Avg: 140
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 112 | 18.81 | 2.6 |
Left-handed | 41 | 27.49 | 2.84 |
max Wickets: 115
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
58 | 17 | 5 | |
39 | 7 | 2 | |
71 | 35 | 2 | |
91 | 33 | 1 |
89
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 66.44 | 15 | 26 |
Left-arm-fast | 69.77 | 30 | 2 |
Off-spin | 53.92 | 35.8 | 5 |
Leg-spin | 108.85 | 30.75 | 4 |
Slow-left-arm-chinaman | 50 | 14 | 2 |
max S/R: 150
max Avg: 40
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 113 | 26.18 | 3.22 |
Left-handed | 51 | 24.12 | 3.34 |
max Wickets: 115
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
34 | 15 | 1 | |
35 | 14 | 1 | |
37 | 7 | 1 | |
61 | 22 | 1 | |
72 | 17 | 1 | |
51 | 23 | 0 | |
23 | 8 | 0 |
83.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.77 | 27.14 | 21 |
Left-arm-fast | 47.18 | 47.33 | 3 |
Off-spin | 44.58 | 94.67 | 3 |
Leg-spin | 51.3 | 0 | 0 |
Slow-left-arm-chinaman | 41.18 | 7 | 1 |
max S/R: 100
max Avg: 100
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3.52 |
Left-handed | 0 | 0 | 3.71 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
213 | 105 | 3 | |
56 | 34 | 2 | |
105 | 91 | 2 | |
147 | 83 | 2 | |
29 | 42 | 1 | |
29 | 18 | 0 |
66.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 53.08 | 22.5 | 18 |
Left-arm-fast | 45.45 | 0 | 0 |
Off-spin | 48.58 | 77 | 2 |
Leg-spin | 41.73 | 53 | 1 |
Slow-left-arm-chinaman | 48.44 | 10.33 | 3 |
max S/R: 100
max Avg: 80
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 13 | 37.15 | 3.11 |
Left-handed | 4 | 64.5 | 3.36 |
max Wickets: 15
max Avg: 70
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 3 | 1 | |
14 | 3 | 1 | |
15 | 16 | 0 | |
28 | 21 | 0 | |
22 | 10 | 0 |
66.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.13 | 34.29 | 24 |
Left-arm-fast | 57.19 | 43.75 | 4 |
Off-spin | 46.29 | 32.56 | 9 |
Leg-spin | 69.71 | 96.67 | 3 |
Slow-left-arm-chinaman | 48.57 | 25.5 | 2 |
max S/R: 100
max Avg: 100
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 0 |
Left-handed | 0 | 0 | 3.33 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
87 | 31 | 3 | |
173 | 104 | 3 | |
229 | 86 | 2 | |
10 | 3 | 1 |
66.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.14 | 90.9 | 20 |
Left-arm-fast | 52.02 | 53.67 | 6 |
Off-spin | 61.78 | 63.7 | 10 |
Leg-spin | 58.2 | 74.5 | 4 |
Slow-left-arm-chinaman | 61.66 | 0 | 0 |
max S/R: 100
max Avg: 100
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 1 | 87 | 3.39 |
Left-handed | 0 | 0 | 3.13 |
max Wickets: 5
max Avg: 90
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
195 | 86 | 5 | |
261 | 119 | 4 | |
123 | 56 | 2 | |
200 | 83 | 2 | |
50 | 25 | 1 | |
24 | 8 | 0 |
48.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 0 | 1 |
47
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 48.87 | 64.86 | 14 |
Left-arm-fast | 50.49 | 51.4 | 5 |
Off-spin | 66.45 | 76.25 | 4 |
Leg-spin | 69.97 | 102.5 | 2 |
Slow-left-arm-chinaman | 57.14 | 0 | 0 |
max S/R: 100
max Avg: 110
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 8 | 49 | 3.84 |
Left-handed | 5 | 21.2 | 3.01 |
max Wickets: 10
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
287 | 94 | 5 | |
259 | 125 | 3 | |
348 | 190 | 3 | |
157 | 45 | 1 | |
43 | 33 | 0 | |
15 | 2 | 0 |
20
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
10 (13) & 0 (4) | DNB & DNB | 20.0 |
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
12 | 4 | 2 |
6
Avg fantasy points in last 5 matches
4
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
DNB & DNB | DNB & DNB | 4.0 |
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
155.8 | - | 28.63 | 56.04 | 3.39 | 2.18 | 56.72 | 2.51 | |
126.8 | - | 32.25 | 52.29 | 4 | 1.85 | 43.87 | 3.27 | |
124.8 | - | 23.32 | 54.39 | 2.81 | 2.69 | 50.63 | 2.83 | |
123.8 | - | 56 | 67.84 | 7.71 | - | - | 6.00 | |
110 | - | 33.33 | 60.08 | 4.24 | - | - | 0.85 | |
105.8 | - | 4.81 | 45.22 | 0.66 | 2.29 | 43.65 | 2.75 | |
96.8 | - | 40.16 | 74.74 | 5.4 | - | - | - | |
89.2 | - | 33.16 | 52.56 | 4.23 | - | - | - | |
72.2 | - | 45.05 | 55.87 | 5.17 | - | - | 2.88 | |
64.4 | - | 33.73 | 74.94 | 4.73 | - | - | - | |
80.5 | - | 33.67 | 53.15 | 3.5 | - | - | - | |
60.2 | - | 6.43 | 47.87 | 1.14 | 1.25 | 41.40 | 3.73 | |
48.2 | - | 2.57 | 37.24 | 0.33 | 1.44 | 53.23 | 3.34 | |
43.8 | - | 38.47 | 57.48 | 5.03 | 0.13 | 191.50 | 3.50 | |
64 | - | 30 | 45.68 | 4.33 | - | - | - | |
122 | - | 39.5 | 91.86 | 6 | 0.5 | 42.00 | 3.57 | |
92 | - | 7 | 140.00 | 1 | 2 | 43.50 | 4.03 | |
20 | - | - | 0.00 | - | 0.67 | 84.00 | 4.64 | |
- | - | - | - | - | - | - | - | |
123 | - | 9.25 | 51.24 | 1.27 | 2.18 | 62.07 | 2.93 | |
115.8 | - | 28.49 | 59.58 | 3.35 | - | - | - | |
93.6 | - | 14.29 | 44.56 | 1.71 | 2.32 | 47.27 | 2.90 | |
89 | - | 16.27 | 60.18 | 1.99 | 2.1 | 48.86 | 3.42 | |
83.6 | - | 39.43 | 65.23 | 5.08 | 0.39 | 56.83 | 3.65 | |
66.6 | - | 27.51 | 56.86 | 4 | 0.73 | 66.41 | 3.54 | |
66.2 | - | 41.08 | 48.25 | 4.65 | - | - | 2.66 | |
66.2 | - | 49.25 | 53.42 | 5.67 | 0.31 | 77.36 | 4.11 | |
48.8 | - | 4.27 | 36.43 | 0.36 | 1.84 | 43.74 | 2.79 | |
47 | - | 44.77 | 52.36 | 5.16 | 0.29 | 97.07 | 3.77 | |
20 | - | 5 | 58.82 | 1 | - | - | - | |
6 | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |