187.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 64.81 | 38.54 | 13 |
Left-arm-fast | 73.54 | 46.33 | 3 |
Off-spin | 65.19 | 45.7 | 10 |
Leg-spin | 101.38 | 73.5 | 2 |
Slow-left-arm-orthodox | 123.91 | 114 | 1 |
max S/R: 150
max Avg: 120
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
126 | 98 | 4 | |
33 | 28 | 1 | |
43 | 63 | 0 | |
20 | 16 | 0 | |
25 | 19 | 0 | |
36 | 46 | 0 | |
49 | 20 | 0 |
176.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
23 | 5 | 2 | |
15 | 15 | 0 | |
39 | 12 | 0 | |
58 | 34 | 0 |
176
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44.93 | 37.33 | 12 |
Left-arm-fast | 74.07 | 30 | 4 |
Off-spin | 63.83 | 49.63 | 8 |
Leg-spin | 77.13 | 43 | 4 |
Slow-left-arm-chinaman | 114.29 | 0 | 0 |
max S/R: 150
max Avg: 70
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 100 | 24.91 | 2.38 |
Left-handed | 56 | 24.27 | 2.76 |
max Wickets: 100
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
8 | 1 | 1 | |
68 | 41 | 0 | |
20 | 25 | 0 | |
24 | 13 | 0 | |
15 | 13 | 0 | |
27 | 31 | 0 |
155.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.88 | 22 | 30 |
Left-arm-fast | 50.72 | 17.5 | 4 |
Off-spin | 43.88 | 31.67 | 12 |
Leg-spin | 44.73 | 53 | 2 |
Slow-left-arm-chinaman | 58.33 | 0 | 0 |
max S/R: 100
max Avg: 60
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 129 | 27.57 | 3 |
Left-handed | 112 | 19.46 | 2.39 |
max Wickets: 130
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
18 | 8 | 1 | |
54 | 36 | 1 | |
87 | 55 | 1 | |
29 | 27 | 0 | |
33 | 22 | 0 | |
32 | 36 | 0 | |
69 | 34 | 0 |
146.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 49.42 | 18.89 | 9 |
Left-arm-fast | 96.81 | 0 | 0 |
Off-spin | 60.98 | 75 | 1 |
Leg-spin | 250 | 0 | 0 |
Slow-left-arm-orthodox | 45.12 | 37 | 1 |
max S/R: 250
max Avg: 80
max Dismissals: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
96 | 33 | 2 | |
102 | 78 | 2 | |
32 | 12 | 1 | |
67 | 45 | 0 | |
53 | 39 | 0 | |
24 | 18 | 0 | |
32 | 13 | 0 |
145.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 26.87 | 4.5 | 4 |
Left-arm-fast | 26.67 | 0 | 0 |
Off-spin | 29.73 | 5.5 | 2 |
Leg-spin | 21.43 | 3 | 1 |
Slow-left-arm-chinaman | 35 | 7 | 1 |
max S/R: 50
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 16 | 26.25 | 3.41 |
Left-handed | 10 | 20 | 3.72 |
max Wickets: 20
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
43 | 19 | 1 | |
36 | 10 | 0 | |
26 | 6 | 0 |
129.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 20.69 | 2.18 | 11 |
Left-arm-fast | 25 | 0 | 0 |
Off-spin | 15.79 | 2 | 3 |
Leg-spin | 75 | 0 | 0 |
Slow-left-arm-orthodox | 44.44 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 56 | 19.36 | 2.73 |
Left-handed | 27 | 25.89 | 2.45 |
max Wickets: 60
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
2 | 2 | 1 |
101
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 29.27 | 0 | 0 |
Off-spin | 48.84 | 7 | 3 |
Slow-left-arm-orthodox | 46.81 | 0 | 0 |
max S/R: 50
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 22 | 9.32 | 1.99 |
Left-handed | 5 | 16.4 | 3.28 |
max Wickets: 25
max Avg: 20
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
48 | 22 | 2 | |
18 | 10 | 1 | |
26 | 10 | 0 |
99.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 59.93 | 58.63 | 40 |
Left-arm-fast | 55.35 | 34.71 | 7 |
Off-spin | 59.68 | 57.93 | 14 |
Leg-spin | 67.41 | 120.5 | 4 |
Slow-left-arm-chinaman | 81.2 | 54 | 2 |
max S/R: 100
max Avg: 130
max Dismissals: 40
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3 |
Left-handed | 0 | 0 | 4.15 |
max Wickets: 0
max Avg: 0
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
60 | 21 | 2 | |
9 | 5 | 1 | |
9 | 12 | 1 | |
131 | 53 | 1 | |
21 | 6 | 0 |
96.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 57.99 | 43.76 | 17 |
Left-arm-fast | 63.54 | 0 | 0 |
Off-spin | 70.77 | 112 | 4 |
Leg-spin | 100 | 0 | 0 |
Slow-left-arm-chinaman | 75.44 | 43 | 1 |
max S/R: 100
max Avg: 120
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.42 |
Left-handed | 0 | 0 | 3 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
10 | 2 | 1 | |
16 | 9 | 1 |
90.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.08 | 28.57 | 30 |
Left-arm-fast | 54.73 | 44.33 | 3 |
Off-spin | 63.26 | 62.83 | 6 |
Leg-spin | 69.41 | 39.33 | 3 |
Slow-left-arm-chinaman | 45.45 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 30
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
61 | 22 | 2 | |
25 | 12 | 1 | |
42 | 13 | 1 | |
48 | 26 | 1 | |
21 | 6 | 0 | |
18 | 3 | 0 |
47.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 82.14 | 5.75 | 4 |
Off-spin | 20 | 0 | 0 |
Slow-left-arm-orthodox | 93.75 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 10 | 31.7 | 2.64 |
Left-handed | 6 | 20.83 | 3.04 |
max Wickets: 10
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
2 | 0 | 1 | |
7 | 4 | 1 |
Akash Deep
BOWL
IND
76
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
17 | 1 | 1 | |
13 | 16 | 0 |
Yash Dayal
BOWL
IND
Avg fantasy points in last 5 matches
164.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 56.59 | 18.71 | 14 |
Left-arm-fast | 32.26 | 4 | 5 |
Off-spin | 59.25 | 42.17 | 6 |
Leg-spin | 51.88 | 13.8 | 5 |
Slow-left-arm-chinaman | 56.9 | 0 | 0 |
max S/R: 100
max Avg: 50
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 55 | 35.84 | 3.36 |
Left-handed | 46 | 31.26 | 3.15 |
max Wickets: 55
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
42 | 10 | 2 | |
28 | 9 | 1 | |
74 | 33 | 1 | |
31 | 15 | 0 | |
72 | 29 | 0 |
118.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 59.41 | 29.67 | 15 |
Left-arm-fast | 63.39 | 17.75 | 4 |
Off-spin | 55.15 | 28.29 | 7 |
Leg-spin | 76.32 | 43.5 | 2 |
Slow-left-arm-chinaman | 72.94 | 62 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
45 | 35 | 2 | |
46 | 22 | 2 | |
67 | 41 | 2 | |
13 | 4 | 1 | |
92 | 51 | 0 |
117.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 73.97 | 47.67 | 9 |
Left-arm-fast | 62.7 | 116 | 1 |
Off-spin | 44.42 | 29.88 | 8 |
Leg-spin | 75 | 46.5 | 2 |
Slow-left-arm-chinaman | 98.57 | 23 | 3 |
max S/R: 100
max Avg: 120
max Dismissals: 10
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 37 | 28.7 | 2.87 |
Left-handed | 26 | 22.81 | 3.38 |
max Wickets: 40
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
14 | 15 | 2 | |
27 | 17 | 1 | |
103 | 36 | 1 | |
65 | 44 | 0 | |
57 | 38 | 0 | |
15 | 10 | 0 |
106.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 46.02 | 10.23 | 13 |
Left-arm-fast | 15.38 | 3.33 | 3 |
Off-spin | 34.28 | 9.7 | 10 |
Leg-spin | 37.38 | 40 | 1 |
Slow-left-arm-chinaman | 12.5 | 1 | 1 |
max S/R: 50
max Avg: 40
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 77 | 27.9 | 2.84 |
Left-handed | 18 | 45.44 | 3.65 |
max Wickets: 80
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 0 | 1 | |
11 | 4 | 1 | |
31 | 3 | 1 |
86.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 51.35 | 19 | 1 |
Off-spin | 41.86 | 9 | 2 |
Leg-spin | 46.67 | 3.5 | 2 |
Slow-left-arm-orthodox | 116.67 | 0 | 0 |
Slow-left-arm-chinaman | 20 | 0 | 0 |
max S/R: 150
max Avg: 20
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 15 | 22.13 | 2.85 |
Left-handed | 4 | 48.75 | 2.95 |
max Wickets: 15
max Avg: 50
max Eco: 4
77.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 36.21 | 21 | 1 |
Left-arm-fast | 52.38 | 11 | 3 |
Off-spin | 8.7 | 1.33 | 3 |
Leg-spin | 133.33 | 0 | 0 |
Slow-left-arm-chinaman | 50 | 0 | 0 |
max S/R: 150
max Avg: 30
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 10 | 50.1 | 4.39 |
Left-handed | 5 | 84 | 3.8 |
max Wickets: 10
max Avg: 90
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
15 | 6 | 1 | |
25 | 14 | 1 | |
19 | 13 | 0 | |
17 | 15 | 0 |
120
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
2 | 0 | 1 | |
17 | 9 | 1 |
71.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.99 | 21.13 | 8 |
Left-arm-fast | 35.21 | 50 | 1 |
Off-spin | 60.35 | 45.67 | 3 |
Leg-spin | 52.68 | 59 | 1 |
Slow-left-arm-orthodox | 30.77 | 16 | 1 |
max S/R: 100
max Avg: 60
max Dismissals: 10
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 36 |
Left-handed | 0 | 0 | 3 |
max Wickets: 0
max Avg: 0
max Eco: 36
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
99 | 47 | 2 | |
100 | 75 | 2 | |
38 | 21 | 1 | |
25 | 6 | 0 | |
15 | 7 | 0 | |
25 | 12 | 0 | |
16 | 10 | 0 |
70
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
11 | 4 | 1 | |
23 | 10 | 1 | |
92 | 45 | 1 | |
174 | 74 | 1 | |
63 | 25 | 0 | |
46 | 27 | 0 |
59.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 46.94 | 32 | 18 |
Left-arm-fast | 41.45 | 18 | 7 |
Off-spin | 54.86 | 28.83 | 18 |
Leg-spin | 59.76 | 199 | 1 |
Slow-left-arm-chinaman | 105.26 | 0 | 0 |
max S/R: 150
max Avg: 200
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 2 | 73 | 3.67 |
Left-handed | 1 | 54 | 5.79 |
max Wickets: 5
max Avg: 80
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
100 | 50 | 3 | |
1 | 0 | 1 | |
14 | 9 | 1 | |
26 | 9 | 0 |
56.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.6 | 33.7 | 20 |
Left-arm-fast | 52.13 | 49 | 2 |
Off-spin | 57.03 | 56.33 | 9 |
Leg-spin | 64.1 | 50 | 3 |
Slow-left-arm-chinaman | 52.03 | 77 | 1 |
max S/R: 100
max Avg: 80
max Dismissals: 20
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
48 | 9 | 2 | |
133 | 94 | 2 | |
9 | 4 | 1 | |
18 | 16 | 1 | |
63 | 46 | 0 | |
30 | 10 | 0 |
47.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44.53 | 22.88 | 8 |
Left-arm-fast | 67.35 | 16.5 | 2 |
Off-spin | 36.18 | 55 | 1 |
Leg-spin | 30.77 | 24 | 1 |
Slow-left-arm-chinaman | 46.15 | 0 | 0 |
max S/R: 100
max Avg: 60
max Dismissals: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
21 | 10 | 1 | |
25 | 11 | 1 | |
17 | 10 | 0 |
47.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 30.77 | 4 | 1 |
Left-arm-fast | 0 | 0 | 0 |
max S/R: 50
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3.65 |
Left-handed | 0 | 0 | 4.43 |
max Wickets: 0
max Avg: 0
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 4 | 1 |
Nahid Rana
BOWL
BAN
76.3
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
1 | 0 | 1 |
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
187.2 | - | 40.55 | 73.63 | 5.38 | - | - | - | |
176.8 | - | 64.25 | 70.07 | 8.56 | - | - | 6.00 | |
176 | - | 28.91 | 55.83 | 3.46 | 2.16 | 58.61 | 2.47 | |
155.4 | - | 23.47 | 53.85 | 2.85 | 2.73 | 50.70 | 2.81 | |
146.2 | - | 32.43 | 59.37 | 4.22 | - | - | 0.85 | |
145.4 | - | 12.73 | 28.89 | 1.27 | 2.41 | 37.05 | 3.40 | |
129.2 | - | 4.93 | 43.22 | 0.67 | 2.3 | 45.16 | 2.74 | |
101 | - | 29.36 | 52.30 | 4 | 2.04 | 46.18 | 2.51 | |
99.8 | - | 46.32 | 55.56 | 5.32 | - | - | 2.88 | |
96.4 | - | 40.96 | 57.05 | 5.31 | 0.13 | 191.50 | 3.50 | |
90.2 | - | 33.29 | 52.23 | 4.29 | - | - | - | |
98.7 | - | 47.5 | 53.67 | 4.75 | - | - | - | |
92.7 | - | 40 | 79.36 | 5.8 | - | - | - | |
47.6 | - | 2.89 | 38.66 | 0.36 | 1.48 | 53.10 | 3.35 | |
76 | - | 9 | 31.03 | 1 | 3 | 38.00 | 4.36 | |
- | - | - | - | - | - | - | - | |
164.4 | - | 20.06 | 48.72 | 2.58 | 2.23 | 63.13 | 3.10 | |
118.8 | - | 35.88 | 59.15 | 4.68 | - | - | 6.50 | |
117.6 | - | 36.06 | 61.95 | 4.56 | 2.07 | 63.90 | 2.94 | |
106.8 | - | 8.38 | 37.73 | 1 | 2.38 | 63.77 | 3.00 | |
86.2 | - | 10.67 | 39.90 | 1.07 | 2 | 53.55 | 3.07 | |
77.2 | - | 9.65 | 45.67 | 1.09 | 1.31 | 77.14 | 3.75 | |
120 | - | 5.25 | 20.79 | 0.5 | 2.33 | 41.42 | 3.62 | |
71.4 | - | 27.98 | 51.40 | 3.55 | - | - | 4.37 | |
70 | - | 29.06 | 50.87 | 3.61 | - | - | - | |
63.4 | - | 25.96 | 41.98 | 3.25 | - | - | 0.00 | |
59.8 | - | 35.41 | 54.27 | 4.24 | 0.24 | 82.90 | 3.70 | |
56.4 | - | 35.49 | 48.25 | 4.4 | - | - | - | |
47.6 | - | 23.97 | 43.79 | 2.59 | - | - | - | |
47.2 | - | 1.58 | 25.85 | 0.25 | 1.12 | 83.57 | 3.52 | |
76.3 | - | 0.25 | 4.76 | - | 1.83 | 46.36 | 5.31 | |
- | - | - | - | - | - | - | - |