179.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.88 | 22 | 30 |
Left-arm-fast | 50.72 | 17.5 | 4 |
Off-spin | 43.88 | 31.67 | 12 |
Leg-spin | 44.73 | 53 | 2 |
Slow-left-arm-chinaman | 58.33 | 0 | 0 |
max S/R: 100
max Avg: 60
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 129 | 27.57 | 3 |
Left-handed | 112 | 19.46 | 2.39 |
max Wickets: 130
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
52 | 31 | 3 | |
3 | 4 | 0 | |
221 | 131 | 2 | |
49 | 29 | 1 | |
83 | 58 | 2 |
182.7
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 29.27 | 0 | 0 |
Off-spin | 48.84 | 7 | 3 |
Slow-left-arm-orthodox | 46.81 | 0 | 0 |
max S/R: 50
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 22 | 9.32 | 1.99 |
Left-handed | 5 | 16.4 | 3.28 |
max Wickets: 25
max Avg: 20
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
25 | 11 | 1 | |
13 | 5 | 2 | |
21 | 3 | 0 |
94.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.08 | 28.57 | 30 |
Left-arm-fast | 54.73 | 44.33 | 3 |
Off-spin | 63.26 | 62.83 | 6 |
Leg-spin | 69.41 | 39.33 | 3 |
Slow-left-arm-chinaman | 45.45 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 30
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
21 | 12 | 0 | |
160 | 118 | 1 | |
112 | 43 | 1 | |
104 | 43 | 2 | |
326 | 154 | 3 |
94
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 57.99 | 43.76 | 17 |
Left-arm-fast | 63.54 | 0 | 0 |
Off-spin | 70.77 | 112 | 4 |
Leg-spin | 100 | 0 | 0 |
Slow-left-arm-chinaman | 75.44 | 43 | 1 |
max S/R: 100
max Avg: 120
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.42 |
Left-handed | 0 | 0 | 3 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
34 | 22 | 0 | |
101 | 79 | 0 | |
100 | 35 | 1 | |
66 | 45 | 0 | |
148 | 36 | 1 |
89.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 81.58 | 46.5 | 4 |
Left-arm-fast | 80.85 | 19 | 2 |
Off-spin | 100 | 0 | 0 |
Leg-spin | 86.89 | 53 | 1 |
Slow-left-arm-orthodox | 116.67 | 28 | 1 |
max S/R: 150
max Avg: 60
max Dismissals: 5
88
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44.93 | 37.33 | 12 |
Left-arm-fast | 74.07 | 30 | 4 |
Off-spin | 63.83 | 49.63 | 8 |
Leg-spin | 77.13 | 43 | 4 |
Slow-left-arm-chinaman | 114.29 | 0 | 0 |
max S/R: 150
max Avg: 70
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 100 | 24.91 | 2.38 |
Left-handed | 56 | 24.27 | 2.76 |
max Wickets: 100
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
16 | 14 | 0 | |
107 | 70 | 2 | |
58 | 27 | 1 | |
43 | 26 | 1 | |
166 | 59 | 0 |
88
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 64.81 | 38.54 | 13 |
Left-arm-fast | 73.54 | 46.33 | 3 |
Off-spin | 65.19 | 45.7 | 10 |
Leg-spin | 101.38 | 73.5 | 2 |
Slow-left-arm-orthodox | 123.91 | 114 | 1 |
max S/R: 150
max Avg: 120
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
96 | 57 | 1 | |
108 | 77 | 2 | |
29 | 28 | 2 | |
5 | 4 | 0 | |
127 | 64 | 3 |
84.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 82.14 | 5.75 | 4 |
Off-spin | 20 | 0 | 0 |
Slow-left-arm-orthodox | 93.75 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 10 | 31.7 | 2.64 |
Left-handed | 6 | 20.83 | 3.04 |
max Wickets: 10
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 1 | 0 | |
3 | 4 | 0 | |
5 | 3 | 0 |
81
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 78.24 | 10.56 | 16 |
Left-arm-fast | 77.55 | 9.5 | 4 |
Off-spin | 97.14 | 4.25 | 8 |
Leg-spin | 100 | 18 | 2 |
Slow-left-arm-chinaman | 125 | 5 | 1 |
max S/R: 150
max Avg: 50
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 78 | 25.32 | 3.12 |
Left-handed | 58 | 22.84 | 2.96 |
max Wickets: 80
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
31 | 29 | 4 | |
22 | 13 | 1 | |
19 | 13 | 0 | |
30 | 14 | 4 |
75.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 70.18 | 20 | 4 |
Left-arm-fast | 24.62 | 4 | 4 |
Off-spin | 61.48 | 25 | 3 |
Leg-spin | 31.43 | 7.33 | 3 |
Slow-left-arm-chinaman | 22.22 | 0 | 0 |
max S/R: 150
max Avg: 30
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 60 | 25.42 | 3.24 |
Left-handed | 42 | 26.71 | 3.21 |
max Wickets: 60
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
22 | 19 | 0 |
72.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 20.69 | 2.18 | 11 |
Left-arm-fast | 25 | 0 | 0 |
Off-spin | 15.79 | 2 | 3 |
Leg-spin | 75 | 0 | 0 |
Slow-left-arm-orthodox | 44.44 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 56 | 19.36 | 2.73 |
Left-handed | 27 | 25.89 | 2.45 |
max Wickets: 60
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 1 | 1 | |
17 | 7 | 0 | |
35 | 23 | 1 | |
40 | 22 | 0 | |
20 | 4 | 3 |
98
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 89.36 | 21 | 2 |
Left-arm-fast | 94.74 | 0 | 0 |
Off-spin | 21.28 | 0 | 0 |
Leg-spin | 0 | 0 | 0 |
Slow-left-arm-orthodox | 37.5 | 0 | 0 |
max S/R: 100
max Avg: 30
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 5 | 23.2 | 3.55 |
Left-handed | 2 | 23 | 3.73 |
max Wickets: 5
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 0 | 1 |
52.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 46.28 | 43.57 | 30 |
Left-arm-fast | 56.92 | 32.38 | 8 |
Off-spin | 49.73 | 46.72 | 18 |
Leg-spin | 38.67 | 32 | 4 |
Slow-left-arm-chinaman | 36.84 | 14 | 1 |
max S/R: 100
max Avg: 50
max Dismissals: 30
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
16 | 8 | 0 | |
224 | 94 | 6 | |
26 | 9 | 0 | |
103 | 53 | 1 | |
186 | 53 | 6 |
51.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 47.05 | 37.57 | 14 |
Left-arm-fast | 44.12 | 21 | 5 |
Off-spin | 76.15 | 83 | 3 |
Slow-left-arm-orthodox | 63.21 | 140 | 2 |
max S/R: 100
max Avg: 140
max Dismissals: 15
49.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.17 | 7.31 | 13 |
Left-arm-fast | 24.07 | 4.33 | 3 |
Off-spin | 44.88 | 8.14 | 7 |
Leg-spin | 25 | 4.67 | 3 |
Slow-left-arm-orthodox | 47.22 | 8.5 | 2 |
max S/R: 50
max Avg: 10
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 66 | 21.82 | 2.85 |
Left-handed | 37 | 24.86 | 2.52 |
max Wickets: 70
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
10 | 2 | 0 | |
62 | 24 | 3 | |
16 | 5 | 1 | |
17 | 4 | 1 | |
39 | 15 | 3 |
45
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 59.93 | 58.63 | 40 |
Left-arm-fast | 55.35 | 34.71 | 7 |
Off-spin | 59.68 | 57.93 | 14 |
Leg-spin | 67.41 | 120.5 | 4 |
Slow-left-arm-chinaman | 81.2 | 54 | 2 |
max S/R: 100
max Avg: 130
max Dismissals: 40
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3 |
Left-handed | 0 | 0 | 4.15 |
max Wickets: 0
max Avg: 0
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
28 | 24 | 0 | |
3 | 3 | 0 | |
324 | 169 | 4 | |
45 | 18 | 1 | |
138 | 94 | 2 | |
448 | 202 | 1 |
44.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 37.82 | 24.83 | 12 |
Left-arm-fast | 46.15 | 51 | 2 |
Off-spin | 49.76 | 68.67 | 3 |
Leg-spin | 45.45 | 0 | 0 |
Slow-left-arm-orthodox | 18.18 | 2 | 1 |
max S/R: 50
max Avg: 70
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 1 | 67 | 2.93 |
Left-handed | 4 | 27.5 | 3.14 |
max Wickets: 5
max Avg: 70
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
20 | 6 | 1 | |
14 | 11 | 0 | |
18 | 1 | 0 |
29.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.8 | 30.77 | 48 |
Left-arm-fast | 39.83 | 67 | 5 |
Off-spin | 53.86 | 100.5 | 10 |
Leg-spin | 61.17 | 58.6 | 5 |
Slow-left-arm-chinaman | 81.82 | 9 | 1 |
max S/R: 100
max Avg: 110
max Dismissals: 50
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
18 | 5 | 0 | |
249 | 130 | 0 | |
46 | 12 | 0 | |
146 | 50 | 0 | |
366 | 86 | 7 |
22.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 37.63 | 27.56 | 9 |
Left-arm-fast | 50 | 21.33 | 3 |
Off-spin | 56.23 | 33.83 | 6 |
Leg-spin | 49.07 | 26.5 | 2 |
Slow-left-arm-chinaman | 60 | 0 | 0 |
max S/R: 100
max Avg: 40
max Dismissals: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
26 | 15 | 2 |
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
137.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.14 | 39.51 | 57 |
Left-arm-fast | 50.23 | 53.8 | 10 |
Off-spin | 59.39 | 58.76 | 17 |
Leg-spin | 76.06 | 68.83 | 6 |
Slow-left-arm-chinaman | 56.82 | 25 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 60
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 15 | 40.47 | 3.5 |
Left-handed | 11 | 34.36 | 2.84 |
max Wickets: 15
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
19 | 12 | 1 | |
5 | 4 | 0 | |
143 | 55 | 3 | |
469 | 298 | 5 | |
534 | 260 | 3 | |
228 | 96 | 1 | |
379 | 180 | 5 | |
313 | 185 | 2 | |
200 | 125 | 1 | |
62 | 30 | 1 | |
163 | 98 | 1 |
108
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.84 | 32.67 | 24 |
Left-arm-fast | 59.11 | 66.5 | 2 |
Off-spin | 47.1 | 20.52 | 21 |
Leg-spin | 59.66 | 52.5 | 4 |
Slow-left-arm-chinaman | 69.77 | 15 | 2 |
max S/R: 100
max Avg: 70
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 81 | 37.41 | 3.79 |
Left-handed | 44 | 28.75 | 3.13 |
max Wickets: 85
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 18 | 1 | |
309 | 139 | 3 | |
261 | 103 | 4 | |
117 | 41 | 3 | |
121 | 40 | 0 | |
173 | 68 | 2 | |
37 | 8 | 1 | |
99 | 76 | 1 |
101.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.95 | 28.61 | 36 |
Left-arm-fast | 38.61 | 61 | 2 |
Off-spin | 58.24 | 83.67 | 6 |
Leg-spin | 72.27 | 86 | 2 |
Slow-left-arm-chinaman | 111.43 | 19.5 | 2 |
max S/R: 150
max Avg: 90
max Dismissals: 40
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
194 | 90 | 1 | |
162 | 76 | 4 | |
167 | 93 | 5 | |
163 | 98 | 3 | |
178 | 123 | 2 | |
21 | 12 | 1 | |
10 | 2 | 1 | |
39 | 25 | 0 |
83.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.35 | 35.41 | 22 |
Left-arm-fast | 44.26 | 26 | 4 |
Off-spin | 56.72 | 24.71 | 14 |
Slow-left-arm-orthodox | 50.4 | 31.5 | 2 |
max S/R: 100
max Avg: 40
max Dismissals: 25
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 3 | 0 | |
51 | 33 | 3 | |
19 | 2 | 0 | |
51 | 24 | 1 | |
80 | 25 | 2 | |
32 | 13 | 1 | |
57 | 21 | 1 |
121.3
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
9 | 2 | 0 | |
13 | 2 | 0 | |
7 | 0 | 1 | |
18 | 15 | 1 | |
22 | 11 | 1 | |
3 | 0 | 1 |
77.3
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 43.62 | 16.25 | 4 |
Left-arm-fast | 62.12 | 41 | 1 |
Off-spin | 20.99 | 0 | 0 |
Leg-spin | 12.5 | 1 | 1 |
max S/R: 100
max Avg: 50
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 7 | 35.71 | 3.68 |
Left-handed | 2 | 75 | 3 |
max Wickets: 10
max Avg: 80
max Eco: 4
61.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 39.39 | 7.43 | 14 |
Left-arm-fast | 34.09 | 15 | 1 |
Off-spin | 29.66 | 3.91 | 11 |
Leg-spin | 42.31 | 5.5 | 2 |
Slow-left-arm-orthodox | 80 | 0 | 0 |
max S/R: 100
max Avg: 20
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 131 | 19.8 | 2.41 |
Left-handed | 52 | 19.35 | 2.25 |
max Wickets: 135
max Avg: 20
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
11 | 8 | 0 | |
46 | 11 | 5 | |
5 | 3 | 0 | |
7 | 0 | 0 | |
41 | 2 | 1 | |
29 | 19 | 1 | |
6 | 0 | 1 | |
1 | 0 | 0 | |
6 | 4 | 0 |
76.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 35.94 | 92 | 1 |
Off-spin | 32.86 | 34.5 | 2 |
Leg-spin | 47.83 | 11 | 1 |
Slow-left-arm-orthodox | 31.13 | 0 | 0 |
max S/R: 50
max Avg: 100
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
172 | 67 | 2 | |
160 | 48 | 0 | |
1 | 0 | 1 | |
8 | 3 | 0 | |
162 | 60 | 0 | |
9 | 2 | 1 | |
113 | 35 | 1 |
60.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 42.42 | 14 | 2 |
Off-spin | 42.4 | 26.5 | 4 |
Leg-spin | 47.22 | 0 | 0 |
Slow-left-arm-orthodox | 46.89 | 32.67 | 3 |
max S/R: 50
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 5 |
Left-handed | 0 | 0 | 4.5 |
max Wickets: 0
max Avg: 0
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
109 | 58 | 1 | |
151 | 59 | 3 | |
12 | 10 | 0 | |
20 | 5 | 1 | |
4 | 0 | 1 | |
14 | 7 | 1 | |
16 | 11 | 0 | |
6 | 8 | 1 |
57.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 57.18 | 29.47 | 47 |
Left-arm-fast | 52.11 | 28.75 | 12 |
Off-spin | 59.54 | 45 | 12 |
Leg-spin | 64.05 | 84.33 | 3 |
Slow-left-arm-chinaman | 69.84 | 44 | 1 |
max S/R: 100
max Avg: 90
max Dismissals: 50
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
44 | 14 | 2 | |
243 | 140 | 3 | |
290 | 114 | 1 | |
154 | 64 | 4 | |
54 | 15 | 2 | |
239 | 131 | 4 | |
71 | 44 | 3 | |
5 | 1 | 0 | |
75 | 34 | 2 |
52.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.63 | 40.75 | 12 |
Left-arm-fast | 47.66 | 20.33 | 3 |
Off-spin | 46.08 | 20 | 5 |
Leg-spin | 56.76 | 10.5 | 2 |
Slow-left-arm-chinaman | 75 | 0 | 0 |
max S/R: 100
max Avg: 50
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 3 | 0 | |
89 | 29 | 2 | |
112 | 53 | 4 | |
46 | 34 | 1 | |
51 | 23 | 0 | |
11 | 5 | 1 | |
26 | 8 | 1 |
49.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.86 | 28.29 | 14 |
Left-arm-fast | 50.77 | 22 | 6 |
Off-spin | 34.82 | 29.6 | 5 |
Leg-spin | 39.58 | 0 | 0 |
Slow-left-arm-orthodox | 28.57 | 10 | 1 |
max S/R: 100
max Avg: 30
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.51 |
Left-handed | 0 | 0 | 3.13 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
39 | 8 | 0 | |
11 | 2 | 1 | |
28 | 18 | 1 |
37.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 74.56 | 24.65 | 17 |
Left-arm-fast | 87.5 | 28 | 1 |
Off-spin | 48.14 | 29.57 | 7 |
Slow-left-arm-orthodox | 60.66 | 24.67 | 3 |
Slow-left-arm-chinaman | 118.18 | 0 | 0 |
max S/R: 150
max Avg: 30
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 28 | 36.21 | 3.03 |
Left-handed | 16 | 25 | 3.75 |
max Wickets: 30
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
3 | 6 | 1 | |
152 | 64 | 1 | |
24 | 15 | 0 | |
71 | 46 | 2 | |
71 | 36 | 1 | |
90 | 62 | 1 | |
18 | 12 | 1 | |
15 | 18 | 0 | |
19 | 14 | 1 |
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
179.4 | - | 24.19 | 53.76 | 2.91 | 2.79 | 52.46 | 2.80 | |
182.7 | - | 13.75 | 41.98 | 2 | 4.5 | 28.37 | 2.24 | |
94.4 | - | 35.16 | 55.07 | 4.41 | - | - | - | |
94 | - | 40.44 | 57.20 | 5.17 | 0.13 | 191.50 | 3.50 | |
89.4 | - | 37.67 | 86.04 | 5.56 | - | - | - | |
88 | - | 26.72 | 60.58 | 3.24 | 2.15 | 61.05 | 2.44 | |
88 | - | 39.13 | 69.68 | 5.08 | - | - | - | |
84.8 | - | 5.75 | 82.14 | 0.88 | 1.93 | 52.92 | 2.98 | |
81 | - | 8.23 | 77.35 | 1.14 | 1.89 | 50.43 | 3.28 | |
75.8 | - | 6.53 | 49.93 | 0.95 | 1.57 | 51.49 | 3.55 | |
72.8 | - | 3.18 | 35.00 | 0.36 | 2.21 | 50.30 | 2.69 | |
98 | - | 18.25 | 53.67 | 2.75 | 2.2 | 38.54 | 3.42 | |
52.2 | - | 36.83 | 49.43 | 4.35 | - | - | - | |
51.2 | - | 45.74 | 54.47 | 6.35 | - | - | - | |
49.6 | - | 5.58 | 30.41 | 0.63 | 1.68 | 60.75 | 3.15 | |
45 | - | 48.16 | 56.74 | 5.5 | - | - | 2.88 | |
44.4 | - | 29.71 | 42.56 | 4.05 | 0.5 | 69.00 | 3.13 | |
29.4 | - | 42.82 | 44.32 | 5.15 | - | - | 2.00 | |
22.8 | - | 24.06 | 45.30 | 2.54 | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
137.2 | - | 46.19 | 54.83 | 5.25 | 0.38 | 86.81 | 3.11 | |
108 | - | 26.58 | 51.23 | 3.49 | 1.76 | 60.42 | 3.61 | |
101.6 | - | 30.69 | 56.27 | 3.96 | - | - | - | |
83.2 | - | 31.92 | 44.12 | 3.94 | - | - | - | |
121.3 | - | 14.4 | 41.61 | 1.6 | 2.67 | 46.06 | 2.64 | |
77.3 | - | 15.5 | 40.78 | 2 | 1.5 | 78.55 | 3.42 | |
61.4 | - | 5.42 | 39.45 | 0.74 | 2.05 | 56.36 | 2.82 | |
76.8 | - | 28.5 | 33.23 | 3.13 | - | - | - | |
60.8 | - | 23.6 | 49.03 | 2.8 | 0.33 | 36.00 | 5.50 | |
57.2 | - | 31.96 | 54.57 | 3.95 | - | - | - | |
52.6 | - | 27.56 | 51.60 | 3.31 | - | - | - | |
49.6 | - | 27.85 | 41.08 | 3.77 | - | - | 2.69 | |
37.6 | - | 21.62 | 64.46 | 3.11 | 1.13 | 66.15 | 3.22 | |
- | - | - | - | - | - | - | - |