Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
First Batting Friendly
Weather :
Clear
Total Matches :
5
Avg First Inning Score :
194
Won by team batting 1st :
60
Wickets split Pace-Spin :
43 - 16
* T20 domestic data from last 3 years
174/6 (20.0)
151/9 (20.0)
| Player | Matches | Batting Avg |
|---|---|---|
5 | 83 | |
8 | 78 | |
4 | 66 | |
76 | 44.18 | |
8 | 34.67 | |
20 | 29.69 | |
11 | 28.7 | |
4 | 18 | |
5 | 17 | |
22 | 15.89 | |
20 | 13 | |
4 | 11.33 | |
8 | 11 | |
2 | 9.5 | |
3 | 8 | |
18 | 5 | |
1 | 5 | |
13 | 2 | |
3 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 240 | |
2 | 200 | |
8 | 176.27 | |
11 | 175 | |
8 | 154.15 | |
6 | 150 | |
5 | 148.21 | |
2 | 146.15 | |
76 | 139.27 | |
20 | 138.35 | |
5 | 130.77 | |
22 | 128.83 | |
4 | 120 | |
20 | 118.18 | |
4 | 117.24 | |
18 | 113.64 | |
8 | 91.67 | |
3 | 88.89 | |
2 | 68.18 | |
3 | 40 | |
13 | 33.33 | |
1 | 31.25 |
| Player | Matches | Fours |
|---|---|---|
76 | 228 | |
20 | 34 | |
8 | 33 | |
22 | 25 | |
11 | 15 | |
8 | 11 | |
5 | 8 | |
4 | 7 | |
4 | 4 | |
5 | 3 | |
6 | 3 | |
18 | 2 | |
20 | 2 | |
2 | 1 | |
4 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
76 | 104 | |
11 | 25 | |
8 | 22 | |
20 | 15 | |
4 | 14 | |
22 | 9 | |
8 | 6 | |
4 | 3 | |
5 | 3 | |
2 | 2 | |
4 | 2 | |
5 | 1 | |
18 | 1 | |
6 | 1 |
| Player | Matches | Runs |
|---|---|---|
76 | 2518 | |
8 | 390 | |
20 | 386 | |
11 | 287 | |
22 | 286 | |
4 | 132 | |
8 | 104 | |
5 | 83 | |
4 | 72 | |
4 | 34 | |
5 | 34 | |
6 | 27 | |
18 | 25 | |
2 | 19 | |
2 | 15 | |
20 | 13 | |
8 | 11 | |
3 | 8 | |
1 | 5 | |
2 | 4 | |
13 | 2 | |
3 | 2 |
| Player | Matches | Fifties |
|---|---|---|
76 | 19 | |
8 | 5 | |
11 | 3 | |
22 | 1 | |
20 | 1 | |
8 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
76 | 3 |
| Player | Matches | Wickets |
|---|---|---|
20 | 25 | |
18 | 17 | |
13 | 16 | |
6 | 11 | |
5 | 6 | |
11 | 5 | |
3 | 5 | |
4 | 5 | |
3 | 5 | |
3 | 4 | |
8 | 4 | |
8 | 4 | |
3 | 3 | |
3 | 3 | |
3 | 2 | |
76 | 1 | |
2 | 1 | |
1 | 1 | |
1 | 1 | |
4 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 16 | |
6 | 17.27 | |
4 | 18.6 | |
4 | 22 | |
3 | 23.4 | |
3 | 24.2 | |
5 | 25.33 | |
20 | 25.84 | |
13 | 26.06 | |
3 | 26.5 | |
1 | 29 | |
11 | 30.8 | |
3 | 31.67 | |
18 | 33.53 | |
3 | 34 | |
3 | 45 | |
2 | 58 | |
8 | 61.5 | |
8 | 68 | |
76 | 93 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 11.6 | |
1 | 12 | |
4 | 12 | |
6 | 12.55 | |
3 | 14.4 | |
3 | 14.4 | |
3 | 15 | |
5 | 15 | |
20 | 17.68 | |
1 | 18 | |
3 | 18 | |
13 | 18.06 | |
11 | 18.8 | |
18 | 21.29 | |
3 | 22 | |
3 | 27 | |
8 | 40.5 | |
2 | 48 | |
8 | 48 | |
76 | 54 |
| Player | Matches | Economy |
|---|---|---|
2 | 7.25 | |
8 | 7.69 | |
1 | 8 | |
6 | 8.26 | |
13 | 8.66 | |
20 | 8.77 | |
3 | 9.27 | |
18 | 9.45 | |
4 | 9.62 | |
1 | 9.67 | |
3 | 9.75 | |
11 | 9.83 | |
3 | 10 | |
8 | 10.07 | |
3 | 10.08 | |
5 | 10.13 | |
76 | 10.33 | |
3 | 10.56 | |
3 | 10.6 | |
4 | 11 | |
5 | 13 | |
1 | 16 |
| Player | Matches | 3 Wickets |
|---|---|---|
20 | 3 | |
6 | 2 | |
18 | 1 | |
13 | 1 | |
3 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
3 | 1 |
*From matches in M.Chinnaswamy Stadium, Bengaluru
189/9 (20.0)
182/6 (20.0)
226/6 (20.0)
218/8 (20.0)
212/2 (20.0)
213/9 (20.0)
171/7 (20.0)
172/2 (16.2)