Royal Challengers Bengaluru | T20 | Kolkata Knight Riders |
|---|---|---|
5 | Wins | 5 |
156.1 | Average Score | 151.2 |
213 | Highest Score | 206 |
85 | Lowest Score | 84 |
5.3 | Avg Wicket Loss/Inn | 6.3 |
Royal Challengers Bengaluru | T20 | Kolkata Knight Riders |
|---|---|---|
3 | Wins | 1 |
174.43 | Average Score | 138.67 |
213 | Highest Score | 204 |
92 | Lowest Score | 84 |
4.86 | Avg Wicket Loss/Inn | 8.33 |
Royal Challengers Bengaluru | T20 | Kolkata Knight Riders |
|---|---|---|
2 | Wins | 4 |
113.33 | Average Score | 156.57 |
132 | Highest Score | 206 |
85 | Lowest Score | 94 |
6.33 | Avg Wicket Loss/Inn | 5.43 |
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 57 | |
2 | 52 | |
14 | 43.89 | |
17 | 41.36 | |
31 | 40.35 | |
18 | 38.67 | |
2 | 38 | |
2 | 33 | |
9 | 30.5 | |
19 | 29.8 | |
19 | 28.85 | |
4 | 26.67 | |
14 | 23.25 | |
10 | 21.5 | |
3 | 20.33 | |
1 | 19 | |
14 | 19 | |
2 | 17 | |
11 | 16.33 | |
14 | 15 | |
4 | 13.67 | |
11 | 8 | |
6 | 3.33 | |
2 | 2 | |
7 | 1 | |
3 | 0.33 |
| Player | Matches | Strike Rate |
|---|---|---|
10 | 215 | |
2 | 212.5 | |
14 | 206.81 | |
18 | 191.74 | |
14 | 142.86 | |
19 | 141.9 | |
8 | 140 | |
17 | 133.82 | |
2 | 133.33 | |
19 | 132.98 | |
11 | 132.43 | |
9 | 131.18 | |
1 | 129.55 | |
31 | 129.12 | |
14 | 126.82 | |
7 | 118.75 | |
2 | 117.86 | |
14 | 111.76 | |
1 | 105.56 | |
4 | 105.13 | |
4 | 102.56 | |
2 | 100 | |
3 | 96.83 | |
11 | 80 | |
2 | 79.17 | |
6 | 66.67 | |
7 | 65.52 | |
7 | 20 | |
3 | 12.5 |
| Player | Matches | Fours |
|---|---|---|
31 | 73 | |
17 | 49 | |
19 | 41 | |
19 | 37 | |
14 | 26 | |
18 | 26 | |
14 | 24 | |
9 | 12 | |
10 | 9 | |
4 | 8 | |
11 | 6 | |
3 | 6 | |
1 | 6 | |
2 | 5 | |
2 | 4 | |
14 | 4 | |
2 | 3 | |
2 | 2 | |
7 | 2 | |
1 | 1 | |
4 | 1 | |
2 | 1 | |
14 | 1 | |
11 | 1 | |
8 | 1 | |
7 | 1 |
| Player | Matches | Sixes |
|---|---|---|
14 | 38 | |
19 | 23 | |
31 | 22 | |
18 | 15 | |
14 | 13 | |
17 | 10 | |
19 | 9 | |
10 | 5 | |
4 | 3 | |
14 | 3 | |
2 | 3 | |
1 | 3 | |
4 | 2 | |
1 | 1 | |
2 | 1 | |
11 | 1 | |
3 | 1 | |
9 | 1 | |
14 | 1 |
| Player | Matches | Runs |
|---|---|---|
31 | 807 | |
17 | 455 | |
19 | 447 | |
14 | 395 | |
19 | 375 | |
14 | 279 | |
18 | 232 | |
9 | 122 | |
10 | 86 | |
4 | 80 | |
3 | 61 | |
14 | 57 | |
1 | 57 | |
2 | 52 | |
11 | 49 | |
4 | 41 | |
2 | 38 | |
2 | 33 | |
14 | 30 | |
1 | 19 | |
7 | 19 | |
7 | 19 | |
2 | 17 | |
6 | 10 | |
11 | 8 | |
8 | 7 | |
2 | 4 | |
3 | 1 | |
7 | 1 |
| Player | Matches | Fifties |
|---|---|---|
31 | 4 | |
17 | 2 | |
19 | 2 | |
19 | 2 | |
18 | 2 | |
14 | 1 | |
14 | 1 | |
1 | 1 | |
10 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
31 | 1 |
| Player | Matches | Wickets |
|---|---|---|
18 | 23 | |
14 | 19 | |
11 | 13 | |
11 | 12 | |
10 | 12 | |
14 | 12 | |
14 | 10 | |
7 | 10 | |
8 | 9 | |
7 | 8 | |
6 | 7 | |
7 | 5 | |
19 | 4 | |
2 | 4 | |
2 | 4 | |
2 | 3 | |
14 | 3 | |
1 | 3 | |
2 | 2 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 10 | |
1 | 10 | |
14 | 11 | |
2 | 11.5 | |
14 | 16.89 | |
2 | 17.25 | |
7 | 17.3 | |
18 | 18.26 | |
7 | 20.88 | |
10 | 21.83 | |
11 | 24 | |
8 | 24 | |
11 | 24.08 | |
2 | 25 | |
6 | 25.29 | |
7 | 33.6 | |
1 | 34 | |
14 | 34.3 | |
14 | 38.08 | |
19 | 41.5 |
| Player | Matches | Strike Rate |
|---|---|---|
14 | 6 | |
1 | 8 | |
2 | 9 | |
2 | 11.67 | |
2 | 12 | |
14 | 13.37 | |
10 | 16 | |
7 | 16.6 | |
11 | 17.54 | |
18 | 17.74 | |
7 | 17.75 | |
2 | 18 | |
1 | 18 | |
8 | 18.44 | |
11 | 19.17 | |
6 | 20.57 | |
14 | 20.7 | |
19 | 24 | |
14 | 24.5 | |
7 | 27.6 |
| Player | Matches | Economy |
|---|---|---|
2 | 3.83 | |
18 | 6.18 | |
7 | 6.25 | |
2 | 6.67 | |
7 | 7.06 | |
7 | 7.3 | |
6 | 7.38 | |
1 | 7.5 | |
11 | 7.54 | |
14 | 7.58 | |
8 | 7.81 | |
10 | 8.19 | |
11 | 8.21 | |
2 | 8.63 | |
14 | 9.33 | |
14 | 9.94 | |
4 | 10 | |
19 | 10.38 | |
4 | 11 | |
14 | 11 | |
31 | 11.1 | |
1 | 11.33 | |
2 | 12.86 |
| Player | Matches | 3 Wickets |
|---|---|---|
18 | 3 | |
14 | 2 | |
14 | 2 | |
7 | 2 | |
2 | 1 | |
2 | 1 | |
11 | 1 | |
10 | 1 | |
1 | 1 | |
7 | 1 | |
14 | 1 |
*From matches involving RCB and KKR

Mohali
174/4 (20.0)
150/10 (18.2)

Delhi
127/10 (20.0)
128/6 (19.2)

Navi Mumbai
128/10 (18.5)
132/7 (19.2)

Mumbai
185/6 (20.0)
186/5 (17.4)

Bengaluru
226/6 (20.0)
218/8 (20.0)

Kolkata
204/7 (20.0)
123/10 (17.4)

Chennai
204/4 (20.0)
166/8 (20.0)

Bengaluru
189/9 (20.0)
182/6 (20.0)

Kolkata
235/4 (20.0)
186/8 (20.0)

Abu Dhabi
92/10 (19.0)
94/1 (10.0)

Kolkata
228/4 (20.0)
205/7 (20.0)

Bengaluru
212/2 (20.0)
213/9 (20.0)

Ahmedabad
204/4 (20.0)
207/7 (20.0)

Sharjah
138/7 (20.0)
139/6 (19.4)

Bengaluru
174/6 (20.0)
151/9 (20.0)