Australia | ODI | West Indies |
|---|---|---|
4 | Wins | 1 |
222.4 | Average Score | 194 |
288 | Highest Score | 273 |
153 | Lowest Score | 123 |
7 | Avg Wicket Loss/Inn | 9 |
Australia | ODI | West Indies |
|---|---|---|
2 | Wins | 0 |
242.33 | Average Score | 191.5 |
288 | Highest Score | 231 |
187 | Lowest Score | 152 |
9.67 | Avg Wicket Loss/Inn | 10 |
Australia | ODI | West Indies |
|---|---|---|
2 | Wins | 1 |
192.5 | Average Score | 195.67 |
232 | Highest Score | 273 |
153 | Lowest Score | 123 |
3 | Avg Wicket Loss/Inn | 8.33 |
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 88 | |
7 | 71.2 | |
1 | 65 | |
1 | 59 | |
4 | 33 | |
8 | 26.5 | |
1 | 19 | |
3 | 18.5 | |
4 | 15.67 | |
1 | 11 | |
2 | 5 | |
1 | 5 | |
1 | 3 | |
1 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 151.16 | |
1 | 90.48 | |
1 | 88.06 | |
1 | 81.48 | |
7 | 78.59 | |
1 | 74.04 | |
2 | 71.43 | |
8 | 70.67 | |
4 | 66 | |
4 | 65.28 | |
1 | 61.11 | |
1 | 60 | |
6 | 50 | |
1 | 45.45 | |
3 | 43.53 | |
2 | 22.22 | |
1 | 20 |
| Player | Matches | Fours |
|---|---|---|
7 | 30 | |
4 | 14 | |
1 | 10 | |
1 | 7 | |
8 | 6 | |
1 | 6 | |
4 | 5 | |
1 | 4 | |
3 | 3 | |
2 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
7 | 2 | |
1 | 2 | |
1 | 2 | |
3 | 2 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
7 | 356 | |
4 | 132 | |
1 | 88 | |
1 | 77 | |
1 | 65 | |
1 | 59 | |
8 | 53 | |
4 | 47 | |
3 | 37 | |
1 | 19 | |
1 | 11 | |
2 | 5 | |
1 | 5 | |
1 | 3 | |
2 | 2 | |
6 | 1 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
7 | 4 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
8 | 13 | |
6 | 11 | |
4 | 7 | |
3 | 6 | |
1 | 4 | |
7 | 2 | |
1 | 2 | |
1 | 2 | |
2 | 2 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 4.25 | |
3 | 15.5 | |
6 | 16.18 | |
1 | 20 | |
1 | 21 | |
4 | 21.86 | |
8 | 27 | |
1 | 37 | |
7 | 39 | |
2 | 51.5 | |
1 | 58 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 13.5 | |
3 | 21.17 | |
1 | 24 | |
1 | 24 | |
6 | 24.91 | |
1 | 29 | |
7 | 29.5 | |
4 | 29.57 | |
8 | 29.92 | |
2 | 45 | |
1 | 60 |
| Player | Matches | Economy |
|---|---|---|
1 | 1.89 | |
1 | 3.5 | |
6 | 3.9 | |
1 | 4.34 | |
3 | 4.39 | |
4 | 4.43 | |
2 | 4.83 | |
1 | 5 | |
1 | 5 | |
1 | 5.17 | |
8 | 5.41 | |
1 | 5.8 | |
1 | 5.9 | |
1 | 6 | |
2 | 6.87 | |
7 | 7.93 | |
1 | 9.25 |
| Player | Matches | 3 Wickets |
|---|---|---|
8 | 1 | |
6 | 1 | |
1 | 1 | |
3 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
6 | 1 | |
4 | 1 |
*From matches involving AUS and WI

North Sound
202/10 (39.4)
206/4 (32.5)

Bridgetown
206/9 (40.0)
191/6 (31.4)

Mumbai
291/5 (50.0)
293/7 (46.5)

Melbourne
231/10 (48.4)
232/2 (38.3)

Bridgetown
152/10 (45.1)
153/4 (30.3)
240/10 (50.0)
241/4 (43.0)

Bridgetown
252/9 (49.0)
123/10 (26.2)

Bridgetown
187/10 (47.1)
191/6 (38.0)

Melbourne
231/10 (48.4)
232/2 (38.3)

Pune
306/8 (50.0)
307/2 (44.4)

Tarouba
351/5 (50.0)
151/10 (35.3)

Kolkata
212/10 (49.4)
215/7 (47.2)

Nottingham
288/10 (49)
273/9 (50)

North Sound
325/10 (50.0)
326/6 (48.5)

Melbourne
231/10 (48.4)
232/2 (38.3)