Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
Second Batting Friendly
Weather :
Sunny
Total Matches :
30
Avg First Inning Score :
161
Won by team batting 1st :
30
Wickets split Pace-Spin :
207 - 129
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 44 | |
26 | 42.9 | |
19 | 39 | |
2 | 36 | |
14 | 35.67 | |
35 | 34.3 | |
2 | 34 | |
8 | 27.75 | |
2 | 24.5 | |
2 | 24.5 | |
20 | 23.94 | |
13 | 21.25 | |
4 | 21 | |
10 | 18.86 | |
2 | 12 | |
4 | 10.5 | |
13 | 9.33 | |
2 | 7.5 | |
4 | 6.33 | |
1 | 5 | |
7 | 4.5 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 275 | |
2 | 242.86 | |
2 | 200 | |
8 | 185 | |
4 | 175 | |
26 | 162.05 | |
20 | 144.15 | |
19 | 136.19 | |
10 | 134.69 | |
14 | 134.59 | |
2 | 132.43 | |
35 | 126.57 | |
1 | 118.18 | |
7 | 112.5 | |
2 | 108.89 | |
13 | 97.7 | |
13 | 87.5 | |
1 | 83.33 | |
4 | 82.35 | |
2 | 78.95 | |
9 | 66.67 | |
2 | 66.67 | |
4 | 61.29 |
| Player | Matches | Fours |
|---|---|---|
35 | 118 | |
26 | 75 | |
20 | 59 | |
14 | 36 | |
19 | 27 | |
10 | 10 | |
2 | 7 | |
4 | 7 | |
13 | 7 | |
8 | 6 | |
4 | 6 | |
2 | 5 | |
2 | 3 | |
2 | 3 | |
7 | 2 | |
13 | 2 | |
2 | 1 | |
4 | 1 | |
1 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
26 | 55 | |
35 | 29 | |
19 | 24 | |
14 | 18 | |
20 | 11 | |
2 | 9 | |
8 | 9 | |
2 | 5 | |
10 | 4 | |
4 | 3 | |
2 | 3 | |
2 | 2 | |
13 | 2 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
35 | 1029 | |
26 | 901 | |
20 | 431 | |
19 | 429 | |
14 | 428 | |
10 | 132 | |
8 | 111 | |
2 | 88 | |
13 | 85 | |
4 | 63 | |
2 | 49 | |
2 | 49 | |
4 | 42 | |
2 | 36 | |
2 | 34 | |
13 | 28 | |
4 | 19 | |
2 | 15 | |
1 | 13 | |
2 | 12 | |
7 | 9 | |
9 | 6 | |
1 | 5 |
| Player | Matches | Fifties |
|---|---|---|
35 | 9 | |
26 | 6 | |
14 | 3 | |
20 | 2 | |
19 | 2 | |
2 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
35 | 1 | |
26 | 1 |
| Player | Matches | Wickets |
|---|---|---|
13 | 15 | |
19 | 14 | |
13 | 14 | |
13 | 13 | |
9 | 8 | |
8 | 7 | |
7 | 6 | |
3 | 4 | |
8 | 3 | |
1 | 3 | |
2 | 3 | |
8 | 2 | |
2 | 2 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
3 | 11.5 | |
1 | 14.67 | |
2 | 15.67 | |
2 | 21 | |
2 | 23 | |
13 | 23.07 | |
13 | 25.69 | |
13 | 28.36 | |
19 | 29.21 | |
8 | 37 | |
9 | 39.63 | |
7 | 43.33 | |
8 | 47 | |
8 | 106 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 8 | |
2 | 12 | |
2 | 15 | |
13 | 16 | |
3 | 16.5 | |
13 | 18.43 | |
13 | 20.31 | |
9 | 21.25 | |
2 | 24 | |
8 | 24 | |
7 | 26 | |
19 | 27.79 | |
8 | 39 | |
8 | 58 |
| Player | Matches | Economy |
|---|---|---|
3 | 4.18 | |
2 | 5.75 | |
19 | 6.31 | |
2 | 7 | |
8 | 7.23 | |
13 | 7.59 | |
2 | 7.83 | |
10 | 8 | |
2 | 8.4 | |
13 | 8.65 | |
13 | 9.23 | |
8 | 9.25 | |
7 | 10 | |
8 | 10.97 | |
1 | 11 | |
9 | 11.19 | |
4 | 12 |
| Player | Matches | 3 Wickets |
|---|---|---|
13 | 2 | |
13 | 1 | |
1 | 1 | |
13 | 1 |
*From matches in Arun Jaitley Stadium, Delhi
266/7 (20.0)
199/10 (19.1)
224/4 (20.0)
220/8 (20.0)
167/7 (20.0)
136/8 (20.0)
223/3 (20.0)
146/9 (20.0)
181/4 (20.0)
187/3 (16.4)