Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Toss Agnostic
Weather :
Overcast
Total Matches :
14
Avg First Inning Score :
162
Won by team batting 1st :
50
Wickets split Pace-Spin :
89 - 76
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 133 | |
58 | 54.62 | |
8 | 40.17 | |
13 | 35.3 | |
4 | 34.25 | |
18 | 27.7 | |
2 | 27 | |
3 | 23 | |
38 | 17.67 | |
6 | 16.83 | |
5 | 16.25 | |
8 | 14 | |
5 | 12.75 | |
7 | 11 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 218.18 | |
2 | 158.82 | |
4 | 151.14 | |
58 | 145.49 | |
5 | 138.3 | |
4 | 134.31 | |
8 | 128.88 | |
13 | 125.62 | |
38 | 125.2 | |
8 | 120.99 | |
5 | 118.6 | |
3 | 109.52 | |
18 | 104.14 | |
7 | 91.67 | |
6 | 84.87 |
| Player | Matches | Fours |
|---|---|---|
58 | 89 | |
4 | 39 | |
8 | 30 | |
13 | 27 | |
18 | 17 | |
38 | 17 | |
8 | 10 | |
4 | 10 | |
5 | 6 | |
6 | 4 | |
5 | 3 | |
7 | 3 | |
2 | 2 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
58 | 71 | |
13 | 14 | |
38 | 13 | |
18 | 11 | |
4 | 5 | |
5 | 5 | |
8 | 5 | |
4 | 4 | |
2 | 3 | |
6 | 3 | |
3 | 2 | |
1 | 2 | |
7 | 2 | |
8 | 1 | |
5 | 1 |
| Player | Matches | Runs |
|---|---|---|
58 | 1420 | |
13 | 353 | |
38 | 318 | |
18 | 277 | |
4 | 266 | |
8 | 241 | |
4 | 137 | |
6 | 101 | |
8 | 98 | |
5 | 65 | |
2 | 54 | |
5 | 51 | |
7 | 33 | |
1 | 24 | |
3 | 23 |
| Player | Matches | Fifties |
|---|---|---|
58 | 7 | |
4 | 3 | |
13 | 2 | |
8 | 2 | |
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
38 | 26 | |
10 | 10 | |
7 | 9 | |
4 | 7 | |
5 | 6 | |
3 | 3 | |
3 | 3 | |
2 | 2 | |
1 | 2 | |
2 | 1 | |
3 | 1 | |
13 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 8.5 | |
5 | 15.67 | |
3 | 20 | |
4 | 22.43 | |
7 | 24.22 | |
38 | 24.92 | |
2 | 27 | |
3 | 30.67 | |
10 | 30.7 | |
2 | 48 | |
13 | 50 | |
3 | 105 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 12 | |
4 | 12.86 | |
5 | 13 | |
7 | 18 | |
3 | 20 | |
3 | 20 | |
10 | 21.3 | |
38 | 21.46 | |
2 | 24 | |
2 | 24 | |
13 | 36 | |
3 | 72 |
| Player | Matches | Economy |
|---|---|---|
1 | 4.25 | |
5 | 4.5 | |
3 | 6 | |
2 | 6.75 | |
38 | 6.97 | |
5 | 7.23 | |
7 | 8.07 | |
13 | 8.33 | |
10 | 8.65 | |
3 | 8.75 | |
3 | 9.2 | |
4 | 10.47 | |
2 | 12 | |
1 | 12 |
| Player | Matches | 3 Wickets |
|---|---|---|
38 | 4 | |
5 | 1 | |
10 | 1 | |
4 | 1 |
*From matches in MA Chidambaram Stadium, Chennai
200/4 (20.0)
201/6 (20.0)
134/7 (20.0)
138/3 (18.4)
217/7 (20.0)
205/7 (20.0)
175/8 (20.0)
172/6 (20.0)
159/4 (20.0)
159/7 (20.0)