174.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
44 | 34 | 2 | |
94 | 41 | 2 | |
48 | 62 | 1 | |
118 | 165 | 1 | |
59 | 68 | 0 | |
69 | 84 | 0 | |
17 | 39 | 0 |
136
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
86 | 20 | 2 | |
22 | 20 | 1 | |
90 | 78 | 1 |
133.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.14 | 39.51 | 57 |
Left-arm-fast | 50.23 | 53.8 | 10 |
Off-spin | 59.39 | 58.76 | 17 |
Leg-spin | 76.06 | 68.83 | 6 |
Slow-left-arm-chinaman | 56.82 | 25 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 60
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 15 | 40.47 | 3.5 |
Left-handed | 11 | 34.36 | 2.84 |
max Wickets: 15
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
76 | 47 | 3 | |
52 | 43 | 2 | |
54 | 32 | 2 | |
55 | 51 | 1 | |
14 | 10 | 0 | |
77 | 44 | 0 |
Rehan Ahmed
BOWL
ENG
115.4
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
15 | 10 | 2 | |
21 | 5 | 1 |
143.5
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
16 | 2 | 1 | |
40 | 29 | 1 |
110
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
2 | 2 | 1 | |
15 | 10 | 1 | |
35 | 14 | 1 | |
34 | 23 | 0 |
103
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44.35 | 30.6 | 5 |
Left-arm-fast | 34.78 | 0 | 0 |
Off-spin | 22.37 | 4.25 | 12 |
Leg-spin | 0 | 0 | 1 |
Slow-left-arm-chinaman | 100 | 0 | 0 |
max S/R: 100
max Avg: 40
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 51 | 24.25 | 2.66 |
Left-handed | 11 | 56 | 4 |
max Wickets: 55
max Avg: 60
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
41 | 33 | 2 | |
7 | 2 | 1 | |
31 | 20 | 1 |
100.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
61 | 56 | 3 | |
9 | 4 | 1 | |
33 | 20 | 1 |
97.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.96 | 22.17 | 23 |
Left-arm-fast | 63.2 | 35.57 | 7 |
Off-spin | 46.08 | 64.67 | 3 |
Leg-spin | 35.28 | 37.75 | 4 |
Slow-left-arm-chinaman | 71.43 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 81 | 24.19 | 2.85 |
Left-handed | 25 | 31.52 | 3.22 |
max Wickets: 85
max Avg: 40
max Eco: 4
89
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 61.11 | 0 | 0 |
Off-spin | 52.25 | 11.6 | 5 |
Slow-left-arm-orthodox | 67.21 | 20.5 | 2 |
max S/R: 100
max Avg: 30
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
113 | 92 | 3 | |
106 | 88 | 2 | |
26 | 22 | 1 | |
52 | 70 | 1 | |
31 | 34 | 0 |
83.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
11 | 14 | 1 |
87
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 73.08 | 9.5 | 2 |
Off-spin | 0 | 0 | 1 |
Slow-left-arm-orthodox | 14.29 | 1 | 1 |
max S/R: 100
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 5 | 15.2 | 2.52 |
Left-handed | 2 | 10.5 | 4.67 |
max Wickets: 5
max Avg: 20
max Eco: 6
68.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.63 | 40.75 | 12 |
Left-arm-fast | 47.66 | 20.33 | 3 |
Off-spin | 46.08 | 20 | 5 |
Leg-spin | 56.76 | 10.5 | 2 |
Slow-left-arm-chinaman | 75 | 0 | 0 |
max S/R: 100
max Avg: 50
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
36 | 22 | 3 | |
81 | 36 | 1 | |
14 | 16 | 0 | |
67 | 74 | 0 |
52.4
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
16 | 3 | 1 | |
21 | 11 | 1 |
49.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 49.48 | 42.44 | 9 |
Left-arm-fast | 70.08 | 89 | 1 |
Off-spin | 66.33 | 21.67 | 3 |
Leg-spin | 74.34 | 0 | 0 |
Slow-left-arm-orthodox | 46.81 | 9.43 | 7 |
max S/R: 100
max Avg: 90
max Dismissals: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
55 | 38 | 4 | |
41 | 29 | 0 | |
36 | 36 | 0 | |
24 | 20 | 0 |
Avg fantasy points in last 5 matches
Aamer Jamal
ALL-R
PAK
134.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
63 | 43 | 2 | |
14 | 6 | 1 | |
57 | 16 | 1 | |
19 | 10 | 0 | |
24 | 17 | 0 |
134
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
74 | 34 | 2 | |
231 | 228 | 2 | |
13 | 6 | 1 | |
25 | 19 | 1 | |
74 | 37 | 1 | |
45 | 21 | 0 | |
38 | 27 | 0 | |
105 | 68 | 0 |
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 48.48 | 10.67 | 3 |
Slow-left-arm-orthodox | 45.92 | 45 | 1 |
max S/R: 50
max Avg: 50
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 6 | 30.83 | 2.19 |
Left-handed | 5 | 7.6 | 2.45 |
max Wickets: 10
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
32 | 14 | 2 | |
29 | 14 | 1 | |
20 | 5 | 0 | |
52 | 46 | 0 |
110
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 43.56 | 26 | 26 |
Left-arm-fast | 56.44 | 92 | 1 |
Off-spin | 49.32 | 36.5 | 4 |
Leg-spin | 40 | 0 | 0 |
Slow-left-arm-chinaman | 36.36 | 0 | 0 |
max S/R: 100
max Avg: 100
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 1 | 79 | 4.19 |
Left-handed | 1 | 12 | 2.25 |
max Wickets: 5
max Avg: 80
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
158 | 102 | 4 | |
105 | 83 | 2 | |
67 | 55 | 1 | |
122 | 80 | 0 | |
36 | 33 | 0 | |
74 | 55 | 0 | |
12 | 1 | 0 |
Sajid Khan
BOWL
PAK
107.2
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
12 | 3 | 1 | |
44 | 17 | 1 | |
12 | 9 | 0 | |
24 | 37 | 0 |
91.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 50.75 | 23.88 | 17 |
Left-arm-fast | 50.15 | 83.5 | 2 |
Off-spin | 64.67 | 0 | 0 |
Leg-spin | 120 | 0 | 0 |
Slow-left-arm-orthodox | 42.69 | 0 | 0 |
max S/R: 150
max Avg: 90
max Dismissals: 20
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
48 | 13 | 3 | |
91 | 28 | 3 | |
138 | 76 | 3 | |
18 | 14 | 2 | |
4 | 1 | 1 | |
47 | 29 | 1 | |
29 | 9 | 0 | |
29 | 16 | 0 | |
48 | 23 | 0 |
72.6
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
378 | 265 | 3 | |
50 | 27 | 2 | |
176 | 95 | 2 | |
81 | 45 | 1 | |
93 | 40 | 1 | |
48 | 25 | 0 | |
98 | 35 | 0 | |
117 | 39 | 0 |
98
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
1 | 0 | 1 | |
23 | 1 | 0 |
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 33.33 | 0 | 0 |
Off-spin | 25 | 0 | 0 |
Leg-spin | 13.33 | 0 | 0 |
max S/R: 50
max Avg: 0
max Dismissals: 0
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 4.03 |
Left-handed | 1 | 24 | 5.54 |
max Wickets: 5
max Avg: 30
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
30 | 8 | 2 | |
78 | 56 | 2 | |
14 | 3 | 1 | |
39 | 20 | 1 | |
80 | 36 | 1 | |
28 | 22 | 0 | |
20 | 11 | 0 |
48.4
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
276 | 121 | 4 | |
63 | 33 | 2 | |
76 | 56 | 2 | |
63 | 36 | 1 | |
15 | 10 | 0 | |
66 | 40 | 0 | |
50 | 21 | 0 |
14
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
2 (16) & 0 (1) | 0/20 (7) & 0/37 (17) | 14.0 |
Kamran Ghulam
ALL-R
PAK
7
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
3 (9) & DNB | DNB & DNB | 7.0 |
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 0 | 1 | |
73 | 43 | 1 | |
97 | 50 | 1 | |
22 | 13 | 0 | |
23 | 17 | 0 | |
17 | 12 | 0 | |
36 | 12 | 0 |
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
174.8 | - | 57.03 | 88.37 | 7.08 | 0.25 | 96.00 | 3.12 | |
136 | - | 42.47 | 72.30 | 5.2 | - | - | - | |
133.6 | - | 46.66 | 57.47 | 5.18 | 0.46 | 82.40 | 3.30 | |
115.4 | - | 10.3 | 56.59 | 1.4 | 2.44 | 47.18 | 3.97 | |
143.5 | - | 13.43 | 78.99 | 1.86 | 2.7 | 34.70 | 3.43 | |
110 | - | 22 | 79.10 | 3 | 2.48 | 35.61 | 3.73 | |
103 | - | 8.44 | 37.33 | 1.1 | 2.12 | 66.21 | 3.08 | |
100.8 | - | 33.76 | 59.71 | 4.58 | 1.31 | 58.34 | 3.32 | |
97.4 | - | 21.41 | 53.41 | 2.79 | 1.66 | 55.98 | 3.02 | |
89 | - | 37.83 | 85.88 | 5 | - | - | - | |
83.8 | - | 6.62 | 51.19 | 1 | 1.89 | 56.69 | 3.11 | |
87 | - | 10.2 | 43.58 | 1.3 | 1.89 | 35.88 | 3.93 | |
68.4 | - | 32.27 | 63.68 | 3.91 | - | - | - | |
52.4 | - | 3.3 | 36.71 | 0.48 | 1.96 | 64.22 | 3.75 | |
49.6 | - | 29.89 | 65.72 | 4.31 | - | - | - | |
- | - | - | - | - | - | - | - | |
134.8 | - | 23.36 | 53.99 | 2.73 | 2.38 | 37.84 | 4.44 | |
134 | - | 37.22 | 64.44 | 4.69 | 0.62 | 94.93 | 3.71 | |
123 | - | 16.05 | 47.57 | 2.27 | 2.09 | 56.01 | 2.96 | |
110 | - | 29.28 | 52.07 | 3.11 | 0.2 | 72.00 | 3.83 | |
107.2 | - | 13.33 | 54.60 | 1.83 | 2.32 | 55.27 | 3.34 | |
91.6 | - | 35.25 | 54.56 | 3.98 | - | - | - | |
72.6 | - | 50.21 | 48.29 | 5.14 | - | - | 8.83 | |
98 | - | 2.86 | 18.18 | 0.43 | 2.17 | 36.23 | 6.43 | |
57.2 | - | 1.83 | 14.76 | 0.17 | 1 | 83.58 | 3.02 | |
65.8 | - | 26.92 | 55.11 | 2.83 | 1 | 44.00 | 6.13 | |
48.4 | - | 35.81 | 44.17 | 3.93 | - | - | - | |
14 | - | 0.29 | 3.03 | - | 0.86 | 104.00 | 3.90 | |
7 | - | 49 | 54.04 | 5.67 | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |