Australia | ODI | West Indies |
|---|---|---|
3 | Wins | 1 |
220 | Average Score | 184.75 |
288 | Highest Score | 273 |
153 | Lowest Score | 123 |
8.25 | Avg Wicket Loss/Inn | 8.75 |
Australia | ODI | West Indies |
|---|---|---|
2 | Wins | 0 |
242.33 | Average Score | 152 |
288 | Highest Score | 152 |
187 | Lowest Score | 152 |
9.67 | Avg Wicket Loss/Inn | 10 |
Australia | ODI | West Indies |
|---|---|---|
1 | Wins | 1 |
153 | Average Score | 195.67 |
153 | Highest Score | 273 |
153 | Lowest Score | 123 |
4 | Avg Wicket Loss/Inn | 8.33 |
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
6 | 55.4 | |
3 | 40 | |
7 | 26.5 | |
3 | 18.5 | |
3 | 13.5 |
| Player | Matches | Strike Rate |
|---|---|---|
6 | 74.06 | |
3 | 72.97 | |
7 | 70.67 | |
3 | 65.57 | |
1 | 50 | |
3 | 43.53 |
| Player | Matches | Fours |
|---|---|---|
6 | 22 | |
3 | 13 | |
7 | 6 | |
3 | 5 | |
3 | 3 |
| Player | Matches | Sixes |
|---|---|---|
6 | 2 | |
3 | 2 |
| Player | Matches | Runs |
|---|---|---|
6 | 277 | |
3 | 120 | |
7 | 53 | |
3 | 37 | |
3 | 27 | |
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
7 | 12 | |
3 | 7 | |
3 | 6 | |
6 | 2 | |
1 | 2 |
| Player | Matches | Average |
|---|---|---|
3 | 15.5 | |
3 | 16 | |
7 | 24.58 | |
1 | 31.5 | |
6 | 39 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 21.17 | |
3 | 23.14 | |
7 | 27.42 | |
6 | 29.5 | |
1 | 30 |
| Player | Matches | Economy |
|---|---|---|
3 | 4.15 | |
3 | 4.39 | |
1 | 4.83 | |
7 | 5.38 | |
1 | 6.3 | |
6 | 7.93 |
| Player | Matches | 3 Wickets |
|---|---|---|
7 | 1 | |
3 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
3 | 1 |
*From matches involving AUS and WI

Bridgetown
252/9 (49.0)
123/10 (26.2)

Bridgetown
152/10 (45.1)
153/4 (30.3)

Mumbai
291/5 (50.0)
293/7 (46.5)

North Sound
202/10 (39.4)
206/4 (32.5)

Pune
306/8 (50.0)
307/2 (44.4)
286/10 (49.3)
253/10 (48.1)

Nottingham
288/10 (49)
273/9 (50)

Tarouba
351/5 (50.0)
151/10 (35.3)

Bridgetown
206/9 (40.0)
191/6 (31.4)

Bridgetown
181/10 (40.5)
182/4 (36.4)

Bridgetown
187/10 (47.1)
191/6 (38.0)

North Sound
325/10 (50.0)
326/6 (48.5)

Kolkata
212/10 (49.4)
215/7 (47.2)

Bridgetown
270/9 (50)
212/10 (45.4)
240/10 (50.0)
241/4 (43.0)