India Women | T20 | England Women |
|---|---|---|
4 | Wins | 10 |
131.36 | Average Score | 146.07 |
164 | Highest Score | 197 |
54 | Lowest Score | 114 |
5.5 | Avg Wicket Loss/Inn | 5.29 |
India Women | T20 | England Women |
|---|---|---|
2 | Wins | 5 |
136.14 | Average Score | 156.14 |
164 | Highest Score | 197 |
111 | Lowest Score | 119 |
6.29 | Avg Wicket Loss/Inn | 6.14 |
India Women | T20 | England Women |
|---|---|---|
2 | Wins | 5 |
126.57 | Average Score | 136 |
159 | Highest Score | 160 |
54 | Lowest Score | 114 |
4.71 | Avg Wicket Loss/Inn | 4.43 |
* T20 international-womens data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
19 | 41.63 | |
4 | 38 | |
21 | 37.13 | |
16 | 34.77 | |
17 | 32.33 | |
8 | 29 | |
9 | 28.5 | |
15 | 24.7 | |
12 | 23.43 | |
19 | 23.25 | |
6 | 22.5 | |
16 | 22.42 | |
11 | 19.75 | |
11 | 18.18 | |
1 | 15 |
| Player | Matches | Strike Rate |
|---|---|---|
5 | 143.59 | |
19 | 141.4 | |
6 | 138.46 | |
8 | 136.79 | |
9 | 135.71 | |
21 | 132.89 | |
13 | 130 | |
1 | 125 | |
16 | 122.83 | |
4 | 122.58 | |
16 | 122.49 | |
12 | 117.14 | |
15 | 112.27 | |
11 | 106.38 | |
19 | 99.73 | |
11 | 98.75 | |
17 | 96.52 | |
10 | 33.33 |
| Player | Matches | Fours |
|---|---|---|
19 | 95 | |
21 | 67 | |
16 | 53 | |
19 | 34 | |
15 | 32 | |
11 | 31 | |
16 | 25 | |
12 | 20 | |
11 | 18 | |
8 | 15 | |
6 | 11 | |
17 | 10 | |
9 | 8 | |
4 | 4 | |
5 | 4 | |
1 | 1 | |
13 | 1 |
| Player | Matches | Sixes |
|---|---|---|
19 | 15 | |
21 | 10 | |
19 | 9 | |
16 | 7 | |
8 | 5 | |
16 | 3 | |
13 | 3 | |
5 | 3 | |
15 | 2 | |
6 | 2 | |
11 | 1 | |
12 | 1 |
| Player | Matches | Runs |
|---|---|---|
19 | 666 | |
21 | 594 | |
16 | 452 | |
19 | 372 | |
16 | 269 | |
15 | 247 | |
11 | 200 | |
17 | 194 | |
12 | 164 | |
11 | 158 | |
8 | 145 | |
6 | 90 | |
9 | 57 | |
5 | 56 | |
13 | 39 | |
4 | 38 | |
1 | 15 | |
10 | 1 |
| Player | Matches | Fifties |
|---|---|---|
19 | 7 | |
16 | 5 | |
21 | 3 | |
11 | 1 | |
15 | 1 | |
12 | 1 | |
16 | 1 | |
5 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
21 | 1 |
| Player | Matches | Wickets |
|---|---|---|
13 | 16 | |
17 | 14 | |
10 | 11 | |
6 | 9 | |
16 | 8 | |
15 | 7 | |
21 | 3 | |
5 | 3 | |
19 | 2 | |
9 | 2 | |
1 | 2 | |
1 | 1 | |
4 | 1 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
15 | 12.71 | |
6 | 17.67 | |
13 | 18.31 | |
21 | 19 | |
10 | 20.64 | |
1 | 22 | |
5 | 30.33 | |
17 | 33.64 | |
16 | 36.88 | |
1 | 38 | |
2 | 45 | |
19 | 62 | |
4 | 105 | |
9 | 109.5 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 12 | |
15 | 13.71 | |
6 | 15.33 | |
13 | 17.06 | |
10 | 17.27 | |
5 | 20 | |
1 | 24 | |
21 | 26 | |
17 | 27.07 | |
16 | 32.25 | |
2 | 36 | |
19 | 45 | |
9 | 72 | |
4 | 90 |
| Player | Matches | Economy |
|---|---|---|
21 | 4.38 | |
15 | 5.56 | |
11 | 6 | |
13 | 6.44 | |
16 | 6.86 | |
6 | 6.91 | |
4 | 7 | |
10 | 7.17 | |
17 | 7.46 | |
2 | 7.5 | |
1 | 7.67 | |
19 | 8.27 | |
5 | 9.1 | |
9 | 9.13 | |
1 | 9.5 | |
1 | 11 | |
11 | 11.25 | |
1 | 12 | |
6 | 12 |
| Player | Matches | 3 Wickets |
|---|---|---|
13 | 3 | |
15 | 2 | |
6 | 1 | |
10 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
6 | 1 |
*From matches involving IND-W and ENG-W

Bristol
122/8 (20.0)
126/3 (18.2)

Gqeberha
151/7 (20.0)
140/5 (20.0)

Chester-le-Street
132/7 (20.0)
134/1 (13.0)

Derby
142/6 (20.0)
146/2 (16.4)

London
155/7 (20.0)
121/5 (13.2)

Mumbai
197/6 (20.0)
159/6 (20.0)

Derby
116/10 (19.0)
117/3 (17.0)

Zhejiang
51/10 (17.5)
52/2 (8.2)

Mirpur
102/9 (20.0)
103/6 (18.2)

Zhejiang
116/7 (20.0)
97/8 (20.0)

Mumbai
197/6 (20.0)
159/6 (20.0)

Chelmsford
104/10 (18.0)
110/2 (13.2)

Hove
186/4 (17.0)
55/3 (6.0)

Mirpur
95/8 (20.0)
87/10 (20.0)

Mumbai
197/6 (20.0)
159/6 (20.0)