Netherlands | ODIs | England |
|---|---|---|
0 | Wins | 1 |
266 | Average Score | 498 |
266 | Highest Score | 498 |
266 | Lowest Score | 498 |
10 | Avg Wicket Loss/Inn | 4 |
Netherlands | ODIs | England |
|---|---|---|
0 | Wins | 1 |
0 | Average Score | 498 |
0 | Highest Score | 498 |
0 | Lowest Score | 498 |
0 | Avg Wicket Loss/Inn | 4 |
Netherlands | ODIs | England |
|---|---|---|
0 | Wins | 0 |
266 | Average Score | 0 |
266 | Highest Score | 0 |
266 | Lowest Score | 0 |
10 | Avg Wicket Loss/Inn | 0 |
* ODIs data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 125 | |
1 | 122 | |
1 | 55 | |
3 | 48.33 | |
2 | 35 | |
1 | 28 | |
2 | 25 | |
1 | 21 | |
1 | 13 | |
1 | 6 | |
1 | 5 | |
1 | 4 | |
1 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 300 | |
1 | 231.43 | |
1 | 133.33 | |
1 | 131.18 | |
1 | 128.57 | |
1 | 120 | |
1 | 114.68 | |
1 | 100 | |
1 | 92.86 | |
1 | 73.68 | |
3 | 71.08 | |
2 | 65.79 | |
2 | 61.95 | |
1 | 60 | |
1 | 55.56 | |
1 | 14.29 |
| Player | Matches | Fours |
|---|---|---|
1 | 14 | |
1 | 9 | |
3 | 8 | |
1 | 7 | |
1 | 6 | |
1 | 6 | |
1 | 5 | |
2 | 3 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
2 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
1 | 14 | |
3 | 6 | |
1 | 6 | |
1 | 3 | |
1 | 3 | |
1 | 2 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
1 | 162 | |
3 | 145 | |
1 | 125 | |
1 | 122 | |
1 | 72 | |
2 | 70 | |
1 | 66 | |
1 | 55 | |
1 | 28 | |
2 | 25 | |
1 | 21 | |
1 | 13 | |
1 | 6 | |
1 | 5 | |
1 | 4 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
3 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
2 | 3 | |
1 | 3 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 5 | |
1 | 19 | |
1 | 21 | |
1 | 23 | |
1 | 23 | |
2 | 45.67 | |
1 | 82 | |
1 | 99 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 4 | |
1 | 20 | |
1 | 27 | |
1 | 30 | |
1 | 30 | |
2 | 38 | |
1 | 60 | |
1 | 60 |
| Player | Matches | Economy |
|---|---|---|
1 | 4.2 | |
1 | 4.6 | |
1 | 5.11 | |
1 | 5.7 | |
1 | 5.9 | |
2 | 7.21 | |
1 | 7.5 | |
2 | 7.67 | |
1 | 8.2 | |
1 | 9.17 | |
1 | 9.9 | |
1 | 10.8 | |
1 | 13 |
*From matches involving NED and ENG

Amstelveen
498/4 (50.0)
266/10 (49.4)

Nagpur
292/6 (50)
296/4 (48.4)

East London
142/9 (50)
144/4 (23.2)

Hamilton
333/8 (50.0)
218/10 (42.3)
141/10 (35.2)
142/1 (21.5)

Amstelveen
498/4 (50.0)
266/10 (49.4)

Amstelveen
214/10 (48.3)
217/5 (45.3)

Amstelveen
308/5 (50.0)
288/10 (49.5)
331/9 (50.0)
332/7 (48.0)
247/10 (45.2)
195/10 (41.0)

Amstelveen
240/7 (45.0)
249/3 (43.1)

Amstelveen
498/4 (50.0)
266/10 (49.4)
241/9 (50.0)
244/2 (43.0)