Pakistan | ODIs | West Indies |
|---|---|---|
0 | Wins | 1 |
105 | Average Score | 108 |
105 | Highest Score | 108 |
105 | Lowest Score | 108 |
10 | Avg Wicket Loss/Inn | 3 |
Pakistan | ODIs | West Indies |
|---|---|---|
0 | Wins | 0 |
105 | Average Score | 0 |
105 | Highest Score | 0 |
105 | Lowest Score | 0 |
10 | Avg Wicket Loss/Inn | 0 |
Pakistan | ODIs | West Indies |
|---|---|---|
0 | Wins | 1 |
0 | Average Score | 108 |
0 | Highest Score | 108 |
0 | Lowest Score | 108 |
0 | Avg Wicket Loss/Inn | 3 |
* ODIs data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
7 | 107.2 | |
4 | 30.25 | |
3 | 23 | |
1 | 22 | |
3 | 10.5 | |
4 | 8.5 | |
7 | 3 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 178.95 | |
1 | 137.5 | |
3 | 110.53 | |
3 | 95.83 | |
7 | 93.87 | |
4 | 69.14 | |
4 | 48.57 | |
7 | 42.86 | |
1 | 18.18 |
| Player | Matches | Fours |
|---|---|---|
7 | 37 | |
4 | 6 | |
1 | 4 | |
1 | 2 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
7 | 8 | |
4 | 3 | |
1 | 2 | |
1 | 1 | |
3 | 1 |
| Player | Matches | Runs |
|---|---|---|
7 | 536 | |
4 | 121 | |
1 | 34 | |
3 | 23 | |
1 | 22 | |
3 | 21 | |
4 | 17 | |
7 | 3 | |
1 | 2 |
| Player | Matches | Hundreds |
|---|---|---|
7 | 4 |
| Player | Matches | Wickets |
|---|---|---|
7 | 9 | |
3 | 7 | |
4 | 5 | |
4 | 5 |
| Player | Matches | Average |
|---|---|---|
3 | 17.29 | |
7 | 25.78 | |
4 | 29.8 | |
4 | 48.4 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 22.29 | |
7 | 29.67 | |
4 | 32.4 | |
4 | 44.4 |
| Player | Matches | Economy |
|---|---|---|
3 | 4.65 | |
7 | 5.21 | |
4 | 5.52 | |
4 | 6.54 |
*From matches involving PAK and WI

Amstelveen
240/7 (45.0)
249/3 (43.1)

Nottingham
105/10 (21.4)
108/3 (13.4)
331/9 (50.0)
332/7 (48.0)
313/7 (50.0)
225/10 (45.2)
247/10 (45.2)
195/10 (41.0)
348/8 (50.0)
349/4 (49.0)

Amstelveen
214/10 (48.3)
217/5 (45.3)
210/10 (41.5)
214/1 (37.5)

Guyana
308/5 (50)
309/6 (49)

Ahmedabad
265/10 (50.0)
169/10 (37.1)

Ahmedabad
237/9 (50.0)
193/10 (46.0)

Abu Dhabi
308/6 (50)
172/10 (44)

Guyana
233/9 (50)
236/4 (43.1)

Guyana
282/5 (50)
208/10 (44.5)

Amstelveen
308/5 (50.0)
288/10 (49.5)