154
Avg fantasy points in last 5 matches
191
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
54 | 57 | 3 | |
70 | 24 | 2 | |
18 | 7 | 0 | |
73 | 33 | 0 | |
50 | 47 | 0 | |
110 | 63 | 0 | |
18 | 12 | 0 | |
13 | 9 | 0 |
120
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.28 | 37.96 | 24 |
Left-arm-fast | 54.7 | 38.4 | 5 |
Off-spin | 58.27 | 53.86 | 7 |
Leg-spin | 56.19 | 23.6 | 5 |
Slow-left-arm-chinaman | 0 | 0 | 1 |
max S/R: 100
max Avg: 60
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 12 | 56.58 | 3.25 |
Left-handed | 12 | 62.42 | 3.29 |
max Wickets: 15
max Avg: 70
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
29 | 17 | 2 | |
14 | 11 | 1 | |
42 | 21 | 1 | |
93 | 66 | 1 | |
31 | 19 | 0 | |
21 | 22 | 0 | |
32 | 23 | 0 |
109.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 30.77 | 2 | 2 |
Left-arm-fast | 0 | 0 | 0 |
Off-spin | 0 | 0 | 1 |
Slow-left-arm-orthodox | 0 | 0 | 0 |
max S/R: 50
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 3 | 36.33 | 2.75 |
Left-handed | 1 | 46 | 6.27 |
max Wickets: 5
max Avg: 50
max Eco: 8
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 0 | 1 | |
12 | 6 | 1 |
106
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
20 | 2 | 1 | |
25 | 9 | 1 | |
26 | 5 | 1 | |
33 | 7 | 1 |
95.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44.07 | 31.61 | 28 |
Left-arm-fast | 45.23 | 68 | 3 |
Off-spin | 52.41 | 38.55 | 11 |
Leg-spin | 51.4 | 55 | 2 |
Slow-left-arm-chinaman | 36.73 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 3 | 45 | 1.9 |
Left-handed | 0 | 0 | 2.84 |
max Wickets: 5
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
84 | 21 | 2 | |
48 | 34 | 1 | |
50 | 16 | 1 | |
70 | 45 | 1 | |
17 | 5 | 0 | |
64 | 28 | 0 |
90.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 48.8 | 36.37 | 46 |
Left-arm-fast | 50.33 | 27.64 | 14 |
Off-spin | 39.69 | 50.5 | 12 |
Leg-spin | 59.25 | 55.25 | 4 |
Slow-left-arm-chinaman | 66.98 | 0 | 0 |
max S/R: 100
max Avg: 80
max Dismissals: 50
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 2 | 73.5 | 4.2 |
Left-handed | 0 | 0 | 3.77 |
max Wickets: 5
max Avg: 80
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
17 | 3 | 2 | |
78 | 53 | 1 | |
81 | 23 | 1 | |
22 | 7 | 0 | |
33 | 17 | 0 |
89.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 23.2 | 7.25 | 4 |
Left-arm-fast | 13.04 | 1 | 3 |
Off-spin | 30.77 | 0 | 0 |
Leg-spin | 60.87 | 0 | 0 |
Slow-left-arm-chinaman | 0 | 0 | 1 |
max S/R: 100
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 26 | 32.65 | 3.46 |
Left-handed | 14 | 38.21 | 3.47 |
max Wickets: 30
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
3 | 0 | 1 | |
7 | 0 | 1 | |
24 | 9 | 0 | |
28 | 4 | 0 |
83.8
Avg fantasy points in last 5 matches
83
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 47.65 | 34.5 | 30 |
Left-arm-fast | 37.19 | 26.5 | 8 |
Off-spin | 49.3 | 42.5 | 10 |
Leg-spin | 37.02 | 34.8 | 5 |
Slow-left-arm-chinaman | 53.85 | 28 | 1 |
max S/R: 100
max Avg: 50
max Dismissals: 30
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
47 | 41 | 2 | |
17 | 19 | 1 | |
51 | 31 | 1 | |
52 | 39 | 1 | |
64 | 34 | 0 |
78.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 46.1 | 35.5 | 4 |
Left-arm-fast | 62.5 | 0 | 0 |
Off-spin | 42.28 | 63 | 1 |
Slow-left-arm-orthodox | 27.94 | 19 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
41 | 38 | 2 | |
39 | 44 | 1 | |
67 | 66 | 0 | |
46 | 45 | 0 | |
12 | 12 | 0 |
74.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 20.21 | 2.71 | 7 |
Left-arm-fast | 8.33 | 0.5 | 2 |
Off-spin | 18.18 | 2 | 2 |
Leg-spin | 20.83 | 0 | 0 |
Slow-left-arm-chinaman | 85.71 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 10
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 48 | 31.25 | 3.56 |
Left-handed | 21 | 50.81 | 3.82 |
max Wickets: 50
max Avg: 60
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
17 | 8 | 1 | |
15 | 2 | 0 |
60
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
37 | 11 | 3 | |
22 | 13 | 1 |
58.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 49.45 | 26.98 | 42 |
Left-arm-fast | 54.65 | 31.33 | 9 |
Off-spin | 81.71 | 121.75 | 4 |
Leg-spin | 64.56 | 29.14 | 7 |
Slow-left-arm-chinaman | 43.75 | 0 | 0 |
max S/R: 100
max Avg: 130
max Dismissals: 45
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 1 | 107 | 4.98 |
max Wickets: 5
max Avg: 110
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
30 | 14 | 2 | |
29 | 29 | 1 | |
14 | 17 | 0 |
141
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
72 (135) & 10 (15) | 1/66 (13) & 1/31 (12) | 141.0 |
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
16 | 9 | 1 | |
24 | 8 | 1 | |
30 | 26 | 1 | |
35 | 41 | 1 | |
79 | 30 | 1 | |
26 | 11 | 0 |
60
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
6 (15) & 8 (8) | 2/68 (10) & DNB | 60.0 |
Avg fantasy points in last 5 matches
146.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.96 | 22.17 | 23 |
Left-arm-fast | 63.2 | 35.57 | 7 |
Off-spin | 46.08 | 64.67 | 3 |
Leg-spin | 35.28 | 37.75 | 4 |
Slow-left-arm-chinaman | 71.43 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 81 | 24.19 | 2.85 |
Left-handed | 25 | 31.52 | 3.22 |
max Wickets: 85
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
10 | 2 | 2 | |
2 | 1 | 1 | |
9 | 8 | 1 | |
73 | 9 | 1 | |
16 | 10 | 0 | |
18 | 15 | 0 |
132.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.14 | 39.51 | 57 |
Left-arm-fast | 50.23 | 53.8 | 10 |
Off-spin | 59.39 | 58.76 | 17 |
Leg-spin | 76.06 | 68.83 | 6 |
Slow-left-arm-chinaman | 56.82 | 25 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 60
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 15 | 40.47 | 3.5 |
Left-handed | 11 | 34.36 | 2.84 |
max Wickets: 15
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
86 | 49 | 2 | |
36 | 25 | 1 | |
54 | 39 | 1 | |
154 | 78 | 1 | |
164 | 94 | 1 | |
172 | 137 | 0 |
149.3
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
33 | 24 | 2 | |
41 | 37 | 2 | |
7 | 4 | 1 | |
26 | 38 | 0 | |
70 | 34 | 0 | |
31 | 8 | 0 |
145.3
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
77 | 58 | 2 | |
138 | 87 | 2 | |
42 | 42 | 1 | |
68 | 57 | 1 | |
35 | 26 | 0 |
108
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
81 | 44 | 3 | |
29 | 23 | 1 | |
46 | 40 | 1 | |
80 | 46 | 1 | |
39 | 27 | 0 |
80
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 42.42 | 14 | 2 |
Off-spin | 42.4 | 26.5 | 4 |
Leg-spin | 47.22 | 0 | 0 |
Slow-left-arm-orthodox | 46.89 | 32.67 | 3 |
max S/R: 50
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 5 |
Left-handed | 0 | 0 | 4.5 |
max Wickets: 0
max Avg: 0
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
24 | 10 | 4 | |
24 | 10 | 1 | |
31 | 20 | 1 | |
79 | 50 | 0 | |
29 | 28 | 0 |
79
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.63 | 40.75 | 12 |
Left-arm-fast | 47.66 | 20.33 | 3 |
Off-spin | 46.08 | 20 | 5 |
Leg-spin | 56.76 | 10.5 | 2 |
Slow-left-arm-chinaman | 75 | 0 | 0 |
max S/R: 100
max Avg: 50
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
69 | 62 | 3 | |
12 | 9 | 1 | |
28 | 22 | 1 | |
64 | 45 | 1 | |
57 | 36 | 0 |
78.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
1 | 0 | 1 | |
12 | 3 | 1 |
78.2
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
31 | 21 | 2 | |
8 | 6 | 1 | |
15 | 9 | 0 |
66.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 61.11 | 0 | 0 |
Off-spin | 52.25 | 11.6 | 5 |
Slow-left-arm-orthodox | 67.21 | 20.5 | 2 |
max S/R: 100
max Avg: 30
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
76 | 54 | 3 | |
49 | 34 | 2 | |
9 | 7 | 1 | |
43 | 57 | 0 | |
20 | 22 | 0 |
82.3
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 73.08 | 9.5 | 2 |
Off-spin | 0 | 0 | 1 |
Slow-left-arm-orthodox | 14.29 | 1 | 1 |
max S/R: 100
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 5 | 15.2 | 2.52 |
Left-handed | 2 | 10.5 | 4.67 |
max Wickets: 5
max Avg: 20
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
3 | 4 | 2 | |
44 | 17 | 1 | |
25 | 14 | 0 |
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 7 | 1 |
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
154 | - | 18.25 | 47.90 | 1.95 | 2.42 | 59.14 | 3.10 | |
191 | - | 70.11 | 61.98 | 9.11 | 1 | 30.00 | 4.80 | |
120 | - | 36.8 | 58.27 | 4.7 | 0.41 | 108.97 | 3.29 | |
109.2 | - | 1.61 | 24.18 | 0.3 | 2.27 | 42.83 | 3.51 | |
106 | - | 8.27 | 30.69 | 0.77 | 3.04 | 57.05 | 3.15 | |
95.4 | - | 39.24 | 48.57 | 4.45 | 0.39 | 119.63 | 2.71 | |
90.8 | - | 39.27 | 51.61 | 4.24 | 0.14 | 154.00 | 3.87 | |
89.4 | - | 4.44 | 28.27 | 0.5 | 1.61 | 56.09 | 3.62 | |
83.8 | - | 5.54 | 24.13 | 0.58 | 1.9 | 54.47 | 3.25 | |
83 | - | 38.74 | 50.36 | 4.32 | - | - | - | |
78.8 | - | 33.12 | 44.40 | 3.24 | - | - | - | |
74.8 | - | 2.46 | 29.19 | 0.41 | 1.88 | 57.37 | 3.82 | |
68.8 | - | 22 | 75.67 | 3 | - | - | - | |
60 | - | 31.72 | 55.43 | 4.06 | - | - | - | |
58.2 | - | 34.47 | 57.04 | 4.53 | 0.11 | 132.00 | 5.36 | |
141 | - | 36 | 65.45 | 5 | 1.5 | 57.00 | 3.89 | |
60 | - | 7 | 60.86 | 1 | 2 | 30.00 | 6.80 | |
- | - | - | - | - | - | - | - | |
146.6 | - | 22.21 | 53.39 | 2.91 | 1.68 | 55.47 | 3.01 | |
132.2 | - | 46.71 | 56.98 | 5.22 | 0.46 | 82.79 | 3.27 | |
149.3 | - | 28 | 81.66 | 3.86 | 3.3 | 26.60 | 4.07 | |
145.3 | - | 50.5 | 70.13 | 6 | - | - | - | |
108 | - | 54.86 | 88.17 | 7.36 | 0.33 | 84.00 | 2.64 | |
80 | - | 25.24 | 54.86 | 3.04 | 0.33 | 74.00 | 2.81 | |
79 | - | 32 | 62.42 | 3.86 | - | - | - | |
78.8 | - | 3.77 | 34.50 | 0.62 | 2.38 | 58.74 | 3.43 | |
78.2 | - | 7.78 | 50.35 | 1.11 | 1.87 | 56.71 | 3.10 | |
66.4 | - | 36.91 | 85.29 | 4.98 | - | - | - | |
82.3 | - | 9.63 | 40.31 | 1.25 | 2 | 36.28 | 3.77 | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |