179.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.88 | 22 | 30 |
Left-arm-fast | 50.72 | 17.5 | 4 |
Off-spin | 43.88 | 31.67 | 12 |
Leg-spin | 44.73 | 53 | 2 |
Slow-left-arm-chinaman | 58.33 | 0 | 0 |
max S/R: 100
max Avg: 60
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 129 | 27.57 | 3 |
Left-handed | 112 | 19.46 | 2.39 |
max Wickets: 130
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
52 | 31 | 3 | |
70 | 52 | 0 | |
3 | 4 | 0 | |
221 | 131 | 2 | |
49 | 29 | 1 | |
83 | 58 | 2 |
182.7
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 29.27 | 0 | 0 |
Off-spin | 48.84 | 7 | 3 |
Slow-left-arm-orthodox | 46.81 | 0 | 0 |
max S/R: 50
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 22 | 9.32 | 1.99 |
Left-handed | 5 | 16.4 | 3.28 |
max Wickets: 25
max Avg: 20
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
25 | 11 | 1 | |
13 | 5 | 2 | |
21 | 3 | 0 |
93
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.08 | 28.57 | 30 |
Left-arm-fast | 54.73 | 44.33 | 3 |
Off-spin | 63.26 | 62.83 | 6 |
Leg-spin | 69.41 | 39.33 | 3 |
Slow-left-arm-chinaman | 45.45 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 30
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
21 | 12 | 0 | |
29 | 15 | 1 | |
160 | 118 | 1 | |
144 | 49 | 1 | |
104 | 43 | 2 | |
16 | 1 | 1 | |
336 | 155 | 4 | |
52 | 35 | 1 |
89.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 81.58 | 46.5 | 4 |
Left-arm-fast | 80.85 | 19 | 2 |
Off-spin | 100 | 0 | 0 |
Leg-spin | 86.89 | 53 | 1 |
Slow-left-arm-orthodox | 116.67 | 28 | 1 |
max S/R: 150
max Avg: 60
max Dismissals: 5
88.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 57.99 | 43.76 | 17 |
Left-arm-fast | 63.54 | 0 | 0 |
Off-spin | 70.77 | 112 | 4 |
Leg-spin | 100 | 0 | 0 |
Slow-left-arm-chinaman | 75.44 | 43 | 1 |
max S/R: 100
max Avg: 120
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.42 |
Left-handed | 0 | 0 | 3 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
34 | 22 | 0 | |
113 | 84 | 0 | |
174 | 61 | 2 | |
105 | 71 | 0 | |
68 | 7 | 1 | |
216 | 50 | 1 | |
38 | 33 | 1 |
86.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 64.81 | 38.54 | 13 |
Left-arm-fast | 73.54 | 46.33 | 3 |
Off-spin | 65.19 | 45.7 | 10 |
Leg-spin | 101.38 | 73.5 | 2 |
Slow-left-arm-orthodox | 123.91 | 114 | 1 |
max S/R: 150
max Avg: 120
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
96 | 57 | 1 | |
2 | 1 | 0 | |
108 | 77 | 2 | |
42 | 29 | 4 | |
5 | 4 | 0 | |
1 | 1 | 0 | |
129 | 65 | 3 | |
19 | 14 | 1 |
77
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44.93 | 37.33 | 12 |
Left-arm-fast | 74.07 | 30 | 4 |
Off-spin | 63.83 | 49.63 | 8 |
Leg-spin | 77.13 | 43 | 4 |
Slow-left-arm-chinaman | 114.29 | 0 | 0 |
max S/R: 150
max Avg: 70
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 100 | 24.91 | 2.38 |
Left-handed | 56 | 24.27 | 2.76 |
max Wickets: 100
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
16 | 14 | 0 | |
40 | 35 | 0 | |
115 | 79 | 2 | |
75 | 29 | 1 | |
51 | 27 | 2 | |
15 | 14 | 1 | |
172 | 67 | 0 | |
24 | 10 | 1 |
76.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 78.24 | 10.56 | 16 |
Left-arm-fast | 77.55 | 9.5 | 4 |
Off-spin | 97.14 | 4.25 | 8 |
Leg-spin | 100 | 18 | 2 |
Slow-left-arm-chinaman | 125 | 5 | 1 |
max S/R: 150
max Avg: 50
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 78 | 25.32 | 3.12 |
Left-handed | 58 | 22.84 | 2.96 |
max Wickets: 80
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
32 | 29 | 5 | |
29 | 19 | 1 | |
19 | 13 | 0 | |
1 | 0 | 1 | |
30 | 14 | 4 | |
12 | 3 | 0 |
75.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 70.18 | 20 | 4 |
Left-arm-fast | 24.62 | 4 | 4 |
Off-spin | 61.48 | 25 | 3 |
Leg-spin | 31.43 | 7.33 | 3 |
Slow-left-arm-chinaman | 22.22 | 0 | 0 |
max S/R: 150
max Avg: 30
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 60 | 25.42 | 3.24 |
Left-handed | 42 | 26.71 | 3.21 |
max Wickets: 60
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 5 | 0 | |
22 | 19 | 0 |
67.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 82.14 | 5.75 | 4 |
Off-spin | 20 | 0 | 0 |
Slow-left-arm-orthodox | 93.75 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 10 | 31.7 | 2.64 |
Left-handed | 6 | 20.83 | 3.04 |
max Wickets: 10
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 1 | 0 | |
3 | 4 | 0 | |
5 | 3 | 0 | |
7 | 0 | 2 | |
5 | 3 | 0 |
65.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 20.69 | 2.18 | 11 |
Left-arm-fast | 25 | 0 | 0 |
Off-spin | 15.79 | 2 | 3 |
Leg-spin | 75 | 0 | 0 |
Slow-left-arm-orthodox | 44.44 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 56 | 19.36 | 2.73 |
Left-handed | 27 | 25.89 | 2.45 |
max Wickets: 60
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 1 | 1 | |
22 | 8 | 0 | |
36 | 23 | 1 | |
41 | 22 | 1 | |
20 | 4 | 3 | |
12 | 8 | 0 |
98
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 89.36 | 21 | 2 |
Left-arm-fast | 94.74 | 0 | 0 |
Off-spin | 21.28 | 0 | 0 |
Leg-spin | 0 | 0 | 0 |
Slow-left-arm-orthodox | 37.5 | 0 | 0 |
max S/R: 100
max Avg: 30
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 5 | 23.2 | 3.55 |
Left-handed | 2 | 23 | 3.73 |
max Wickets: 5
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 0 | 1 |
55.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 46.28 | 43.57 | 30 |
Left-arm-fast | 56.92 | 32.38 | 8 |
Off-spin | 49.73 | 46.72 | 18 |
Leg-spin | 38.67 | 32 | 4 |
Slow-left-arm-chinaman | 36.84 | 14 | 1 |
max S/R: 100
max Avg: 50
max Dismissals: 30
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
16 | 8 | 0 | |
106 | 54 | 0 | |
233 | 96 | 6 | |
42 | 19 | 1 | |
131 | 63 | 1 | |
12 | 4 | 0 | |
200 | 55 | 7 | |
18 | 6 | 0 |
55.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 59.93 | 58.63 | 40 |
Left-arm-fast | 55.35 | 34.71 | 7 |
Off-spin | 59.68 | 57.93 | 14 |
Leg-spin | 67.41 | 120.5 | 4 |
Slow-left-arm-chinaman | 81.2 | 54 | 2 |
max S/R: 100
max Avg: 130
max Dismissals: 40
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3 |
Left-handed | 0 | 0 | 4.15 |
max Wickets: 0
max Avg: 0
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
47 | 34 | 0 | |
158 | 99 | 3 | |
3 | 3 | 0 | |
349 | 178 | 4 | |
76 | 32 | 2 | |
147 | 103 | 2 | |
9 | 2 | 0 | |
497 | 220 | 2 | |
30 | 13 | 0 |
51.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 47.05 | 37.57 | 14 |
Left-arm-fast | 44.12 | 21 | 5 |
Off-spin | 76.15 | 83 | 3 |
Slow-left-arm-orthodox | 63.21 | 140 | 2 |
max S/R: 100
max Avg: 140
max Dismissals: 15
50.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.8 | 30.77 | 48 |
Left-arm-fast | 39.83 | 67 | 5 |
Off-spin | 53.86 | 100.5 | 10 |
Leg-spin | 61.17 | 58.6 | 5 |
Slow-left-arm-chinaman | 81.82 | 9 | 1 |
max S/R: 100
max Avg: 110
max Dismissals: 50
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
35 | 10 | 0 | |
161 | 44 | 1 | |
281 | 146 | 0 | |
77 | 19 | 1 | |
169 | 62 | 0 | |
40 | 27 | 0 | |
421 | 111 | 8 | |
40 | 16 | 1 |
44.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.17 | 7.31 | 13 |
Left-arm-fast | 24.07 | 4.33 | 3 |
Off-spin | 44.88 | 8.14 | 7 |
Leg-spin | 25 | 4.67 | 3 |
Slow-left-arm-orthodox | 47.22 | 8.5 | 2 |
max S/R: 50
max Avg: 10
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 66 | 21.82 | 2.85 |
Left-handed | 37 | 24.86 | 2.52 |
max Wickets: 70
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
10 | 2 | 0 | |
2 | 0 | 1 | |
66 | 26 | 3 | |
17 | 5 | 2 | |
21 | 7 | 1 | |
6 | 5 | 0 | |
39 | 15 | 3 | |
8 | 4 | 0 |
44.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 37.82 | 24.83 | 12 |
Left-arm-fast | 46.15 | 51 | 2 |
Off-spin | 49.76 | 68.67 | 3 |
Leg-spin | 45.45 | 0 | 0 |
Slow-left-arm-orthodox | 18.18 | 2 | 1 |
max S/R: 50
max Avg: 70
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 1 | 67 | 2.93 |
Left-handed | 4 | 27.5 | 3.14 |
max Wickets: 5
max Avg: 70
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
20 | 6 | 1 | |
14 | 11 | 0 | |
18 | 1 | 0 |
22.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 37.63 | 27.56 | 9 |
Left-arm-fast | 50 | 21.33 | 3 |
Off-spin | 56.23 | 33.83 | 6 |
Leg-spin | 49.07 | 26.5 | 2 |
Slow-left-arm-chinaman | 60 | 0 | 0 |
max S/R: 100
max Avg: 40
max Dismissals: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 0 | 0 | |
26 | 15 | 2 |
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
159.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.14 | 39.51 | 57 |
Left-arm-fast | 50.23 | 53.8 | 10 |
Off-spin | 59.39 | 58.76 | 17 |
Leg-spin | 76.06 | 68.83 | 6 |
Slow-left-arm-chinaman | 56.82 | 25 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 60
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 15 | 40.47 | 3.5 |
Left-handed | 11 | 34.36 | 2.84 |
max Wickets: 15
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
19 | 12 | 1 | |
5 | 4 | 0 | |
143 | 55 | 3 | |
469 | 298 | 5 | |
595 | 299 | 3 | |
262 | 121 | 1 | |
394 | 187 | 6 | |
337 | 208 | 2 | |
231 | 152 | 1 | |
62 | 30 | 1 | |
163 | 98 | 1 |
123
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
15 | 2 | 0 | |
14 | 2 | 0 | |
10 | 0 | 2 | |
18 | 15 | 1 | |
27 | 11 | 1 | |
3 | 0 | 1 |
95.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.96 | 22.17 | 23 |
Left-arm-fast | 63.2 | 35.57 | 7 |
Off-spin | 46.08 | 64.67 | 3 |
Leg-spin | 35.28 | 37.75 | 4 |
Slow-left-arm-chinaman | 71.43 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 81 | 24.19 | 2.85 |
Left-handed | 25 | 31.52 | 3.22 |
max Wickets: 85
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
119 | 75 | 1 | |
68 | 24 | 2 | |
34 | 42 | 0 | |
3 | 4 | 1 | |
36 | 19 | 1 | |
25 | 14 | 1 |
92.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.35 | 35.41 | 22 |
Left-arm-fast | 44.26 | 26 | 4 |
Off-spin | 56.72 | 24.71 | 14 |
Slow-left-arm-orthodox | 50.4 | 31.5 | 2 |
max S/R: 100
max Avg: 40
max Dismissals: 25
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 3 | 0 | |
51 | 33 | 3 | |
41 | 8 | 0 | |
77 | 39 | 1 | |
106 | 31 | 2 | |
94 | 32 | 2 | |
74 | 36 | 1 |
91
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 43.62 | 16.25 | 4 |
Left-arm-fast | 62.12 | 41 | 1 |
Off-spin | 20.99 | 0 | 0 |
Leg-spin | 12.5 | 1 | 1 |
max S/R: 100
max Avg: 50
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 7 | 35.71 | 3.68 |
Left-handed | 2 | 75 | 3 |
max Wickets: 10
max Avg: 80
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
14 | 6 | 0 | |
9 | 10 | 0 | |
5 | 7 | 0 | |
11 | 8 | 1 | |
3 | 1 | 0 |
85.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.84 | 32.67 | 24 |
Left-arm-fast | 59.11 | 66.5 | 2 |
Off-spin | 47.1 | 20.52 | 21 |
Leg-spin | 59.66 | 52.5 | 4 |
Slow-left-arm-chinaman | 69.77 | 15 | 2 |
max S/R: 100
max Avg: 70
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 81 | 37.41 | 3.79 |
Left-handed | 44 | 28.75 | 3.13 |
max Wickets: 85
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 18 | 1 | |
309 | 139 | 3 | |
269 | 104 | 5 | |
117 | 41 | 3 | |
125 | 42 | 0 | |
179 | 73 | 2 | |
37 | 8 | 1 | |
99 | 76 | 1 |
79
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 35.94 | 92 | 1 |
Off-spin | 32.86 | 34.5 | 2 |
Leg-spin | 47.83 | 11 | 1 |
Slow-left-arm-orthodox | 31.13 | 0 | 0 |
max S/R: 50
max Avg: 100
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
172 | 67 | 2 | |
170 | 48 | 1 | |
43 | 19 | 1 | |
84 | 17 | 0 | |
200 | 85 | 0 | |
38 | 12 | 1 | |
113 | 35 | 1 |
66.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.94 | 8.09 | 11 |
Left-arm-fast | 121.28 | 57 | 1 |
Off-spin | 27.27 | 3 | 1 |
Leg-spin | 155.56 | 0 | 0 |
Slow-left-arm-orthodox | 105.88 | 27 | 2 |
max S/R: 200
max Avg: 60
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 20 | 31.75 | 3.08 |
Left-handed | 9 | 29 | 2.94 |
max Wickets: 20
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 0 | 0 | |
7 | 1 | 0 | |
11 | 3 | 0 | |
2 | 1 | 0 |
62.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 39.39 | 7.43 | 14 |
Left-arm-fast | 34.09 | 15 | 1 |
Off-spin | 29.66 | 3.91 | 11 |
Leg-spin | 42.31 | 5.5 | 2 |
Slow-left-arm-orthodox | 80 | 0 | 0 |
max S/R: 100
max Avg: 20
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 131 | 19.8 | 2.41 |
Left-handed | 52 | 19.35 | 2.25 |
max Wickets: 135
max Avg: 20
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
11 | 8 | 0 | |
46 | 11 | 5 | |
5 | 3 | 0 | |
7 | 0 | 0 | |
41 | 2 | 1 | |
30 | 19 | 1 | |
6 | 0 | 1 | |
1 | 0 | 0 | |
6 | 4 | 0 |
61
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.86 | 28.29 | 14 |
Left-arm-fast | 50.77 | 22 | 6 |
Off-spin | 34.82 | 29.6 | 5 |
Leg-spin | 39.58 | 0 | 0 |
Slow-left-arm-orthodox | 28.57 | 10 | 1 |
max S/R: 100
max Avg: 30
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.51 |
Left-handed | 0 | 0 | 3.13 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
39 | 8 | 0 | |
34 | 10 | 0 | |
22 | 11 | 1 | |
26 | 15 | 0 | |
47 | 28 | 1 | |
38 | 26 | 1 |
60.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 42.42 | 14 | 2 |
Off-spin | 42.4 | 26.5 | 4 |
Leg-spin | 47.22 | 0 | 0 |
Slow-left-arm-orthodox | 46.89 | 32.67 | 3 |
max S/R: 50
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 5 |
Left-handed | 0 | 0 | 4.5 |
max Wickets: 0
max Avg: 0
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
109 | 58 | 1 | |
151 | 59 | 3 | |
12 | 10 | 0 | |
20 | 5 | 1 | |
4 | 0 | 1 | |
14 | 7 | 1 | |
16 | 11 | 0 | |
6 | 8 | 1 |
52.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.63 | 40.75 | 12 |
Left-arm-fast | 47.66 | 20.33 | 3 |
Off-spin | 46.08 | 20 | 5 |
Leg-spin | 56.76 | 10.5 | 2 |
Slow-left-arm-chinaman | 75 | 0 | 0 |
max S/R: 100
max Avg: 50
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 3 | 0 | |
89 | 29 | 2 | |
112 | 53 | 4 | |
46 | 34 | 1 | |
51 | 23 | 0 | |
11 | 5 | 1 | |
26 | 8 | 1 |
52.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 57.18 | 29.47 | 47 |
Left-arm-fast | 52.11 | 28.75 | 12 |
Off-spin | 59.54 | 45 | 12 |
Leg-spin | 64.05 | 84.33 | 3 |
Slow-left-arm-chinaman | 69.84 | 44 | 1 |
max S/R: 100
max Avg: 90
max Dismissals: 50
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
44 | 14 | 2 | |
243 | 140 | 3 | |
315 | 134 | 1 | |
165 | 71 | 4 | |
54 | 15 | 2 | |
240 | 131 | 5 | |
77 | 46 | 3 | |
5 | 1 | 0 | |
75 | 34 | 2 |
44.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 74.56 | 24.65 | 17 |
Left-arm-fast | 87.5 | 28 | 1 |
Off-spin | 48.14 | 29.57 | 7 |
Slow-left-arm-orthodox | 60.66 | 24.67 | 3 |
Slow-left-arm-chinaman | 118.18 | 0 | 0 |
max S/R: 150
max Avg: 30
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 28 | 36.21 | 3.03 |
Left-handed | 16 | 25 | 3.75 |
max Wickets: 30
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
3 | 6 | 1 | |
152 | 64 | 1 | |
30 | 19 | 0 | |
73 | 48 | 2 | |
83 | 41 | 1 | |
90 | 62 | 1 | |
28 | 16 | 2 | |
15 | 18 | 0 | |
19 | 14 | 1 |
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
179.4 | - | 24.19 | 53.76 | 2.91 | 2.79 | 52.46 | 2.80 | |
182.7 | - | 13.75 | 41.98 | 2 | 4.5 | 28.37 | 2.24 | |
93 | - | 34.21 | 54.50 | 4.27 | - | - | - | |
89.4 | - | 37.67 | 86.04 | 5.56 | - | - | - | |
88.6 | - | 40.4 | 55.83 | 5.15 | 0.13 | 191.50 | 3.50 | |
86.8 | - | 37.25 | 69.30 | 4.83 | - | - | - | |
77 | - | 26.48 | 60.61 | 3.24 | 2.14 | 61.36 | 2.44 | |
76.4 | - | 8.08 | 77.22 | 1.12 | 1.91 | 50.26 | 3.29 | |
75.8 | - | 6.53 | 49.93 | 0.95 | 1.57 | 51.49 | 3.55 | |
67.2 | - | 4.9 | 72.05 | 0.7 | 1.93 | 54.03 | 3.04 | |
65.6 | - | 3.03 | 34.52 | 0.34 | 2.2 | 50.95 | 2.68 | |
98 | - | 18.25 | 53.67 | 2.75 | 2.2 | 38.54 | 3.42 | |
55.6 | - | 36.48 | 49.32 | 4.32 | - | - | - | |
55.6 | - | 47.94 | 56.61 | 5.49 | - | - | 2.88 | |
51.2 | - | 45.74 | 54.47 | 6.35 | - | - | - | |
50.8 | - | 42.86 | 44.35 | 5.18 | - | - | 2.00 | |
44.6 | - | 5.57 | 30.62 | 0.63 | 1.67 | 61.18 | 3.16 | |
44.4 | - | 29.71 | 42.56 | 4.05 | 0.5 | 69.00 | 3.13 | |
22.8 | - | 24.06 | 45.30 | 2.54 | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
159.6 | - | 46.57 | 55.02 | 5.3 | 0.38 | 87.76 | 3.10 | |
123 | - | 12 | 38.29 | 1.33 | 2.88 | 41.43 | 2.55 | |
95.4 | - | 22.02 | 51.34 | 2.88 | 1.58 | 58.14 | 3.02 | |
92.8 | - | 32.49 | 43.95 | 4 | - | - | - | |
91 | - | 17.33 | 45.08 | 2.44 | 1.88 | 58.80 | 3.15 | |
85.6 | - | 26.41 | 51.20 | 3.47 | 1.74 | 60.61 | 3.60 | |
79 | - | 32.89 | 33.59 | 4.11 | - | - | - | |
66.4 | - | 13.63 | 63.43 | 2.17 | 1.6 | 61.01 | 3.25 | |
62.2 | - | 5.39 | 39.44 | 0.74 | 2.05 | 56.33 | 2.82 | |
61 | - | 29.41 | 42.01 | 4.04 | - | - | 2.69 | |
60.8 | - | 23.6 | 49.03 | 2.8 | 0.33 | 36.00 | 5.50 | |
52.6 | - | 27.56 | 51.60 | 3.31 | - | - | - | |
52.4 | - | 31.94 | 54.64 | 3.96 | - | - | - | |
44.2 | - | 21.45 | 64.12 | 3.08 | 1.12 | 65.76 | 3.23 | |
- | - | - | - | - | - | - | - |