Yet to Bat
Yet to Bat
181.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.88 | 22 | 30 |
Left-arm-fast | 50.72 | 17.5 | 4 |
Off-spin | 43.88 | 31.67 | 12 |
Leg-spin | 44.73 | 53 | 2 |
Slow-left-arm-chinaman | 58.33 | 0 | 0 |
max S/R: 100
max Avg: 60
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 129 | 27.57 | 3 |
Left-handed | 112 | 19.46 | 2.39 |
max Wickets: 130
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
52 | 31 | 3 | |
70 | 52 | 0 | |
3 | 4 | 0 | |
221 | 131 | 2 | |
49 | 29 | 1 | |
124 | 49 | 3 | |
83 | 58 | 2 |
112.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 57.99 | 43.76 | 17 |
Left-arm-fast | 63.54 | 0 | 0 |
Off-spin | 70.77 | 112 | 4 |
Leg-spin | 100 | 0 | 0 |
Slow-left-arm-chinaman | 75.44 | 43 | 1 |
max S/R: 100
max Avg: 120
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.42 |
Left-handed | 0 | 0 | 3 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
46 | 29 | 0 | |
63 | 18 | 1 | |
155 | 119 | 0 | |
242 | 94 | 3 | |
105 | 71 | 0 | |
91 | 20 | 1 | |
196 | 85 | 4 | |
291 | 82 | 1 | |
38 | 33 | 1 |
184.7
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 29.27 | 0 | 0 |
Off-spin | 48.84 | 7 | 3 |
Slow-left-arm-orthodox | 46.81 | 0 | 0 |
max S/R: 50
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 22 | 9.32 | 1.99 |
Left-handed | 5 | 16.4 | 3.28 |
max Wickets: 25
max Avg: 20
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
25 | 11 | 1 | |
13 | 5 | 2 | |
47 | 22 | 0 | |
21 | 3 | 0 |
124.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 89.36 | 21 | 2 |
Left-arm-fast | 94.74 | 0 | 0 |
Off-spin | 21.28 | 0 | 0 |
Leg-spin | 0 | 0 | 0 |
Slow-left-arm-orthodox | 37.5 | 0 | 0 |
max S/R: 100
max Avg: 30
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 5 | 23.2 | 3.55 |
Left-handed | 2 | 23 | 3.73 |
max Wickets: 5
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
2 | 0 | 1 | |
32 | 46 | 1 | |
22 | 16 | 0 | |
26 | 26 | 0 | |
16 | 14 | 0 | |
16 | 15 | 1 |
91.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 81.58 | 46.5 | 4 |
Left-arm-fast | 80.85 | 19 | 2 |
Off-spin | 100 | 0 | 0 |
Leg-spin | 86.89 | 53 | 1 |
Slow-left-arm-orthodox | 116.67 | 28 | 1 |
max S/R: 150
max Avg: 60
max Dismissals: 5
90.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.08 | 28.57 | 30 |
Left-arm-fast | 54.73 | 44.33 | 3 |
Off-spin | 63.26 | 62.83 | 6 |
Leg-spin | 69.41 | 39.33 | 3 |
Slow-left-arm-chinaman | 45.45 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 30
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
21 | 12 | 0 | |
72 | 34 | 1 | |
160 | 118 | 1 | |
198 | 69 | 2 | |
104 | 43 | 2 | |
18 | 1 | 1 | |
382 | 179 | 5 | |
52 | 35 | 1 |
84
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 70.18 | 20 | 4 |
Left-arm-fast | 24.62 | 4 | 4 |
Off-spin | 61.48 | 25 | 3 |
Leg-spin | 31.43 | 7.33 | 3 |
Slow-left-arm-chinaman | 22.22 | 0 | 0 |
max S/R: 150
max Avg: 30
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 60 | 25.42 | 3.24 |
Left-handed | 42 | 26.71 | 3.21 |
max Wickets: 60
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 3 | 0 | |
12 | 12 | 0 | |
32 | 29 | 0 | |
3 | 3 | 1 | |
18 | 12 | 1 |
83
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 20.69 | 2.18 | 11 |
Left-arm-fast | 25 | 0 | 0 |
Off-spin | 15.79 | 2 | 3 |
Leg-spin | 75 | 0 | 0 |
Slow-left-arm-orthodox | 44.44 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 56 | 19.36 | 2.73 |
Left-handed | 27 | 25.89 | 2.45 |
max Wickets: 60
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
14 | 6 | 1 | |
12 | 9 | 1 | |
34 | 17 | 0 | |
36 | 23 | 1 | |
41 | 22 | 1 | |
6 | 1 | 0 | |
9 | 4 | 0 | |
20 | 4 | 3 | |
12 | 8 | 0 |
79.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 59.93 | 58.63 | 40 |
Left-arm-fast | 55.35 | 34.71 | 7 |
Off-spin | 59.68 | 57.93 | 14 |
Leg-spin | 67.41 | 120.5 | 4 |
Slow-left-arm-chinaman | 81.2 | 54 | 2 |
max S/R: 100
max Avg: 130
max Dismissals: 40
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3 |
Left-handed | 0 | 0 | 4.15 |
max Wickets: 0
max Avg: 0
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
47 | 34 | 0 | |
181 | 110 | 3 | |
3 | 3 | 0 | |
352 | 179 | 5 | |
142 | 59 | 3 | |
147 | 103 | 2 | |
56 | 22 | 0 | |
149 | 64 | 1 | |
550 | 255 | 2 | |
30 | 13 | 0 |
78.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 78.24 | 10.56 | 16 |
Left-arm-fast | 77.55 | 9.5 | 4 |
Off-spin | 97.14 | 4.25 | 8 |
Leg-spin | 100 | 18 | 2 |
Slow-left-arm-chinaman | 125 | 5 | 1 |
max S/R: 150
max Avg: 50
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 78 | 25.32 | 3.12 |
Left-handed | 58 | 22.84 | 2.96 |
max Wickets: 80
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
32 | 29 | 5 | |
29 | 19 | 1 | |
19 | 13 | 0 | |
1 | 0 | 1 | |
30 | 14 | 4 | |
12 | 3 | 0 |
75.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 64.81 | 38.54 | 13 |
Left-arm-fast | 73.54 | 46.33 | 3 |
Off-spin | 65.19 | 45.7 | 10 |
Leg-spin | 101.38 | 73.5 | 2 |
Slow-left-arm-orthodox | 123.91 | 114 | 1 |
max S/R: 150
max Avg: 120
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
99 | 58 | 1 | |
40 | 14 | 1 | |
128 | 97 | 3 | |
71 | 39 | 4 | |
5 | 4 | 0 | |
20 | 10 | 0 | |
59 | 88 | 1 | |
159 | 71 | 3 | |
19 | 14 | 1 |
74.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44.93 | 37.33 | 12 |
Left-arm-fast | 74.07 | 30 | 4 |
Off-spin | 63.83 | 49.63 | 8 |
Leg-spin | 77.13 | 43 | 4 |
Slow-left-arm-chinaman | 114.29 | 0 | 0 |
max S/R: 150
max Avg: 70
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 100 | 24.91 | 2.38 |
Left-handed | 56 | 24.27 | 2.76 |
max Wickets: 100
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
22 | 14 | 0 | |
51 | 39 | 2 | |
120 | 83 | 2 | |
96 | 41 | 1 | |
51 | 27 | 2 | |
27 | 18 | 1 | |
210 | 70 | 0 | |
24 | 10 | 1 |
63.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.8 | 30.77 | 48 |
Left-arm-fast | 39.83 | 67 | 5 |
Off-spin | 53.86 | 100.5 | 10 |
Leg-spin | 61.17 | 58.6 | 5 |
Slow-left-arm-chinaman | 81.82 | 9 | 1 |
max S/R: 100
max Avg: 110
max Dismissals: 50
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
41 | 10 | 0 | |
200 | 53 | 1 | |
323 | 169 | 0 | |
95 | 23 | 2 | |
169 | 62 | 0 | |
81 | 52 | 0 | |
89 | 61 | 4 | |
433 | 115 | 9 | |
40 | 16 | 1 |
63.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 82.14 | 5.75 | 4 |
Off-spin | 20 | 0 | 0 |
Slow-left-arm-orthodox | 93.75 | 0 | 0 |
max S/R: 100
max Avg: 10
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 10 | 31.7 | 2.64 |
Left-handed | 6 | 20.83 | 3.04 |
max Wickets: 10
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 1 | 0 | |
5 | 1 | 0 | |
4 | 5 | 0 | |
5 | 3 | 0 | |
9 | 2 | 2 | |
16 | 15 | 0 | |
5 | 3 | 0 |
53.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 47.05 | 37.57 | 14 |
Left-arm-fast | 44.12 | 21 | 5 |
Off-spin | 76.15 | 83 | 3 |
Slow-left-arm-orthodox | 63.21 | 140 | 2 |
max S/R: 100
max Avg: 140
max Dismissals: 15
46.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 37.82 | 24.83 | 12 |
Left-arm-fast | 46.15 | 51 | 2 |
Off-spin | 49.76 | 68.67 | 3 |
Leg-spin | 45.45 | 0 | 0 |
Slow-left-arm-orthodox | 18.18 | 2 | 1 |
max S/R: 50
max Avg: 70
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 1 | 67 | 2.93 |
Left-handed | 4 | 27.5 | 3.14 |
max Wickets: 5
max Avg: 70
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
20 | 6 | 1 | |
14 | 11 | 0 | |
18 | 1 | 0 |
46
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 46.28 | 43.57 | 30 |
Left-arm-fast | 56.92 | 32.38 | 8 |
Off-spin | 49.73 | 46.72 | 18 |
Leg-spin | 38.67 | 32 | 4 |
Slow-left-arm-chinaman | 36.84 | 14 | 1 |
max S/R: 100
max Avg: 50
max Dismissals: 30
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
16 | 8 | 0 | |
117 | 54 | 1 | |
233 | 96 | 6 | |
54 | 25 | 1 | |
131 | 63 | 1 | |
26 | 11 | 1 | |
68 | 34 | 1 | |
218 | 56 | 7 | |
18 | 6 | 0 |
45.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.17 | 7.31 | 13 |
Left-arm-fast | 24.07 | 4.33 | 3 |
Off-spin | 44.88 | 8.14 | 7 |
Leg-spin | 25 | 4.67 | 3 |
Slow-left-arm-orthodox | 47.22 | 8.5 | 2 |
max S/R: 50
max Avg: 10
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 66 | 21.82 | 2.85 |
Left-handed | 37 | 24.86 | 2.52 |
max Wickets: 70
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
10 | 2 | 0 | |
2 | 0 | 1 | |
66 | 26 | 3 | |
17 | 5 | 2 | |
21 | 7 | 1 | |
6 | 5 | 0 | |
27 | 16 | 1 | |
39 | 15 | 3 | |
8 | 4 | 0 |
24.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 37.63 | 27.56 | 9 |
Left-arm-fast | 50 | 21.33 | 3 |
Off-spin | 56.23 | 33.83 | 6 |
Leg-spin | 49.07 | 26.5 | 2 |
Slow-left-arm-chinaman | 60 | 0 | 0 |
max S/R: 100
max Avg: 40
max Dismissals: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 0 | 0 | |
26 | 15 | 2 |
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
156.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.14 | 39.51 | 57 |
Left-arm-fast | 50.23 | 53.8 | 10 |
Off-spin | 59.39 | 58.76 | 17 |
Leg-spin | 76.06 | 68.83 | 6 |
Slow-left-arm-chinaman | 56.82 | 25 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 60
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 15 | 40.47 | 3.5 |
Left-handed | 11 | 34.36 | 2.84 |
max Wickets: 15
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
19 | 12 | 1 | |
5 | 4 | 0 | |
143 | 55 | 3 | |
469 | 298 | 5 | |
617 | 307 | 3 | |
262 | 121 | 1 | |
418 | 194 | 6 | |
337 | 208 | 2 | |
262 | 175 | 1 | |
67 | 34 | 2 | |
184 | 113 | 2 |
123
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.96 | 22.17 | 23 |
Left-arm-fast | 63.2 | 35.57 | 7 |
Off-spin | 46.08 | 64.67 | 3 |
Leg-spin | 35.28 | 37.75 | 4 |
Slow-left-arm-chinaman | 71.43 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 81 | 24.19 | 2.85 |
Left-handed | 25 | 31.52 | 3.22 |
max Wickets: 85
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
119 | 75 | 1 | |
108 | 29 | 2 | |
34 | 42 | 0 | |
19 | 32 | 1 | |
36 | 19 | 1 | |
7 | 0 | 0 | |
17 | 15 | 0 | |
52 | 34 | 2 |
119.4
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
22 | 2 | 1 | |
14 | 2 | 0 | |
25 | 1 | 2 | |
18 | 15 | 1 | |
27 | 11 | 1 | |
8 | 5 | 1 | |
11 | 9 | 0 |
104.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.84 | 32.67 | 24 |
Left-arm-fast | 59.11 | 66.5 | 2 |
Off-spin | 47.1 | 20.52 | 21 |
Leg-spin | 59.66 | 52.5 | 4 |
Slow-left-arm-chinaman | 69.77 | 15 | 2 |
max S/R: 100
max Avg: 70
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 81 | 37.41 | 3.79 |
Left-handed | 44 | 28.75 | 3.13 |
max Wickets: 85
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 18 | 1 | |
309 | 139 | 3 | |
285 | 110 | 7 | |
117 | 41 | 3 | |
144 | 46 | 0 | |
179 | 73 | 2 | |
46 | 14 | 1 | |
19 | 6 | 0 | |
111 | 89 | 1 |
100.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.95 | 28.61 | 36 |
Left-arm-fast | 38.61 | 61 | 2 |
Off-spin | 58.24 | 83.67 | 6 |
Leg-spin | 72.27 | 86 | 2 |
Slow-left-arm-chinaman | 111.43 | 19.5 | 2 |
max S/R: 150
max Avg: 90
max Dismissals: 40
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
194 | 90 | 1 | |
168 | 78 | 4 | |
167 | 93 | 5 | |
163 | 98 | 3 | |
184 | 128 | 3 | |
21 | 12 | 1 | |
10 | 2 | 1 | |
39 | 25 | 0 |
95
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
49 | 20 | 1 | |
97 | 13 | 4 | |
10 | 1 | 1 | |
17 | 1 | 0 |
80.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 43.62 | 16.25 | 4 |
Left-arm-fast | 62.12 | 41 | 1 |
Off-spin | 20.99 | 0 | 0 |
Leg-spin | 12.5 | 1 | 1 |
max S/R: 100
max Avg: 50
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 7 | 35.71 | 3.68 |
Left-handed | 2 | 75 | 3 |
max Wickets: 10
max Avg: 80
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
14 | 6 | 0 | |
9 | 10 | 0 | |
24 | 12 | 0 | |
11 | 8 | 1 | |
3 | 1 | 0 | |
5 | 1 | 0 | |
17 | 5 | 2 |
70.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 57.18 | 29.47 | 47 |
Left-arm-fast | 52.11 | 28.75 | 12 |
Off-spin | 59.54 | 45 | 12 |
Leg-spin | 64.05 | 84.33 | 3 |
Slow-left-arm-chinaman | 69.84 | 44 | 1 |
max S/R: 100
max Avg: 90
max Dismissals: 50
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
44 | 14 | 2 | |
243 | 140 | 3 | |
334 | 136 | 1 | |
165 | 71 | 4 | |
70 | 17 | 3 | |
240 | 131 | 5 | |
101 | 60 | 4 | |
11 | 3 | 0 | |
91 | 51 | 2 |
68
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.94 | 8.09 | 11 |
Left-arm-fast | 121.28 | 57 | 1 |
Off-spin | 27.27 | 3 | 1 |
Leg-spin | 155.56 | 0 | 0 |
Slow-left-arm-orthodox | 105.88 | 27 | 2 |
max S/R: 200
max Avg: 60
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 20 | 31.75 | 3.08 |
Left-handed | 9 | 29 | 2.94 |
max Wickets: 20
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 0 | 0 | |
7 | 1 | 0 | |
11 | 3 | 0 | |
2 | 1 | 0 |
67.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.35 | 35.41 | 22 |
Left-arm-fast | 44.26 | 26 | 4 |
Off-spin | 56.72 | 24.71 | 14 |
Slow-left-arm-orthodox | 50.4 | 31.5 | 2 |
max S/R: 100
max Avg: 40
max Dismissals: 25
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 3 | 0 | |
51 | 33 | 3 | |
101 | 25 | 0 | |
77 | 39 | 1 | |
125 | 38 | 3 | |
94 | 32 | 2 | |
86 | 40 | 1 | |
4 | 6 | 1 | |
41 | 21 | 0 |
62.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 42.42 | 14 | 2 |
Off-spin | 42.4 | 26.5 | 4 |
Leg-spin | 47.22 | 0 | 0 |
Slow-left-arm-orthodox | 46.89 | 32.67 | 3 |
max S/R: 50
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 5 |
Left-handed | 0 | 0 | 4.5 |
max Wickets: 0
max Avg: 0
max Eco: 6
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
109 | 58 | 1 | |
151 | 59 | 3 | |
12 | 10 | 0 | |
20 | 5 | 1 | |
4 | 0 | 1 | |
14 | 7 | 1 | |
16 | 11 | 0 | |
6 | 8 | 1 |
61.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 39.39 | 7.43 | 14 |
Left-arm-fast | 34.09 | 15 | 1 |
Off-spin | 29.66 | 3.91 | 11 |
Leg-spin | 42.31 | 5.5 | 2 |
Slow-left-arm-orthodox | 80 | 0 | 0 |
max S/R: 100
max Avg: 20
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 131 | 19.8 | 2.41 |
Left-handed | 52 | 19.35 | 2.25 |
max Wickets: 135
max Avg: 20
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
11 | 8 | 0 | |
46 | 11 | 5 | |
13 | 4 | 0 | |
7 | 0 | 0 | |
43 | 3 | 1 | |
30 | 19 | 1 | |
6 | 0 | 1 | |
3 | 0 | 0 | |
11 | 5 | 1 |
60.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 35.94 | 92 | 1 |
Off-spin | 32.86 | 34.5 | 2 |
Leg-spin | 47.83 | 11 | 1 |
Slow-left-arm-orthodox | 31.13 | 0 | 0 |
max S/R: 50
max Avg: 100
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
172 | 67 | 2 | |
216 | 64 | 2 | |
43 | 19 | 1 | |
146 | 25 | 1 | |
200 | 85 | 0 | |
77 | 34 | 1 | |
23 | 6 | 0 | |
148 | 46 | 1 |
60.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.63 | 40.75 | 12 |
Left-arm-fast | 47.66 | 20.33 | 3 |
Off-spin | 46.08 | 20 | 5 |
Leg-spin | 56.76 | 10.5 | 2 |
Slow-left-arm-chinaman | 75 | 0 | 0 |
max S/R: 100
max Avg: 50
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 3 | 0 | |
89 | 29 | 2 | |
112 | 53 | 4 | |
49 | 21 | 0 | |
46 | 34 | 1 | |
105 | 42 | 1 | |
11 | 5 | 1 | |
48 | 17 | 1 | |
30 | 20 | 1 | |
15 | 14 | 0 |
56.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.86 | 28.29 | 14 |
Left-arm-fast | 50.77 | 22 | 6 |
Off-spin | 34.82 | 29.6 | 5 |
Leg-spin | 39.58 | 0 | 0 |
Slow-left-arm-orthodox | 28.57 | 10 | 1 |
max S/R: 100
max Avg: 30
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.51 |
Left-handed | 0 | 0 | 3.13 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
39 | 8 | 0 | |
57 | 12 | 0 | |
22 | 11 | 1 | |
39 | 26 | 0 | |
47 | 28 | 1 | |
51 | 33 | 1 | |
23 | 10 | 0 | |
28 | 6 | 1 |
45.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 74.56 | 24.65 | 17 |
Left-arm-fast | 87.5 | 28 | 1 |
Off-spin | 48.14 | 29.57 | 7 |
Slow-left-arm-orthodox | 60.66 | 24.67 | 3 |
Slow-left-arm-chinaman | 118.18 | 0 | 0 |
max S/R: 150
max Avg: 30
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 28 | 36.21 | 3.03 |
Left-handed | 16 | 25 | 3.75 |
max Wickets: 30
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
3 | 6 | 1 | |
152 | 64 | 1 | |
30 | 19 | 0 | |
73 | 48 | 2 | |
83 | 41 | 1 | |
90 | 62 | 1 | |
28 | 16 | 2 | |
15 | 18 | 0 | |
19 | 14 | 1 |
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
181.4 | - | 24.19 | 53.76 | 2.91 | 2.79 | 52.46 | 2.80 | |
112.4 | - | 41.18 | 55.47 | 5.23 | 0.13 | 191.50 | 3.50 | |
184.7 | - | 13.75 | 41.98 | 2 | 4.5 | 28.37 | 2.24 | |
124.8 | - | 31.67 | 77.86 | 4.83 | 2 | 40.14 | 3.39 | |
91.4 | - | 37.67 | 86.04 | 5.56 | - | - | - | |
90.4 | - | 34.13 | 54.12 | 4.29 | - | - | - | |
84 | - | 6.91 | 51.70 | 0.98 | 1.6 | 50.94 | 3.56 | |
83 | - | 3.51 | 37.68 | 0.43 | 2.2 | 51.49 | 2.65 | |
79.8 | - | 47.93 | 56.50 | 5.51 | - | - | 2.88 | |
78.4 | - | 8.08 | 77.22 | 1.12 | 1.91 | 50.26 | 3.29 | |
75.6 | - | 36.88 | 67.67 | 4.71 | - | - | - | |
74.8 | - | 26.16 | 59.79 | 3.22 | 2.14 | 61.52 | 2.43 | |
63.8 | - | 42.72 | 44.32 | 5.18 | - | - | 2.00 | |
63.8 | - | 4.42 | 70.66 | 0.58 | 1.76 | 57.43 | 3.07 | |
53.2 | - | 45.74 | 54.47 | 6.35 | - | - | - | |
46.4 | - | 29.71 | 42.56 | 4.05 | 0.5 | 69.00 | 3.13 | |
46 | - | 36.03 | 49.18 | 4.27 | - | - | - | |
45.8 | - | 5.57 | 30.62 | 0.63 | 1.67 | 61.18 | 3.16 | |
24.8 | - | 24.06 | 45.30 | 2.54 | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
156.4 | - | 46.39 | 55.02 | 5.28 | 0.39 | 86.58 | 3.09 | |
123 | - | 22.4 | 51.82 | 2.98 | 1.63 | 57.09 | 3.02 | |
119.4 | - | 10.88 | 38.49 | 1.25 | 2.8 | 44.64 | 2.63 | |
104.8 | - | 26.25 | 51.14 | 3.47 | 1.74 | 60.78 | 3.61 | |
100.2 | - | 30.43 | 56.28 | 3.92 | - | - | - | |
95 | - | 9.75 | 34.77 | 1.39 | 2.21 | 59.72 | 3.01 | |
