India | ODI | South Africa |
|---|---|---|
6 | Wins | 4 |
252.6 | Average Score | 227.6 |
303 | Highest Score | 296 |
119 | Lowest Score | 118 |
5.5 | Avg Wicket Loss/Inn | 7.9 |
India | ODI | South Africa |
|---|---|---|
2 | Wins | 2 |
288.25 | Average Score | 233.5 |
303 | Highest Score | 296 |
274 | Lowest Score | 118 |
6.5 | Avg Wicket Loss/Inn | 8.5 |
India | ODI | South Africa |
|---|---|---|
4 | Wins | 2 |
228.83 | Average Score | 218.75 |
283 | Highest Score | 288 |
119 | Lowest Score | 179 |
4.83 | Avg Wicket Loss/Inn | 7 |
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
20 | 64.47 | |
15 | 60.8 | |
1 | 54 | |
3 | 51 | |
4 | 36.67 | |
3 | 32.67 | |
7 | 30.5 | |
12 | 26.67 | |
6 | 25.5 | |
9 | 22.88 | |
10 | 21.5 | |
21 | 21.13 | |
1 | 20 | |
7 | 10 | |
3 | 6 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 158.82 | |
3 | 120 | |
3 | 111.11 | |
7 | 111.11 | |
20 | 94.8 | |
15 | 93.63 | |
4 | 90.91 | |
21 | 85.68 | |
6 | 82.93 | |
9 | 81.33 | |
3 | 80.1 | |
1 | 80 | |
3 | 79.03 | |
12 | 76.19 | |
10 | 74.14 | |
7 | 73.05 | |
7 | 50 |
| Player | Matches | Fours |
|---|---|---|
20 | 130 | |
15 | 104 | |
21 | 26 | |
9 | 20 | |
3 | 12 | |
4 | 11 | |
3 | 9 | |
3 | 8 | |
12 | 8 | |
7 | 8 | |
6 | 7 | |
10 | 6 | |
1 | 5 | |
1 | 3 | |
7 | 2 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
15 | 11 | |
20 | 7 | |
10 | 7 | |
21 | 5 | |
9 | 3 | |
4 | 3 | |
1 | 2 | |
3 | 2 | |
7 | 2 | |
3 | 1 | |
12 | 1 |
| Player | Matches | Runs |
|---|---|---|
20 | 967 | |
15 | 912 | |
21 | 317 | |
9 | 183 | |
3 | 153 | |
10 | 129 | |
7 | 122 | |
4 | 110 | |
6 | 102 | |
3 | 98 | |
3 | 90 | |
12 | 80 | |
1 | 54 | |
1 | 20 | |
7 | 10 | |
3 | 6 | |
7 | 2 |
| Player | Matches | Fifties |
|---|---|---|
20 | 6 | |
15 | 2 | |
1 | 1 | |
3 | 1 | |
3 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
15 | 5 | |
20 | 3 | |
3 | 1 |
| Player | Matches | Wickets |
|---|---|---|
7 | 18 | |
12 | 17 | |
7 | 13 | |
10 | 10 | |
3 | 5 | |
7 | 5 | |
5 | 4 | |
3 | 3 | |
1 | 2 | |
9 | 2 | |
1 | 2 |
| Player | Matches | Average |
|---|---|---|
7 | 15.67 | |
1 | 26.5 | |
1 | 27 | |
7 | 27.77 | |
3 | 31.8 | |
12 | 32.71 | |
10 | 35.8 | |
3 | 44.33 | |
9 | 52.5 | |
5 | 57.25 | |
7 | 81.4 |
| Player | Matches | Strike Rate |
|---|---|---|
7 | 20.33 | |
1 | 24 | |
1 | 28 | |
7 | 28.15 | |
3 | 28.6 | |
12 | 38.65 | |
10 | 39.3 | |
9 | 57 | |
3 | 58 | |
5 | 61.5 | |
7 | 66 |
| Player | Matches | Economy |
|---|---|---|
3 | 4.59 | |
7 | 4.62 | |
12 | 5.08 | |
10 | 5.47 | |
9 | 5.53 | |
5 | 5.59 | |
1 | 5.79 | |
7 | 5.92 | |
1 | 6.63 | |
3 | 6.67 | |
6 | 6.95 | |
7 | 7.4 |
| Player | Matches | 3 Wickets |
|---|---|---|
7 | 4 | |
12 | 2 | |
7 | 2 | |
3 | 1 | |
10 | 1 |
*From matches involving IND and SA

Port of Spain
311/6 (50.0)
312/8 (49.4)

Southampton
227/9 (50)
230/4 (47.3)
289/8 (50.0)
276/10 (49.3)

Chester-le-Street
333/5 (50.0)
271/10 (46.5)

Centurion
314/7 (50.0)
276/10 (48.5)

Centurion
204/10 (46.5)
206/2 (32.1)

Cape Town
287/10 (49.5)
283/10 (49.2)
189/10 (40.3)
192/0 (30.5)

Manchester
201/10 (28.1)
83/10 (20.4)
161/10 (38.1)
167/5 (25.4)

Centurion
154/10 (37.0)
156/1 (26.3)

Paarl
296/4 (50.0)
265/8 (50.0)

Paarl
287/6 (50.0)
288/3 (48.1)

Port of Spain
225/3 (36.0)
137/10 (26.0)

Johannesburg
194/9 (50.0)
195/3 (37.2)