West Indies | T20 | England |
|---|---|---|
4 | Wins | 6 |
133.9 | Average Score | 147.5 |
224 | Highest Score | 204 |
45 | Lowest Score | 56 |
6.7 | Avg Wicket Loss/Inn | 7.1 |
West Indies | T20 | England |
|---|---|---|
2 | Wins | 3 |
137.8 | Average Score | 164 |
224 | Highest Score | 193 |
55 | Lowest Score | 103 |
7.4 | Avg Wicket Loss/Inn | 8 |
West Indies | T20 | England |
|---|---|---|
2 | Wins | 3 |
130 | Average Score | 131 |
172 | Highest Score | 204 |
45 | Lowest Score | 56 |
6 | Avg Wicket Loss/Inn | 6.2 |
* T20 international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
5 | 68.67 | |
3 | 35.33 | |
10 | 31 | |
6 | 30.5 | |
12 | 30.38 | |
6 | 28.8 | |
4 | 25 | |
10 | 20 | |
1 | 17 | |
1 | 14 | |
10 | 14 | |
1 | 13 | |
5 | 12.2 | |
9 | 11 | |
7 | 10.71 | |
5 | 8.4 | |
14 | 7.5 | |
2 | 5.5 | |
1 | 1 | |
6 | 0.5 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 196.08 | |
1 | 188.89 | |
5 | 187.27 | |
7 | 172.41 | |
3 | 168.25 | |
6 | 156.41 | |
10 | 134.04 | |
10 | 133.33 | |
12 | 129.26 | |
5 | 124.49 | |
1 | 116.67 | |
10 | 116.43 | |
9 | 112.24 | |
6 | 110.77 | |
5 | 100 | |
5 | 100 | |
14 | 96.77 | |
1 | 92.86 | |
7 | 85.23 | |
2 | 73.33 | |
2 | 50 | |
6 | 50 | |
1 | 33.33 |
| Player | Matches | Fours |
|---|---|---|
12 | 17 | |
6 | 14 | |
10 | 12 | |
10 | 10 | |
5 | 9 | |
4 | 9 | |
7 | 6 | |
3 | 5 | |
5 | 5 | |
10 | 5 | |
9 | 3 | |
7 | 3 | |
14 | 3 | |
5 | 2 | |
6 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
5 | 18 | |
10 | 14 | |
3 | 10 | |
12 | 10 | |
10 | 9 | |
6 | 7 | |
4 | 6 | |
6 | 5 | |
9 | 4 | |
7 | 4 | |
5 | 4 | |
10 | 3 | |
7 | 3 | |
1 | 2 | |
5 | 1 |
| Player | Matches | Runs |
|---|---|---|
10 | 248 | |
12 | 243 | |
5 | 206 | |
6 | 144 | |
10 | 126 | |
3 | 106 | |
10 | 100 | |
4 | 100 | |
7 | 75 | |
6 | 61 | |
5 | 61 | |
9 | 55 | |
7 | 50 | |
5 | 42 | |
14 | 30 | |
1 | 17 | |
1 | 14 | |
1 | 13 | |
2 | 11 | |
2 | 3 | |
5 | 2 | |
1 | 1 | |
6 | 1 |
| Player | Matches | Fifties |
|---|---|---|
10 | 2 | |
6 | 1 | |
10 | 1 | |
12 | 1 | |
4 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
5 | 1 |
| Player | Matches | Wickets |
|---|---|---|
14 | 24 | |
9 | 18 | |
7 | 11 | |
6 | 8 | |
10 | 8 | |
10 | 7 | |
5 | 4 | |
5 | 4 | |
1 | 3 | |
1 | 3 | |
6 | 3 | |
2 | 2 |
| Player | Matches | Average |
|---|---|---|
14 | 11.08 | |
1 | 13 | |
2 | 13.5 | |
9 | 14.5 | |
7 | 16 | |
1 | 18 | |
10 | 18.5 | |
10 | 22.29 | |
6 | 22.38 | |
5 | 24.5 | |
5 | 33.5 | |
6 | 55.33 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 7 | |
1 | 8 | |
9 | 11.17 | |
14 | 11.58 | |
2 | 12 | |
6 | 12.75 | |
7 | 13.64 | |
5 | 15 | |
10 | 15.75 | |
10 | 18 | |
5 | 27.25 | |
6 | 38.33 |
| Player | Matches | Economy |
|---|---|---|
14 | 5.74 | |
2 | 6.75 | |
7 | 7.04 | |
10 | 7.05 | |
5 | 7.38 | |
10 | 7.43 | |
9 | 7.79 | |
6 | 8.66 | |
5 | 9 | |
1 | 9.75 | |
5 | 9.8 | |
6 | 10.53 | |
1 | 10.62 | |
1 | 14 | |
1 | 15.43 |
| Player | Matches | 3 Wickets |
|---|---|---|
9 | 2 | |
14 | 2 | |
10 | 1 | |
6 | 1 | |
7 | 1 | |
1 | 1 | |
10 | 1 | |
1 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
9 | 1 |
*From matches involving WI and ENG

Guyana
159/5 (20.0)
164/3 (17.5)

Guyana
152/7 (20.0)
155/8 (18.5)

Bridgetown
171/10 (19.3)
172/6 (18.1)

Bridgetown
224/5 (20.0)
204/9 (20.0)

Bridgetown
193/6 (20.0)
159/5 (20.0)

Bridgetown
179/4 (20.0)
162/10 (19.5)

Bridgetown
171/8 (20.0)
170/8 (20.0)

Lauderhill
165/9 (20.0)
171/2 (18.0)

Manchester
198/4 (20.0)
103/10 (13.5)

Lauderhill
178/8 (20.0)
179/1 (17.0)

Birmingham
202/5 (20.0)
128/10 (18.3)

Chester-le-Street
139/9 (20.0)
143/3 (14.0)

Bridgetown
171/10 (19.3)
172/6 (18.1)

Nottingham
175/8 (20.0)
179/4 (17.2)

Bridgetown
171/10 (19.3)
172/6 (18.1)