England | ODI | South Africa |
|---|---|---|
4 | Wins | 4 |
225.7 | Average Score | 230 |
346 | Highest Score | 347 |
201 | Lowest Score | 71 |
6.8 | Avg Wicket Loss/Inn | 6.1 |
England | ODI | South Africa |
|---|---|---|
3 | Wins | 2 |
291.6 | Average Score | 223.4 |
346 | Highest Score | 333 |
201 | Lowest Score | 71 |
8 | Avg Wicket Loss/Inn | 4.6 |
England | ODI | South Africa |
|---|---|---|
1 | Wins | 2 |
159.8 | Average Score | 236.6 |
271 | Highest Score | 347 |
257 | Lowest Score | 83 |
5.6 | Avg Wicket Loss/Inn | 7.6 |
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
11 | 91.75 | |
15 | 72.64 | |
3 | 63 | |
5 | 61.4 | |
8 | 54.43 | |
15 | 49.09 | |
14 | 48.64 | |
2 | 44 | |
9 | 40.11 | |
7 | 38.83 | |
8 | 37 | |
5 | 36.4 | |
6 | 31.5 | |
14 | 30.1 | |
3 | 28.67 | |
6 | 24.33 | |
2 | 24 | |
3 | 23 | |
6 | 19.33 | |
9 | 14.67 | |
16 | 14.57 | |
6 | 14 | |
7 | 11 | |
3 | 7 | |
6 | 6 | |
5 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
11 | 125.68 | |
2 | 120 | |
6 | 119.59 | |
14 | 116.22 | |
9 | 114.97 | |
15 | 112.03 | |
5 | 111.66 | |
6 | 111.18 | |
16 | 110.87 | |
2 | 107.32 | |
3 | 102.72 | |
5 | 101.32 | |
3 | 100 | |
3 | 98.85 | |
15 | 96.5 | |
8 | 95.73 | |
6 | 90.12 | |
14 | 89.14 | |
7 | 87.59 | |
8 | 85.55 | |
9 | 83.02 | |
7 | 73.33 | |
3 | 68.32 | |
6 | 67.74 | |
5 | 50 | |
6 | 40 | |
8 | 15.38 |
| Player | Matches | Fours |
|---|---|---|
15 | 87 | |
14 | 58 | |
15 | 44 | |
7 | 31 | |
5 | 31 | |
9 | 30 | |
14 | 29 | |
11 | 27 | |
8 | 27 | |
3 | 17 | |
6 | 16 | |
5 | 13 | |
8 | 11 | |
16 | 10 | |
3 | 9 | |
3 | 8 | |
6 | 6 | |
6 | 6 | |
6 | 5 | |
9 | 4 | |
2 | 3 | |
2 | 2 | |
3 | 1 | |
7 | 1 | |
6 | 1 |
| Player | Matches | Sixes |
|---|---|---|
15 | 18 | |
15 | 17 | |
11 | 14 | |
14 | 11 | |
9 | 10 | |
14 | 9 | |
6 | 8 | |
3 | 7 | |
5 | 5 | |
3 | 4 | |
6 | 4 | |
5 | 4 | |
2 | 3 | |
7 | 3 | |
8 | 3 | |
6 | 2 | |
16 | 2 | |
2 | 1 | |
9 | 1 | |
7 | 1 |
| Player | Matches | Runs |
|---|---|---|
15 | 799 | |
14 | 681 | |
15 | 540 | |
8 | 381 | |
11 | 367 | |
9 | 361 | |
5 | 307 | |
14 | 301 | |
7 | 233 | |
3 | 189 | |
6 | 189 | |
5 | 182 | |
8 | 148 | |
6 | 116 | |
16 | 102 | |
3 | 86 | |
6 | 73 | |
3 | 69 | |
2 | 48 | |
2 | 44 | |
9 | 44 | |
6 | 42 | |
7 | 11 | |
3 | 7 | |
6 | 6 | |
8 | 2 | |
5 | 1 |
| Player | Matches | Fifties |
|---|---|---|
11 | 5 | |
9 | 3 | |
14 | 3 | |
15 | 3 | |
14 | 2 | |
7 | 2 | |
15 | 2 | |
3 | 1 | |
3 | 1 | |
8 | 1 | |
3 | 1 | |
5 | 1 | |
6 | 1 | |
5 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
15 | 3 | |
14 | 2 | |
15 | 2 | |
8 | 2 | |
9 | 1 | |
3 | 1 | |
5 | 1 |
| Player | Matches | Wickets |
|---|---|---|
16 | 20 | |
9 | 20 | |
14 | 14 | |
8 | 12 | |
7 | 12 | |
3 | 10 | |
6 | 9 | |
9 | 7 | |
8 | 7 | |
5 | 7 | |
6 | 6 | |
6 | 5 | |
6 | 3 | |
2 | 3 | |
6 | 2 | |
2 | 2 | |
14 | 1 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
3 | 14.8 | |
2 | 15 | |
9 | 22.15 | |
8 | 29.83 | |
5 | 31.29 | |
7 | 32.25 | |
6 | 33.78 | |
16 | 36.85 | |
2 | 39.67 | |
6 | 40 | |
6 | 40.83 | |
9 | 42.86 | |
14 | 45 | |
8 | 45.43 | |
6 | 52.8 | |
2 | 96 | |
6 | 96.5 | |
14 | 121 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 12 | |
3 | 15.7 | |
9 | 25.75 | |
8 | 28 | |
7 | 29.5 | |
6 | 32.22 | |
6 | 34 | |
5 | 34.43 | |
16 | 37.3 | |
2 | 40 | |
9 | 43 | |
6 | 43 | |
14 | 45.71 | |
8 | 47.29 | |
6 | 48 | |
6 | 95.5 | |
2 | 96 | |
14 | 126 |
| Player | Matches | Economy |
|---|---|---|
9 | 5.16 | |
5 | 5.45 | |
3 | 5.66 | |
6 | 5.7 | |
14 | 5.76 | |
8 | 5.76 | |
14 | 5.91 | |
16 | 5.93 | |
2 | 5.95 | |
9 | 5.98 | |
2 | 6 | |
6 | 6.06 | |
6 | 6.29 | |
8 | 6.39 | |
7 | 6.56 | |
6 | 6.6 | |
6 | 7.06 | |
2 | 7.5 |
| Player | Matches | 3 Wickets |
|---|---|---|
16 | 3 | |
9 | 3 | |
7 | 3 | |
8 | 2 | |
8 | 1 | |
14 | 1 | |
6 | 1 | |
3 | 1 | |
5 | 1 | |
6 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
3 | 1 |
*From matches involving ENG and SA

Kimberley
346/7 (50.0)
287/10 (43.1)

Manchester
201/10 (28.1)
83/10 (20.4)

Bloemfontein
298/7 (50.0)
271/10 (44.2)

Bloemfontein
342/7 (50.0)
347/5 (49.1)

Delhi
284/10 (49.5)
215/10 (40.3)

Dharamsala
364/9 (50.0)
227/10 (48.2)

Chester-le-Street
333/5 (50.0)
271/10 (46.5)
334/8 (50.0)
286/10 (46.4)

Johannesburg
315/9 (50.0)
193/10 (34.1)

Delhi
428/5 (50.0)
326/10 (44.5)

Dharamsala
245/8 (43.0)
207/10 (42.5)

Ahmedabad
282/9 (50.0)
283/1 (36.2)

Centurion
416/5 (50.0)
252/10 (34.5)

London
311/9 (50.0)
211/10 (38.2)

Lucknow
311/7 (50.0)
177/10 (40.5)