Royal Challengers Bengaluru | T20 | Chennai Super Kings |
|---|---|---|
2 | Wins | 5 |
142.71 | Average Score | 148.43 |
205 | Highest Score | 207 |
70 | Lowest Score | 71 |
7.57 | Avg Wicket Loss/Inn | 4.86 |
Royal Challengers Bengaluru | T20 | Chennai Super Kings |
|---|---|---|
2 | Wins | 1 |
146.17 | Average Score | 191 |
205 | Highest Score | 191 |
70 | Lowest Score | 191 |
7.33 | Avg Wicket Loss/Inn | 4 |
Royal Challengers Bengaluru | T20 | Chennai Super Kings |
|---|---|---|
0 | Wins | 4 |
122 | Average Score | 141.33 |
122 | Highest Score | 207 |
122 | Lowest Score | 71 |
9 | Avg Wicket Loss/Inn | 5 |
* T20 Domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 98 | |
29 | 48.53 | |
26 | 44.75 | |
20 | 37.38 | |
10 | 36.63 | |
7 | 36 | |
8 | 35.43 | |
22 | 35.37 | |
2 | 33 | |
28 | 31.14 | |
3 | 31 | |
3 | 29.67 | |
24 | 23.64 | |
26 | 23.17 | |
21 | 16.6 | |
1 | 16 | |
5 | 15 | |
3 | 14 | |
5 | 12.67 | |
12 | 12 | |
5 | 8.25 | |
5 | 2 | |
4 | 0.5 | |
7 | 0.5 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 280 | |
8 | 183.7 | |
24 | 151.6 | |
29 | 141.51 | |
7 | 138.46 | |
5 | 135.71 | |
20 | 134.99 | |
21 | 132.8 | |
2 | 128.95 | |
28 | 127.56 | |
3 | 127.14 | |
26 | 127.13 | |
10 | 126.84 | |
26 | 123.56 | |
1 | 123.08 | |
22 | 121.52 | |
2 | 117.86 | |
5 | 100 | |
7 | 100 | |
3 | 75.61 | |
9 | 75 | |
5 | 68.18 | |
5 | 57.14 | |
7 | 50 | |
12 | 36.36 | |
4 | 25 |
| Player | Matches | Fours |
|---|---|---|
20 | 66 | |
26 | 63 | |
28 | 61 | |
22 | 52 | |
29 | 49 | |
24 | 42 | |
8 | 28 | |
10 | 21 | |
26 | 19 | |
3 | 8 | |
2 | 8 | |
21 | 8 | |
2 | 4 | |
7 | 4 | |
5 | 2 | |
5 | 1 | |
1 | 1 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
29 | 46 | |
26 | 35 | |
28 | 30 | |
22 | 27 | |
24 | 24 | |
20 | 18 | |
10 | 12 | |
8 | 11 | |
26 | 10 | |
21 | 8 | |
3 | 4 | |
5 | 4 | |
2 | 4 | |
3 | 2 | |
3 | 2 | |
5 | 1 | |
1 | 1 | |
5 | 1 | |
7 | 1 |
| Player | Matches | Runs |
|---|---|---|
26 | 895 | |
29 | 825 | |
28 | 685 | |
22 | 672 | |
20 | 598 | |
24 | 520 | |
10 | 293 | |
26 | 278 | |
8 | 248 | |
21 | 166 | |
2 | 98 | |
3 | 89 | |
5 | 38 | |
7 | 36 | |
5 | 33 | |
2 | 33 | |
3 | 31 | |
1 | 16 | |
5 | 15 | |
3 | 14 | |
12 | 12 | |
7 | 5 | |
5 | 4 | |
9 | 3 | |
4 | 1 | |
7 | 1 |
| Player | Matches | Fifties |
|---|---|---|
26 | 8 | |
28 | 4 | |
29 | 4 | |
24 | 3 | |
22 | 3 | |
10 | 3 | |
20 | 3 | |
8 | 2 | |
2 | 1 | |
21 | 1 | |
26 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
24 | 1 |
| Player | Matches | Wickets |
|---|---|---|
26 | 23 | |
21 | 14 | |
12 | 13 | |
9 | 12 | |
5 | 8 | |
7 | 8 | |
7 | 6 | |
4 | 5 | |
7 | 5 | |
5 | 3 | |
8 | 2 | |
28 | 2 | |
3 | 2 | |
26 | 1 | |
5 | 1 | |
5 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
5 | 18.38 | |
9 | 19.5 | |
26 | 22.3 | |
1 | 23 | |
7 | 23.88 | |
1 | 24 | |
12 | 24.62 | |
4 | 26.6 | |
7 | 29.2 | |
3 | 30.5 | |
7 | 32 | |
5 | 32.67 | |
8 | 37.5 | |
21 | 39.71 | |
1 | 49 | |
26 | 101 | |
5 | 112 | |
28 | 114 | |
5 | 132 |
| Player | Matches | Strike Rate |
|---|---|---|
5 | 14.88 | |
7 | 16.5 | |
4 | 16.8 | |
9 | 17 | |
26 | 19.04 | |
12 | 21.23 | |
7 | 23 | |
1 | 24 | |
1 | 24 | |
1 | 24 | |
7 | 25.2 | |
8 | 27 | |
21 | 27.43 | |
5 | 30 | |
3 | 30 | |
26 | 60 | |
28 | 78 | |
5 | 84 | |
5 | 102 |
| Player | Matches | Economy |
|---|---|---|
1 | 5.75 | |
1 | 6 | |
3 | 6.1 | |
5 | 6.53 | |
5 | 6.59 | |
9 | 6.88 | |
7 | 6.95 | |
12 | 6.96 | |
26 | 7.03 | |
5 | 7.41 | |
8 | 8.33 | |
7 | 8.35 | |
7 | 8.68 | |
21 | 8.69 | |
28 | 8.77 | |
5 | 9.43 | |
4 | 9.5 | |
26 | 10.1 | |
1 | 10.33 | |
1 | 12.25 |
| Player | Matches | 3 Wickets |
|---|---|---|
26 | 3 | |
9 | 2 | |
5 | 1 | |
12 | 1 | |
4 | 1 | |
7 | 1 | |
7 | 1 |
*From matches involving RCB and CSK

Dubai
169/4 (20.0)
132/8 (20.0)

Abu Dhabi
92/10 (19.0)
94/1 (10.0)

Chennai
70/10 (17.1)
71/3 (17.4)

Delhi
218/4 (20.0)
219/6 (20.0)

Dubai
156/6 (20.0)
136/8 (20.0)

Bengaluru
161/7 (20)
160/8 (20)

Dubai
145/6 (20.0)
150/2 (18.4)

Mumbai
220/3 (20.0)
202/10 (19.1)

Ahmedabad
171/5 (20.0)
170/4 (20.0)

Mumbai
191/4 (20.0)
122/9 (20.0)

Motera
179/5 (20.0)
145/8 (20.0)

Mumbai
191/4 (20.0)
122/9 (20.0)

Mumbai
177/9 (20.0)
181/0 (16.3)

Mumbai
191/4 (20.0)
122/9 (20.0)

Delhi
171/3 (20.0)
173/3 (18.3)