150
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 57.18 | 29.47 | 47 |
Left-arm-fast | 52.11 | 28.75 | 12 |
Off-spin | 59.54 | 45 | 12 |
Leg-spin | 64.05 | 84.33 | 3 |
Slow-left-arm-chinaman | 69.84 | 44 | 1 |
max S/R: 100
max Avg: 90
max Dismissals: 50
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
74 | 32 | 3 | |
63 | 39 | 2 | |
184 | 63 | 1 | |
201 | 132 | 1 | |
18 | 16 | 0 | |
23 | 18 | 0 |
146.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 61.11 | 0 | 0 |
Off-spin | 52.25 | 11.6 | 5 |
Slow-left-arm-orthodox | 67.21 | 20.5 | 2 |
max S/R: 100
max Avg: 30
max Dismissals: 5
131
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.14 | 39.51 | 57 |
Left-arm-fast | 50.23 | 53.8 | 10 |
Off-spin | 59.39 | 58.76 | 17 |
Leg-spin | 76.06 | 68.83 | 6 |
Slow-left-arm-chinaman | 56.82 | 25 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 60
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 15 | 40.47 | 3.5 |
Left-handed | 11 | 34.36 | 2.84 |
max Wickets: 15
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
74 | 39 | 4 | |
171 | 57 | 4 | |
240 | 119 | 4 | |
328 | 150 | 3 | |
119 | 49 | 2 | |
25 | 15 | 0 |
125
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.63 | 40.75 | 12 |
Left-arm-fast | 47.66 | 20.33 | 3 |
Off-spin | 46.08 | 20 | 5 |
Leg-spin | 56.76 | 10.5 | 2 |
Slow-left-arm-chinaman | 75 | 0 | 0 |
max S/R: 100
max Avg: 50
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
37 | 9 | 2 | |
8 | 2 | 1 | |
12 | 6 | 1 | |
44 | 16 | 1 | |
16 | 3 | 0 |
114.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 74.76 | 14.45 | 33 |
Left-arm-fast | 54.87 | 5.64 | 11 |
Off-spin | 52.17 | 14.4 | 10 |
Leg-spin | 52.17 | 30 | 2 |
Slow-left-arm-chinaman | 57.14 | 4 | 1 |
max S/R: 100
max Avg: 30
max Dismissals: 35
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 122 | 26.74 | 2.68 |
Left-handed | 62 | 23.73 | 2.81 |
max Wickets: 125
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
90 | 25 | 2 | |
20 | 14 | 1 | |
57 | 27 | 1 |
107.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.94 | 8.09 | 11 |
Left-arm-fast | 121.28 | 57 | 1 |
Off-spin | 27.27 | 3 | 1 |
Leg-spin | 155.56 | 0 | 0 |
Slow-left-arm-orthodox | 105.88 | 27 | 2 |
max S/R: 200
max Avg: 60
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 20 | 31.75 | 3.08 |
Left-handed | 9 | 29 | 2.94 |
max Wickets: 20
max Avg: 40
max Eco: 4
104.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.84 | 32.67 | 24 |
Left-arm-fast | 59.11 | 66.5 | 2 |
Off-spin | 47.1 | 20.52 | 21 |
Leg-spin | 59.66 | 52.5 | 4 |
Slow-left-arm-chinaman | 69.77 | 15 | 2 |
max S/R: 100
max Avg: 70
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 81 | 37.41 | 3.79 |
Left-handed | 44 | 28.75 | 3.13 |
max Wickets: 85
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
23 | 2 | 2 |
93.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
36 | 8 | 4 | |
13 | 0 | 2 | |
7 | 8 | 1 |
90.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.96 | 22.17 | 23 |
Left-arm-fast | 63.2 | 35.57 | 7 |
Off-spin | 46.08 | 64.67 | 3 |
Leg-spin | 35.28 | 37.75 | 4 |
Slow-left-arm-chinaman | 71.43 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 81 | 24.19 | 2.85 |
Left-handed | 25 | 31.52 | 3.22 |
max Wickets: 85
max Avg: 40
max Eco: 4
86.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 42.42 | 14 | 2 |
Off-spin | 42.4 | 26.5 | 4 |
Leg-spin | 47.22 | 0 | 0 |
Slow-left-arm-orthodox | 46.89 | 32.67 | 3 |
max S/R: 50
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 5 |
Left-handed | 0 | 0 | 4.5 |
max Wickets: 0
max Avg: 0
max Eco: 6
85.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 39.39 | 7.43 | 14 |
Left-arm-fast | 34.09 | 15 | 1 |
Off-spin | 29.66 | 3.91 | 11 |
Leg-spin | 42.31 | 5.5 | 2 |
Slow-left-arm-orthodox | 80 | 0 | 0 |
max S/R: 100
max Avg: 20
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 131 | 19.8 | 2.41 |
Left-handed | 52 | 19.35 | 2.25 |
max Wickets: 135
max Avg: 20
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
3 | 1 | 1 | |
28 | 9 | 1 |
72
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 54.49 | 46.38 | 37 |
Left-arm-fast | 54.9 | 23.33 | 6 |
Off-spin | 47.58 | 31.5 | 24 |
Leg-spin | 65.24 | 68.5 | 2 |
Slow-left-arm-chinaman | 76.74 | 33 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 40
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 85 | 26.02 | 3 |
Left-handed | 21 | 31.24 | 3.28 |
max Wickets: 85
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
535 | 234 | 6 | |
193 | 135 | 4 | |
91 | 33 | 2 | |
32 | 20 | 0 | |
128 | 74 | 0 | |
59 | 16 | 0 |
67
Avg fantasy points in last 5 matches
58.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 49.48 | 42.44 | 9 |
Left-arm-fast | 70.08 | 89 | 1 |
Off-spin | 66.33 | 21.67 | 3 |
Leg-spin | 74.34 | 0 | 0 |
Slow-left-arm-orthodox | 46.81 | 9.43 | 7 |
max S/R: 100
max Avg: 90
max Dismissals: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
12 | 16 | 2 | |
115 | 86 | 2 | |
84 | 21 | 1 |
100
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
DNB & DNB | 0/40 (13) & 5/66 (21) | 100.0 |
125.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.77 | 27.14 | 21 |
Left-arm-fast | 47.18 | 47.33 | 3 |
Off-spin | 44.58 | 94.67 | 3 |
Leg-spin | 51.3 | 0 | 0 |
Slow-left-arm-chinaman | 41.18 | 7 | 1 |
max S/R: 100
max Avg: 100
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3.52 |
Left-handed | 0 | 0 | 3.71 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
95 | 65 | 3 | |
63 | 40 | 2 | |
136 | 99 | 2 | |
68 | 53 | 1 | |
16 | 1 | 0 | |
46 | 26 | 0 |
117.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 63.57 | 13.15 | 26 |
Left-arm-fast | 67.31 | 17.5 | 2 |
Off-spin | 42.18 | 6.2 | 10 |
Leg-spin | 57.14 | 18 | 2 |
Slow-left-arm-chinaman | 80 | 7 | 4 |
max S/R: 100
max Avg: 20
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 113 | 37.82 | 2.92 |
Left-handed | 91 | 21.55 | 2.68 |
max Wickets: 115
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
10 | 9 | 1 | |
38 | 30 | 1 | |
15 | 11 | 0 | |
30 | 19 | 0 | |
12 | 1 | 0 |
97.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 39.13 | 25.2 | 5 |
Left-arm-fast | 44.12 | 0 | 0 |
Off-spin | 45.24 | 38 | 2 |
Slow-left-arm-orthodox | 25 | 0 | 0 |
max S/R: 50
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.41 |
Left-handed | 0 | 0 | 3.12 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
47 | 19 | 2 | |
9 | 4 | 1 | |
36 | 26 | 1 | |
62 | 40 | 0 | |
22 | 10 | 0 |
86.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.13 | 34.29 | 24 |
Left-arm-fast | 57.19 | 43.75 | 4 |
Off-spin | 46.29 | 32.56 | 9 |
Leg-spin | 69.71 | 96.67 | 3 |
Slow-left-arm-chinaman | 48.57 | 25.5 | 2 |
max S/R: 100
max Avg: 100
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 0 |
Left-handed | 0 | 0 | 3.33 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
155 | 83 | 3 | |
21 | 9 | 1 | |
53 | 53 | 0 | |
72 | 22 | 0 | |
12 | 2 | 0 | |
17 | 17 | 0 |
83
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.14 | 90.9 | 20 |
Left-arm-fast | 52.02 | 53.67 | 6 |
Off-spin | 61.78 | 63.7 | 10 |
Leg-spin | 58.2 | 74.5 | 4 |
Slow-left-arm-chinaman | 61.66 | 0 | 0 |
max S/R: 100
max Avg: 100
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 1 | 87 | 3.39 |
Left-handed | 0 | 0 | 3.13 |
max Wickets: 5
max Avg: 90
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
395 | 246 | 3 | |
73 | 24 | 2 | |
76 | 18 | 2 | |
60 | 37 | 1 | |
213 | 158 | 0 | |
118 | 86 | 0 |
78.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 48.87 | 64.86 | 14 |
Left-arm-fast | 50.49 | 51.4 | 5 |
Off-spin | 66.45 | 76.25 | 4 |
Leg-spin | 69.97 | 102.5 | 2 |
Slow-left-arm-chinaman | 57.14 | 0 | 0 |
max S/R: 100
max Avg: 110
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 8 | 49 | 3.84 |
Left-handed | 5 | 21.2 | 3.01 |
max Wickets: 10
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
161 | 60 | 1 | |
181 | 91 | 1 | |
262 | 119 | 1 | |
26 | 21 | 0 | |
110 | 28 | 0 |
69.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 53.06 | 14.18 | 11 |
Left-arm-fast | 25 | 2.5 | 2 |
Off-spin | 20.57 | 6 | 6 |
Leg-spin | 61.54 | 8 | 1 |
Slow-left-arm-chinaman | 29.73 | 11 | 1 |
max S/R: 100
max Avg: 20
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 107 | 22.8 | 2.52 |
Left-handed | 35 | 30.43 | 2.85 |
max Wickets: 110
max Avg: 40
max Eco: 4
68.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 63.91 | 41.76 | 33 |
Left-arm-fast | 65.5 | 34 | 11 |
Off-spin | 61.18 | 38.55 | 11 |
Leg-spin | 94.71 | 0 | 0 |
Slow-left-arm-chinaman | 53.57 | 15 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 35
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 9 |
Left-handed | 0 | 0 | 0 |
max Wickets: 0
max Avg: 0
max Eco: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
180 | 65 | 9 | |
95 | 46 | 2 | |
75 | 51 | 1 | |
100 | 35 | 1 | |
24 | 15 | 0 |
67.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 66.44 | 15 | 26 |
Left-arm-fast | 69.77 | 30 | 2 |
Off-spin | 53.92 | 35.8 | 5 |
Leg-spin | 108.85 | 30.75 | 4 |
Slow-left-arm-chinaman | 50 | 14 | 2 |
max S/R: 150
max Avg: 40
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 113 | 26.18 | 3.22 |
Left-handed | 51 | 24.12 | 3.34 |
max Wickets: 115
max Avg: 30
max Eco: 4
65.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 53.08 | 22.5 | 18 |
Left-arm-fast | 45.45 | 0 | 0 |
Off-spin | 48.58 | 77 | 2 |
Leg-spin | 41.73 | 53 | 1 |
Slow-left-arm-chinaman | 48.44 | 10.33 | 3 |
max S/R: 100
max Avg: 80
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 13 | 37.15 | 3.11 |
Left-handed | 4 | 64.5 | 3.36 |
max Wickets: 15
max Avg: 70
max Eco: 4
64.6
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
35 | 24 | 2 | |
41 | 22 | 1 | |
51 | 30 | 1 | |
60 | 10 | 1 | |
81 | 30 | 1 |
64
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.93 | 12.88 | 26 |
Left-arm-fast | 20.69 | 4 | 3 |
Off-spin | 37.43 | 131 | 1 |
Leg-spin | 80 | 24 | 2 |
Slow-left-arm-chinaman | 48.57 | 17 | 1 |
max S/R: 100
max Avg: 140
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 112 | 18.81 | 2.6 |
Left-handed | 41 | 27.49 | 2.84 |
max Wickets: 115
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
85 | 33 | 3 | |
18 | 12 | 2 | |
11 | 2 | 1 | |
26 | 6 | 1 |
59
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
13 | 1 | 0 |
42.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 50.08 | 26.67 | 12 |
Left-arm-fast | 55.17 | 32 | 1 |
Off-spin | 46.05 | 17.5 | 2 |
Slow-left-arm-orthodox | 41.67 | 5 | 3 |
Slow-left-arm-chinaman | 76.47 | 0 | 0 |
max S/R: 100
max Avg: 40
max Dismissals: 15
29.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.79 | 20.33 | 9 |
Left-arm-fast | 34.89 | 32.33 | 3 |
Off-spin | 36.97 | 40.67 | 3 |
Leg-spin | 81.38 | 118 | 1 |
Slow-left-arm-chinaman | 40.54 | 0 | 0 |
max S/R: 100
max Avg: 120
max Dismissals: 10
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3.43 |
Left-handed | 0 | 0 | 3 |
max Wickets: 0
max Avg: 0
max Eco: 4
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
152.4 | - | 74.36 | 99.03 | 11.09 | 1 | 48.00 | 3.12 | |
150 | - | 34.48 | 57.58 | 4.36 | - | - | - | |
146.2 | - | 42.11 | 88.88 | 5.58 | - | - | - | |
131 | - | 46.24 | 56.25 | 5.23 | 0.42 | 84.81 | 3.25 | |
125 | - | 32.48 | 61.27 | 3.9 | - | - | - | |
114.8 | - | 15.19 | 65.56 | 2.06 | 1.95 | 56.00 | 2.96 | |
107.4 | - | 13.64 | 66.28 | 2.13 | 1.73 | 56.58 | 3.27 | |
104.8 | - | 26.25 | 51.14 | 3.47 | 1.74 | 60.78 | 3.61 | |
93.8 | - | 11.27 | 54.35 | 1.38 | 2.13 | 47.00 | 2.71 | |
90.8 | - | 22.64 | 52.22 | 3 | 1.53 | 60.68 | 3.03 | |
86.6 | - | 26.24 | 53.86 | 3.19 | 0.43 | 70.00 | 2.77 | |
85.4 | - | 5.25 | 39.75 | 0.72 | 2.06 | 55.90 | 2.79 | |
72 | - | 34.41 | 58.83 | 4.78 | 1.37 | 58.23 | 3.30 | |
67 | - | 5 | 46.87 | 0.67 | 2.09 | 56.39 | 3.11 | |
58.4 | - | 27.37 | 59.40 | 4.06 | - | - | - | |
100 | - | - | NaN | - | 2.5 | 40.80 | 3.11 | |
125.2 | - | 43.08 | 63.23 | 5.44 | 0.33 | 62.42 | 3.32 | |
117.8 | - | 9.03 | 50.07 | 1.25 | 2.16 | 63.70 | 2.92 | |
97.8 | - | 32.4 | 47.25 | 3.6 | 0.78 | 66.56 | 3.05 | |
86.6 | - | 42.13 | 50.36 | 4.75 | - | - | 2.66 | |
83 | - | 52.32 | 53.81 | 6.04 | 0.31 | 77.05 | 4.12 | |
78.4 | - | 52.44 | 53.67 | 5.98 | 0.33 | 91.30 | 3.71 | |
69.8 | - | 6.36 | 44.94 | 0.91 | 2 | 57.03 | 2.71 | |
68.6 | - | 43.4 | 71.00 | 5.47 | 0.21 | 85.50 | 4.71 | |
67.8 | - | 17.1 | 64.05 | 2.09 | 2.08 | 49.91 | 3.32 | |
65.2 | - | 22.91 | 50.68 | 3.22 | 0.78 | 67.92 | 3.41 | |
64.6 | - | 29.74 | 60.60 | 3.3 | - | - | - | |
64 | - | 13.59 | 40.99 | 1.65 | 2.4 | 47.25 | 2.76 | |
78.8 | - | 7.67 | 43.80 | 0.83 | 2.33 | 58.92 | 2.56 | |
59 | - | 3.86 | 34.17 | 0.29 | 2.2 | 37.84 | 2.31 | |
42.6 | - | 23.35 | 45.91 | 2.81 | - | - | - | |
29.2 | - | 26.88 | 42.32 | 3.38 | - | - | 4.00 | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |