180.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.14 | 39.51 | 57 |
Left-arm-fast | 50.23 | 53.8 | 10 |
Off-spin | 59.39 | 58.76 | 17 |
Leg-spin | 76.06 | 68.83 | 6 |
Slow-left-arm-chinaman | 56.82 | 25 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 60
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 15 | 40.47 | 3.5 |
Left-handed | 11 | 34.36 | 2.84 |
max Wickets: 15
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
25 | 15 | 0 | |
5 | 1 | 0 | |
76 | 30 | 2 | |
37 | 17 | 0 | |
61 | 33 | 0 | |
50 | 27 | 0 | |
356 | 156 | 6 | |
261 | 131 | 3 | |
511 | 240 | 4 | |
370 | 179 | 7 | |
33 | 28 | 1 |
119.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.96 | 22.17 | 23 |
Left-arm-fast | 63.2 | 35.57 | 7 |
Off-spin | 46.08 | 64.67 | 3 |
Leg-spin | 35.28 | 37.75 | 4 |
Slow-left-arm-chinaman | 71.43 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 81 | 24.19 | 2.85 |
Left-handed | 25 | 31.52 | 3.22 |
max Wickets: 85
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
24 | 10 | 0 | |
32 | 12 | 0 | |
11 | 4 | 1 | |
17 | 15 | 0 | |
12 | 4 | 2 | |
42 | 34 | 1 | |
103 | 63 | 3 | |
77 | 35 | 2 | |
200 | 67 | 2 | |
113 | 49 | 6 |
102.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 54.49 | 46.38 | 37 |
Left-arm-fast | 54.9 | 23.33 | 6 |
Off-spin | 47.58 | 31.5 | 24 |
Leg-spin | 65.24 | 68.5 | 2 |
Slow-left-arm-chinaman | 76.74 | 33 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 40
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 85 | 26.02 | 3 |
Left-handed | 21 | 31.24 | 3.28 |
max Wickets: 85
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
25 | 14 | 0 | |
8 | 2 | 0 | |
53 | 11 | 2 | |
7 | 3 | 0 | |
25 | 9 | 1 | |
9 | 1 | 0 | |
128 | 74 | 0 | |
77 | 39 | 2 | |
465 | 200 | 4 | |
154 | 109 | 4 | |
15 | 3 | 0 |
95.4
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 0 | 0 | |
9 | 5 | 0 | |
6 | 0 | 0 | |
5 | 1 | 0 | |
14 | 16 | 0 | |
36 | 8 | 4 | |
12 | 0 | 1 | |
7 | 8 | 1 |
95
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 44.35 | 30.6 | 5 |
Left-arm-fast | 34.78 | 0 | 0 |
Off-spin | 22.37 | 4.25 | 12 |
Leg-spin | 0 | 0 | 1 |
Slow-left-arm-chinaman | 100 | 0 | 0 |
max S/R: 100
max Avg: 40
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 51 | 24.25 | 2.66 |
Left-handed | 11 | 56 | 4 |
max Wickets: 55
max Avg: 60
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
12 | 0 | 1 | |
12 | 10 | 1 | |
29 | 12 | 1 | |
27 | 11 | 0 | |
59 | 17 | 2 | |
38 | 17 | 0 | |
2 | 0 | 1 |
94
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 50 | 33.2 | 5 |
Left-arm-fast | 48.78 | 20 | 1 |
Off-spin | 42.74 | 53 | 1 |
Leg-spin | 46.34 | 19 | 2 |
Slow-left-arm-orthodox | 32.06 | 10.5 | 4 |
max S/R: 50
max Avg: 60
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 24 | 36.42 | 2.91 |
Left-handed | 12 | 29.25 | 2.98 |
max Wickets: 25
max Avg: 40
max Eco: 4
84
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.95 | 28.61 | 36 |
Left-arm-fast | 38.61 | 61 | 2 |
Off-spin | 58.24 | 83.67 | 6 |
Leg-spin | 72.27 | 86 | 2 |
Slow-left-arm-chinaman | 111.43 | 19.5 | 2 |
max S/R: 150
max Avg: 90
max Dismissals: 40
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
17 | 8 | 0 | |
6 | 0 | 0 | |
6 | 0 | 0 | |
47 | 6 | 0 | |
27 | 2 | 0 | |
37 | 16 | 0 | |
32 | 6 | 1 | |
144 | 104 | 3 | |
158 | 43 | 2 | |
174 | 73 | 1 | |
163 | 53 | 5 | |
1 | 0 | 0 |
80.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.86 | 28.29 | 14 |
Left-arm-fast | 50.77 | 22 | 6 |
Off-spin | 34.82 | 29.6 | 5 |
Leg-spin | 39.58 | 0 | 0 |
Slow-left-arm-orthodox | 28.57 | 10 | 1 |
max S/R: 100
max Avg: 30
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.51 |
Left-handed | 0 | 0 | 3.13 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
11 | 9 | 0 | |
13 | 5 | 0 | |
44 | 16 | 0 | |
26 | 15 | 1 | |
40 | 16 | 0 | |
52 | 24 | 0 | |
196 | 61 | 3 | |
210 | 132 | 4 | |
489 | 183 | 4 | |
286 | 120 | 3 | |
10 | 4 | 0 |
80.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 43.62 | 16.25 | 4 |
Left-arm-fast | 62.12 | 41 | 1 |
Off-spin | 20.99 | 0 | 0 |
Leg-spin | 12.5 | 1 | 1 |
max S/R: 100
max Avg: 50
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 7 | 35.71 | 3.68 |
Left-handed | 2 | 75 | 3 |
max Wickets: 10
max Avg: 80
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
3 | 1 | 0 | |
67 | 36 | 4 | |
38 | 15 | 1 | |
81 | 17 | 0 | |
72 | 19 | 0 |
70.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 57.18 | 29.47 | 47 |
Left-arm-fast | 52.11 | 28.75 | 12 |
Off-spin | 59.54 | 45 | 12 |
Leg-spin | 64.05 | 84.33 | 3 |
Slow-left-arm-chinaman | 69.84 | 44 | 1 |
max S/R: 100
max Avg: 90
max Dismissals: 50
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 7 | 0 | |
22 | 13 | 0 | |
6 | 0 | 0 | |
4 | 1 | 0 | |
64 | 36 | 2 | |
194 | 103 | 4 | |
169 | 87 | 7 | |
285 | 145 | 2 | |
289 | 98 | 3 | |
18 | 9 | 1 |
68.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 39.39 | 7.43 | 14 |
Left-arm-fast | 34.09 | 15 | 1 |
Off-spin | 29.66 | 3.91 | 11 |
Leg-spin | 42.31 | 5.5 | 2 |
Slow-left-arm-orthodox | 80 | 0 | 0 |
max S/R: 100
max Avg: 20
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 131 | 19.8 | 2.41 |
Left-handed | 52 | 19.35 | 2.25 |
max Wickets: 135
max Avg: 20
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
3 | 1 | 1 | |
6 | 6 | 1 | |
12 | 1 | 1 | |
25 | 2 | 0 | |
37 | 5 | 2 | |
31 | 7 | 1 | |
3 | 2 | 0 |
68
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.94 | 8.09 | 11 |
Left-arm-fast | 121.28 | 57 | 1 |
Off-spin | 27.27 | 3 | 1 |
Leg-spin | 155.56 | 0 | 0 |
Slow-left-arm-orthodox | 105.88 | 27 | 2 |
max S/R: 200
max Avg: 60
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 20 | 31.75 | 3.08 |
Left-handed | 9 | 29 | 2.94 |
max Wickets: 20
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 2 | 0 | |
8 | 5 | 0 | |
7 | 4 | 1 | |
21 | 9 | 1 | |
5 | 0 | 2 |
62.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 42.42 | 14 | 2 |
Off-spin | 42.4 | 26.5 | 4 |
Leg-spin | 47.22 | 0 | 0 |
Slow-left-arm-orthodox | 46.89 | 32.67 | 3 |
max S/R: 50
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 5 |
Left-handed | 0 | 0 | 4.5 |
max Wickets: 0
max Avg: 0
max Eco: 6
61.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.63 | 40.75 | 12 |
Left-arm-fast | 47.66 | 20.33 | 3 |
Off-spin | 46.08 | 20 | 5 |
Leg-spin | 56.76 | 10.5 | 2 |
Slow-left-arm-chinaman | 75 | 0 | 0 |
max S/R: 100
max Avg: 50
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
12 | 6 | 1 | |
16 | 3 | 0 | |
34 | 21 | 1 | |
37 | 9 | 2 | |
12 | 9 | 0 |
57.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.35 | 35.41 | 22 |
Left-arm-fast | 44.26 | 26 | 4 |
Off-spin | 56.72 | 24.71 | 14 |
Slow-left-arm-orthodox | 50.4 | 31.5 | 2 |
max S/R: 100
max Avg: 40
max Dismissals: 25
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 5 | 0 | |
13 | 0 | 0 | |
19 | 4 | 0 | |
10 | 6 | 0 | |
10 | 8 | 1 | |
142 | 70 | 3 | |
87 | 52 | 2 | |
225 | 117 | 2 | |
300 | 98 | 5 |
54.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 35.94 | 92 | 1 |
Off-spin | 32.86 | 34.5 | 2 |
Leg-spin | 47.83 | 11 | 1 |
Slow-left-arm-orthodox | 31.13 | 0 | 0 |
max S/R: 50
max Avg: 100
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 0 | 0 | |
2 | 0 | 1 | |
12 | 0 | 1 | |
30 | 2 | 0 | |
80 | 45 | 1 | |
24 | 8 | 0 | |
44 | 10 | 2 | |
3 | 0 | 1 |
49.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 74.76 | 14.45 | 33 |
Left-arm-fast | 54.87 | 5.64 | 11 |
Off-spin | 52.17 | 14.4 | 10 |
Leg-spin | 52.17 | 30 | 2 |
Slow-left-arm-chinaman | 57.14 | 4 | 1 |
max S/R: 100
max Avg: 30
max Dismissals: 35
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 122 | 26.74 | 2.68 |
Left-handed | 62 | 23.73 | 2.81 |
max Wickets: 125
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
1 | 0 | 0 | |
6 | 6 | 0 | |
1 | 0 | 0 | |
3 | 2 | 0 | |
13 | 11 | 0 | |
31 | 27 | 1 | |
52 | 29 | 5 | |
125 | 49 | 4 | |
105 | 76 | 4 |
41
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 49.48 | 42.44 | 9 |
Left-arm-fast | 70.08 | 89 | 1 |
Off-spin | 66.33 | 21.67 | 3 |
Leg-spin | 74.34 | 0 | 0 |
Slow-left-arm-orthodox | 46.81 | 9.43 | 7 |
max S/R: 100
max Avg: 90
max Dismissals: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
17 | 3 | 1 | |
19 | 13 | 1 | |
5 | 1 | 0 |
147.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 48.87 | 64.86 | 14 |
Left-arm-fast | 50.49 | 51.4 | 5 |
Off-spin | 66.45 | 76.25 | 4 |
Leg-spin | 69.97 | 102.5 | 2 |
Slow-left-arm-chinaman | 57.14 | 0 | 0 |
max S/R: 100
max Avg: 110
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 8 | 49 | 3.84 |
Left-handed | 5 | 21.2 | 3.01 |
max Wickets: 10
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 3 | 1 | |
26 | 21 | 0 | |
177 | 88 | 1 | |
187 | 106 | 0 | |
143 | 51 | 1 | |
38 | 22 | 1 | |
106 | 84 | 3 | |
81 | 21 | 0 | |
28 | 5 | 1 | |
214 | 92 | 0 |
121
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.14 | 90.9 | 20 |
Left-arm-fast | 52.02 | 53.67 | 6 |
Off-spin | 61.78 | 63.7 | 10 |
Leg-spin | 58.2 | 74.5 | 4 |
Slow-left-arm-chinaman | 61.66 | 0 | 0 |
max S/R: 100
max Avg: 100
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 1 | 87 | 3.39 |
Left-handed | 0 | 0 | 3.13 |
max Wickets: 5
max Avg: 90
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
66 | 31 | 0 | |
81 | 45 | 1 | |
193 | 151 | 0 | |
421 | 229 | 4 | |
61 | 14 | 1 | |
162 | 102 | 1 | |
161 | 108 | 1 | |
379 | 126 | 3 | |
19 | 9 | 1 | |
600 | 327 | 2 |
110
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.93 | 12.88 | 26 |
Left-arm-fast | 20.69 | 4 | 3 |
Off-spin | 37.43 | 131 | 1 |
Leg-spin | 80 | 24 | 2 |
Slow-left-arm-chinaman | 48.57 | 17 | 1 |
max S/R: 100
max Avg: 140
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 112 | 18.81 | 2.6 |
Left-handed | 41 | 27.49 | 2.84 |
max Wickets: 115
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
29 | 17 | 1 | |
18 | 12 | 2 | |
120 | 39 | 1 | |
6 | 2 | 0 | |
26 | 17 | 1 | |
78 | 19 | 1 | |
75 | 23 | 2 | |
12 | 7 | 0 | |
131 | 40 | 3 |
105.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 63.91 | 41.76 | 33 |
Left-arm-fast | 65.5 | 34 | 11 |
Off-spin | 61.18 | 38.55 | 11 |
Leg-spin | 94.71 | 0 | 0 |
Slow-left-arm-chinaman | 53.57 | 15 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 35
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 9 |
Left-handed | 0 | 0 | 0 |
max Wickets: 0
max Avg: 0
max Eco: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
11 | 5 | 0 | |
42 | 22 | 1 | |
55 | 42 | 1 | |
249 | 138 | 2 | |
89 | 46 | 1 | |
16 | 12 | 1 | |
28 | 27 | 0 | |
290 | 127 | 3 | |
54 | 39 | 0 | |
318 | 132 | 7 |
97.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 66.44 | 15 | 26 |
Left-arm-fast | 69.77 | 30 | 2 |
Off-spin | 53.92 | 35.8 | 5 |
Leg-spin | 108.85 | 30.75 | 4 |
Slow-left-arm-chinaman | 50 | 14 | 2 |
max S/R: 150
max Avg: 40
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 113 | 26.18 | 3.22 |
Left-handed | 51 | 24.12 | 3.34 |
max Wickets: 115
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
9 | 8 | 0 | |
43 | 35 | 1 | |
28 | 30 | 0 | |
33 | 29 | 1 | |
26 | 9 | 0 | |
21 | 7 | 0 | |
18 | 3 | 0 | |
24 | 12 | 1 | |
32 | 19 | 0 | |
22 | 33 | 2 |
Cameron Green
ALL-R
AUS
82
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 39.13 | 25.2 | 5 |
Left-arm-fast | 44.12 | 0 | 0 |
Off-spin | 45.24 | 38 | 2 |
Slow-left-arm-orthodox | 25 | 0 | 0 |
max S/R: 50
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.41 |
Left-handed | 0 | 0 | 3.12 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
19 | 14 | 0 | |
10 | 9 | 0 | |
9 | 4 | 1 | |
7 | 3 | 0 | |
24 | 13 | 1 | |
15 | 1 | 1 | |
10 | 1 | 0 | |
18 | 7 | 0 |
81.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 53.06 | 14.18 | 11 |
Left-arm-fast | 25 | 2.5 | 2 |
Off-spin | 20.57 | 6 | 6 |
Leg-spin | 61.54 | 8 | 1 |
Slow-left-arm-chinaman | 29.73 | 11 | 1 |
max S/R: 100
max Avg: 20
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 107 | 22.8 | 2.52 |
Left-handed | 35 | 30.43 | 2.85 |
max Wickets: 110
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
5 | 1 | 0 | |
3 | 1 | 0 | |
3 | 1 | 1 | |
8 | 3 | 1 | |
11 | 4 | 0 | |
3 | 0 | 0 | |
9 | 3 | 0 |
75.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.77 | 27.14 | 21 |
Left-arm-fast | 47.18 | 47.33 | 3 |
Off-spin | 44.58 | 94.67 | 3 |
Leg-spin | 51.3 | 0 | 0 |
Slow-left-arm-chinaman | 41.18 | 7 | 1 |
max S/R: 100
max Avg: 100
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3.52 |
Left-handed | 0 | 0 | 3.71 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
45 | 42 | 1 | |
136 | 99 | 2 | |
97 | 69 | 1 | |
56 | 32 | 2 | |
10 | 11 | 0 | |
87 | 66 | 0 | |
16 | 1 | 0 | |
43 | 32 | 1 | |
65 | 39 | 3 |
69
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 63.57 | 13.15 | 26 |
Left-arm-fast | 67.31 | 17.5 | 2 |
Off-spin | 42.18 | 6.2 | 10 |
Leg-spin | 57.14 | 18 | 2 |
Slow-left-arm-chinaman | 80 | 7 | 4 |
max S/R: 100
max Avg: 20
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 113 | 37.82 | 2.92 |
Left-handed | 91 | 21.55 | 2.68 |
max Wickets: 115
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
20 | 12 | 1 | |
30 | 19 | 0 | |
58 | 32 | 0 | |
10 | 9 | 1 | |
5 | 10 | 0 | |
12 | 4 | 2 | |
23 | 6 | 3 | |
3 | 7 | 1 | |
46 | 19 | 0 |
66.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.13 | 34.29 | 24 |
Left-arm-fast | 57.19 | 43.75 | 4 |
Off-spin | 46.29 | 32.56 | 9 |
Leg-spin | 69.71 | 96.67 | 3 |
Slow-left-arm-chinaman | 48.57 | 25.5 | 2 |
max S/R: 100
max Avg: 100
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 0 |
Left-handed | 0 | 0 | 3.33 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
27 | 9 | 0 | |
6 | 5 | 1 | |
134 | 81 | 4 | |
62 | 35 | 0 | |
6 | 5 | 0 | |
190 | 34 | 3 | |
161 | 99 | 2 |
65.2
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
32 | 7 | 0 | |
16 | 10 | 1 | |
84 | 47 | 1 | |
31 | 29 | 0 | |
33 | 4 | 0 | |
76 | 31 | 1 | |
148 | 93 | 0 |
74
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 20 | 0 | 0 |
Off-spin | 0 | 0 | 1 |
max S/R: 50
max Avg: 0
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 5 | 6 | 1.88 |
Left-handed | 1 | 91 | 2.6 |
max Wickets: 5
max Avg: 100
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
3 | 7 | 1 | |
1 | 1 | 0 | |
3 | 9 | 1 |
35
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 50.08 | 26.67 | 12 |
Left-arm-fast | 55.17 | 32 | 1 |
Off-spin | 46.05 | 17.5 | 2 |
Slow-left-arm-orthodox | 41.67 | 5 | 3 |
Slow-left-arm-chinaman | 76.47 | 0 | 0 |
max S/R: 100
max Avg: 40
max Dismissals: 15
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
9 | 0 | 0 | |
23 | 12 | 0 | |
41 | 19 | 0 | |
65 | 24 | 1 | |
31 | 13 | 1 | |
73 | 17 | 1 | |
47 | 28 | 0 | |
77 | 33 | 5 |
87
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
51 (107) & 6 (6) | DNB & DNB | 87.0 |
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
1 | 1 | 0 | |
25 | 19 | 1 | |
41 | 22 | 1 | |
28 | 12 | 1 | |
48 | 20 | 1 | |
10 | 6 | 0 | |
40 | 9 | 1 | |
12 | 2 | 0 | |
6 | 6 | 0 |
81
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
35 (24) & 3 (13) | 1/33 (11) & 1/28 (13) | 81.0 |
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 7 | 1 | |
6 | 16 | 0 | |
6 | 2 | 0 | |
14 | 3 | 1 | |
5 | 10 | 0 |
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
2 | 0 | 0 | |
6 | 3 | 0 | |
3 | 3 | 1 |
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
180.2 | - | 46.27 | 54.90 | 5.25 | 0.41 | 83.00 | 3.14 | |
119.2 | - | 22.64 | 51.73 | 3.08 | 1.58 | 58.77 | 3.05 | |
102.2 | - | 34.79 | 57.09 | 4.82 | 1.39 | 57.32 | 3.36 | |
95.4 | - | 8.93 | 39.06 | 1 | 2.47 | 47.94 | 2.64 | |
95 | - | 9 | 35.38 | 1.25 | 2.13 | 60.48 | 3.11 | |
94 | - | 16.79 | 44.92 | 2.16 | 1.64 | 69.50 | 2.93 | |
84 | - | 29.55 | 54.44 | 3.81 | - | - | - | |
80.8 | - | 29.49 | 41.78 | 4 | 0.33 | 96.00 | 3.21 | |
80.6 | - | 15.18 | 43.15 | 2.09 | 1.7 | 63.64 | 3.16 | |
70.8 | - | 31.58 | 54.41 | 3.91 | - | - | - | |
68.4 | - | 5.31 | 39.28 | 0.73 | 2.05 | 56.56 | 2.80 | |
68 | - | 12.74 | 62.28 | 2 | 1.6 | 60.55 | 3.27 | |
62.8 | - | 23.6 | 49.03 | 2.8 | 0.33 | 36.00 | 5.50 | |
61.2 | - | 26.66 | 50.90 | 3.08 | - | - | - | |
57.6 | - | 30.93 | 43.72 | 3.81 | - | - | - | |
54.2 | - | 24.94 | 32.94 | 3 | - | - | - | |
49.8 | - | 15.4 | 64.95 | 2.08 | 1.91 | 57.18 | 2.93 | |
41 | - | 26.93 | 52.76 | 3.54 | - | - | - | |
147.2 | - | 58.72 | 53.34 | 6.36 | 0.43 | 72.00 | 3.63 | |
121 | - | 53.62 | 54.91 | 6.26 | 0.31 | 81.58 | 4.15 | |
110 | - | 14.25 | 38.00 | 1.65 | 2.52 | 46.45 | 2.73 | |
105.4 | - | 46.33 | 72.03 | 5.8 | 0.21 | 85.50 | 4.71 | |
97.2 | - | 18.03 | 68.03 | 2.23 | 2.19 | 48.98 | 3.32 | |
82 | - | 26.18 | 41.61 | 2.64 | 0.58 | 76.85 | 2.17 | |
81.6 | - | 6.45 | 44.94 | 0.93 | 2.05 | 56.04 | 2.74 | |
75.2 | - | 40.03 | 53.71 | 4.69 | - | - | 3.45 | |
69 | - | 8.6 | 48.36 | 1.16 | 2.1 | 64.31 | 2.96 | |
66.4 | - | 37.49 | 50.55 | 4.25 | - | - | 2.50 | |
65.2 | - | 22.91 | 50.68 | 3.22 | 0.78 | 67.92 | 3.41 | |
74 | - | 6 | 128.57 | 0.67 | 1.83 | 48.63 | 2.72 | |
35 | - | 22.58 | 47.04 | 2.75 | - | - | - | |
87 | - | 19.4 | 45.97 | 1.4 | - | - | - | |
81 | - | 19 | 102.70 | 3 | 1 | 72.00 | 2.54 | |
22.7 | - | 6.75 | 34.61 | 0.75 | - | - | 4.50 | |
- | - | 6 | 54.54 | - | 3.5 | 14.57 | 3.23 | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |