Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
First Batting Friendly
Weather :
N/A
Total Matches :
12
Avg First Inning Score :
162
Won by team batting 1st :
58
Wickets split Pace-Spin :
81 - 66
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
56 | 54.12 | |
2 | 48.5 | |
2 | 32.5 | |
4 | 30.5 | |
16 | 29.78 | |
2 | 27 | |
9 | 23.63 | |
3 | 23 | |
36 | 18 | |
6 | 14.83 | |
3 | 13 | |
3 | 12.33 | |
3 | 11.67 | |
3 | 9 | |
8 | 5 | |
3 | 3.5 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 158.82 | |
2 | 158.54 | |
4 | 156.41 | |
2 | 144.78 | |
56 | 144.75 | |
3 | 144.44 | |
36 | 125.41 | |
6 | 125.35 | |
3 | 123.33 | |
9 | 121.94 | |
3 | 112.9 | |
3 | 109.52 | |
16 | 104.28 | |
3 | 70 | |
3 | 66.67 | |
8 | 62.5 |
| Player | Matches | Fours |
|---|---|---|
56 | 89 | |
9 | 22 | |
36 | 17 | |
16 | 16 | |
4 | 15 | |
2 | 11 | |
6 | 10 | |
2 | 4 | |
3 | 3 | |
2 | 2 | |
3 | 2 | |
3 | 1 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
56 | 69 | |
36 | 13 | |
16 | 11 | |
9 | 8 | |
2 | 4 | |
2 | 3 | |
3 | 3 | |
4 | 3 | |
3 | 2 | |
2 | 2 | |
3 | 2 | |
6 | 1 | |
3 | 1 |
| Player | Matches | Runs |
|---|---|---|
56 | 1407 | |
36 | 306 | |
16 | 268 | |
9 | 189 | |
4 | 122 | |
2 | 97 | |
6 | 89 | |
2 | 65 | |
2 | 54 | |
3 | 37 | |
3 | 35 | |
3 | 26 | |
3 | 23 | |
3 | 18 | |
3 | 7 | |
8 | 5 |
| Player | Matches | Fifties |
|---|---|---|
56 | 7 | |
2 | 1 | |
2 | 1 | |
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
36 | 21 | |
10 | 10 | |
3 | 6 | |
8 | 6 | |
2 | 4 | |
3 | 3 | |
1 | 2 | |
3 | 2 | |
2 | 2 | |
3 | 2 | |
2 | 2 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
3 | 11 | |
3 | 20 | |
1 | 20 | |
2 | 20.5 | |
3 | 21.5 | |
2 | 22.5 | |
3 | 27 | |
36 | 28.29 | |
10 | 30.7 | |
2 | 34.5 | |
8 | 39 | |
2 | 48 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 10 | |
1 | 12 | |
2 | 12 | |
3 | 18 | |
2 | 18 | |
3 | 20 | |
3 | 21 | |
10 | 21.3 | |
2 | 24 | |
2 | 24 | |
36 | 24.29 | |
8 | 30 |
| Player | Matches | Economy |
|---|---|---|
3 | 4.5 | |
3 | 6 | |
3 | 6.6 | |
36 | 6.99 | |
3 | 7.17 | |
2 | 7.5 | |
3 | 7.71 | |
8 | 7.8 | |
2 | 8.63 | |
10 | 8.65 | |
1 | 10 | |
2 | 10.25 | |
1 | 10.5 | |
2 | 12 | |
1 | 12 |
| Player | Matches | 3 Wickets |
|---|---|---|
36 | 3 | |
3 | 1 | |
10 | 1 |
*From matches in MA Chidambaram Stadium, Chennai
217/7 (20.0)
205/7 (20.0)
159/4 (20.0)
159/7 (20.0)
131/6 (20.0)
132/1 (17.4)
175/8 (20.0)
172/6 (20.0)
120/10 (19.4)
121/1 (18.4)