* T20 international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 58 | |
2 | 42.5 | |
2 | 35 | |
2 | 35 | |
2 | 35 | |
4 | 30 | |
2 | 19 | |
2 | 12.5 | |
2 | 10.5 | |
2 | 9 | |
2 | 8.5 | |
2 | 7.5 | |
2 | 1.5 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 300 | |
2 | 300 | |
2 | 190 | |
2 | 159.09 | |
2 | 148.94 | |
2 | 139.34 | |
2 | 131.58 | |
2 | 125 | |
2 | 122.58 | |
4 | 122.11 | |
2 | 121.43 | |
4 | 108.43 | |
2 | 105 | |
2 | 100 | |
2 | 65.22 | |
2 | 30 |
| Player | Matches | Fours |
|---|---|---|
4 | 11 | |
4 | 8 | |
2 | 7 | |
2 | 6 | |
2 | 6 | |
2 | 4 | |
2 | 4 | |
2 | 3 | |
2 | 3 | |
2 | 3 | |
2 | 2 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
2 | 3 | |
4 | 3 | |
4 | 3 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
4 | 116 | |
4 | 90 | |
2 | 85 | |
2 | 70 | |
2 | 38 | |
2 | 38 | |
2 | 35 | |
2 | 35 | |
2 | 25 | |
2 | 21 | |
2 | 18 | |
2 | 17 | |
2 | 15 | |
2 | 15 | |
2 | 6 | |
2 | 3 |
| Player | Matches | Fifties |
|---|---|---|
2 | 1 | |
4 | 1 | |
4 | 1 | |
2 | 1 |
| Player | Matches | Wickets |
|---|---|---|
2 | 4 | |
2 | 4 | |
2 | 3 | |
2 | 3 | |
2 | 3 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 10.25 | |
2 | 12.67 | |
2 | 17.25 | |
2 | 20 | |
2 | 22.67 | |
2 | 23 | |
1 | 24 | |
2 | 32 | |
2 | 35 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 12 | |
2 | 12 | |
2 | 15 | |
2 | 16 | |
2 | 16 | |
2 | 16 | |
2 | 21 | |
1 | 24 | |
2 | 24 |
| Player | Matches | Economy |
|---|---|---|
2 | 4.75 | |
2 | 5.13 | |
1 | 6 | |
2 | 6.57 | |
2 | 7 | |
2 | 7.5 | |
2 | 8 | |
2 | 8 | |
2 | 8.5 | |
2 | 8.63 | |
2 | 8.67 | |
4 | 9.43 | |
1 | 10.75 | |
2 | 14 |
| Player | Matches | 3 Wickets |
|---|---|---|
2 | 1 |
*From matches involving SL and ZIM

Zhejiang
116/10 (18.3)
108/10 (19.1)
106/8 (17)
107/5 (16)
182/4 (20)
100/10 (17.3)
143/5 (20.0)
144/7 (20.0)
173/7 (20)
29/1 (5)
173/6 (20.0)
178/6 (19.5)
143/5 (20.0)
144/7 (20.0)
147/8 (20.0)
148/9 (20.0)

Dunedin
141/10 (19.0)
146/1 (14.4)
173/6 (20.0)
178/6 (19.5)

Queenstown
182/6 (20.0)
183/6 (19.5)
165/5 (20.0)
166/6 (19.4)
143/5 (20.0)
144/7 (20.0)
140/6 (20.0)
141/4 (18.4)
173/6 (20.0)
178/6 (19.5)