Kolkata Knight Riders | T20 | Delhi Capitals |
|---|---|---|
6 | Wins | 4 |
171 | Average Score | 165.64 |
210 | Highest Score | 228 |
130 | Lowest Score | 127 |
6.91 | Avg Wicket Loss/Inn | 6 |
Kolkata Knight Riders | T20 | Delhi Capitals |
|---|---|---|
2 | Wins | 2 |
182.2 | Average Score | 172.83 |
200 | Highest Score | 228 |
154 | Lowest Score | 127 |
7.2 | Avg Wicket Loss/Inn | 5.83 |
Kolkata Knight Riders | T20 | Delhi Capitals |
|---|---|---|
4 | Wins | 2 |
161.67 | Average Score | 157 |
210 | Highest Score | 185 |
130 | Lowest Score | 129 |
6.67 | Avg Wicket Loss/Inn | 6.2 |
* T20 Domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
6 | 85.25 | |
19 | 65.33 | |
24 | 50.83 | |
9 | 49.5 | |
15 | 39.4 | |
10 | 38.86 | |
2 | 37 | |
2 | 34.5 | |
12 | 32.22 | |
12 | 24.91 | |
6 | 20 | |
3 | 19 | |
3 | 16 | |
18 | 13.78 | |
2 | 12.5 | |
16 | 8.2 | |
1 | 5 | |
10 | 2 | |
1 | 1 | |
5 | 1 | |
2 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 240 | |
10 | 190.21 | |
18 | 177.14 | |
6 | 170.5 | |
2 | 168.18 | |
8 | 150 | |
24 | 145.47 | |
9 | 142.79 | |
12 | 142.16 | |
12 | 139.09 | |
15 | 138.25 | |
19 | 133.33 | |
1 | 125 | |
2 | 123.21 | |
16 | 118.84 | |
6 | 105.26 | |
3 | 94.12 | |
3 | 82.61 | |
2 | 71.43 | |
10 | 66.67 | |
1 | 62.5 | |
1 | 20 | |
2 | 20 | |
5 | 16.67 |
| Player | Matches | Fours |
|---|---|---|
24 | 86 | |
19 | 81 | |
15 | 39 | |
6 | 36 | |
9 | 28 | |
12 | 28 | |
12 | 27 | |
10 | 16 | |
18 | 9 | |
2 | 6 | |
2 | 5 | |
16 | 3 | |
1 | 2 | |
3 | 2 | |
3 | 2 | |
6 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
24 | 38 | |
10 | 26 | |
19 | 16 | |
6 | 15 | |
12 | 14 | |
15 | 14 | |
9 | 12 | |
12 | 10 | |
18 | 9 | |
16 | 4 | |
2 | 3 | |
2 | 2 |
| Player | Matches | Runs |
|---|---|---|
24 | 915 | |
19 | 784 | |
15 | 394 | |
6 | 341 | |
9 | 297 | |
12 | 290 | |
12 | 274 | |
10 | 272 | |
18 | 124 | |
16 | 82 | |
2 | 69 | |
2 | 37 | |
2 | 25 | |
6 | 20 | |
3 | 19 | |
3 | 16 | |
1 | 12 | |
1 | 5 | |
1 | 5 | |
8 | 3 | |
10 | 2 | |
1 | 1 | |
5 | 1 | |
2 | 1 |
| Player | Matches | Fifties |
|---|---|---|
19 | 6 | |
24 | 4 | |
6 | 4 | |
9 | 3 | |
12 | 3 | |
15 | 2 | |
10 | 1 | |
18 | 1 | |
2 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
24 | 2 | |
19 | 1 |
| Player | Matches | Wickets |
|---|---|---|
18 | 19 | |
10 | 13 | |
10 | 10 | |
16 | 10 | |
8 | 10 | |
5 | 8 | |
4 | 8 | |
3 | 6 | |
3 | 6 | |
3 | 4 | |
5 | 3 | |
2 | 3 | |
5 | 3 | |
2 | 2 | |
2 | 2 | |
6 | 2 | |
1 | 2 | |
2 | 2 | |
12 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 3.5 | |
4 | 13.25 | |
2 | 14.5 | |
3 | 15 | |
2 | 16 | |
3 | 16.33 | |
10 | 18 | |
5 | 19.13 | |
12 | 23 | |
8 | 24.1 | |
18 | 24.32 | |
3 | 24.75 | |
2 | 25 | |
2 | 27 | |
10 | 31.2 | |
16 | 39.6 | |
5 | 47.33 | |
5 | 54.67 | |
6 | 91 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 6 | |
4 | 10.75 | |
3 | 11 | |
2 | 12 | |
3 | 12 | |
2 | 12 | |
10 | 13.38 | |
5 | 15 | |
3 | 15 | |
8 | 17.6 | |
18 | 21.16 | |
10 | 22.2 | |
12 | 24 | |
2 | 24 | |
2 | 24 | |
5 | 28 | |
16 | 34.2 | |
5 | 40 | |
6 | 63 |
| Player | Matches | Economy |
|---|---|---|
1 | 3.5 | |
12 | 5.75 | |
2 | 6.25 | |
2 | 6.75 | |
18 | 6.9 | |
16 | 6.95 | |
5 | 7.1 | |
2 | 7.25 | |
4 | 7.4 | |
3 | 7.5 | |
5 | 7.65 | |
2 | 8 | |
10 | 8.07 | |
8 | 8.22 | |
10 | 8.43 | |
6 | 8.67 | |
3 | 8.91 | |
3 | 9.9 | |
1 | 10.5 | |
5 | 11.71 | |
15 | 18 |
| Player | Matches | 3 Wickets |
|---|---|---|
10 | 2 | |
18 | 2 | |
3 | 2 | |
10 | 1 | |
4 | 1 | |
3 | 1 | |
3 | 1 | |
8 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
5 | 1 |
*From matches involving KKR and DC

Sharjah
127/9 (20.0)
130/7 (18.2)

Dubai
192/3 (20.0)
165/9 (20.0)

Motera
154/6 (20.0)
156/3 (16.3)

Sharjah
135/5 (20.0)
136/7 (19.5)

Sharjah
228/4 (20.0)
210/8 (20.0)

Mumbai
131/5 (20.0)
133/4 (18.3)

Navi Mumbai
128/10 (18.5)
132/7 (19.2)

Mumbai
177/5 (20.0)
179/6 (18.2)

Abu Dhabi
194/6 (20.0)
135/9 (20.0)

Mumbai
137/10 (18.2)
141/4 (14.3)

Navi Mumbai
149/3 (20.0)
155/4 (19.4)

Pune
161/4 (20.0)
162/5 (16.0)

Sharjah
135/5 (20.0)
136/7 (19.5)

Dubai
172/5 (20.0)
173/6 (19.4)

Pune
171/6 (20.0)
157/9 (20.0)