South Africa | Test | India |
|---|---|---|
3 | Wins | 4 |
236.23 | Average Score | 307.42 |
431 | Highest Score | 601 |
133 | Lowest Score | 131 |
8.92 | Avg Wicket Loss/Inn | 8.75 |
South Africa | Test | India |
|---|---|---|
0 | Wins | 4 |
0 | Average Score | 307.42 |
0 | Highest Score | 601 |
0 | Lowest Score | 131 |
0 | Avg Wicket Loss/Inn | 8.75 |
South Africa | Test | India |
|---|---|---|
3 | Wins | 0 |
236.23 | Average Score | 0 |
431 | Highest Score | 0 |
133 | Lowest Score | 0 |
8.92 | Avg Wicket Loss/Inn | 0 |
* Test international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
15 | 79.41 | |
1 | 56 | |
14 | 52.42 | |
10 | 42.69 | |
4 | 39.71 | |
8 | 36.56 | |
4 | 36 | |
6 | 32.82 | |
1 | 31 | |
1 | 28 | |
7 | 27 | |
14 | 21.4 | |
1 | 19 | |
9 | 18.93 | |
1 | 18.5 | |
1 | 14 | |
1 | 11 | |
13 | 10.71 | |
4 | 10.63 | |
3 | 8.33 | |
1 | 6.5 | |
7 | 4.9 | |
3 | 2.8 | |
6 | 1.5 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 105.56 | |
1 | 72.94 | |
4 | 67.46 | |
1 | 64.37 | |
10 | 63.77 | |
8 | 60.48 | |
1 | 59.68 | |
1 | 57.14 | |
15 | 56.51 | |
9 | 55.44 | |
14 | 55.15 | |
4 | 54.94 | |
4 | 54.75 | |
7 | 51.59 | |
1 | 45.16 | |
6 | 44.73 | |
14 | 44.54 | |
1 | 40 | |
7 | 39.52 | |
13 | 39.48 | |
1 | 36.11 | |
3 | 30.86 | |
3 | 26.92 | |
6 | 18.75 |
| Player | Matches | Fours |
|---|---|---|
15 | 176 | |
14 | 122 | |
10 | 77 | |
6 | 53 | |
9 | 46 | |
14 | 39 | |
4 | 38 | |
7 | 36 | |
8 | 27 | |
13 | 23 | |
4 | 20 | |
4 | 12 | |
1 | 10 | |
1 | 7 | |
1 | 6 | |
1 | 5 | |
1 | 5 | |
7 | 5 | |
1 | 4 | |
3 | 3 | |
1 | 2 | |
1 | 2 | |
3 | 2 | |
6 | 1 |
| Player | Matches | Sixes |
|---|---|---|
10 | 22 | |
14 | 8 | |
8 | 7 | |
15 | 5 | |
6 | 5 | |
13 | 3 | |
4 | 3 | |
1 | 2 | |
7 | 2 | |
1 | 1 | |
9 | 1 | |
4 | 1 | |
1 | 1 | |
7 | 1 | |
1 | 1 | |
14 | 1 |
| Player | Matches | Runs |
|---|---|---|
15 | 1350 | |
14 | 996 | |
10 | 683 | |
6 | 361 | |
8 | 329 | |
14 | 321 | |
4 | 278 | |
9 | 265 | |
7 | 243 | |
13 | 182 | |
4 | 144 | |
4 | 85 | |
1 | 62 | |
1 | 56 | |
7 | 49 | |
1 | 37 | |
1 | 28 | |
1 | 28 | |
3 | 25 | |
1 | 22 | |
1 | 19 | |
3 | 14 | |
1 | 13 | |
6 | 9 |
| Player | Matches | Fifties |
|---|---|---|
15 | 5 | |
14 | 4 | |
4 | 3 | |
8 | 2 | |
1 | 1 | |
9 | 1 | |
4 | 1 | |
1 | 1 | |
7 | 1 | |
14 | 1 | |
6 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
10 | 3 | |
15 | 3 | |
14 | 2 | |
6 | 2 |
| Player | Matches | Wickets |
|---|---|---|
14 | 57 | |
13 | 51 | |
8 | 42 | |
7 | 30 | |
6 | 24 | |
4 | 23 | |
4 | 13 | |
7 | 8 | |
1 | 7 | |
14 | 6 | |
3 | 5 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 11.86 | |
4 | 17.43 | |
8 | 19.1 | |
6 | 19.29 | |
14 | 22.28 | |
13 | 22.98 | |
7 | 23.43 | |
4 | 25.38 | |
14 | 27.67 | |
3 | 48.8 | |
1 | 93 | |
7 | 94.75 | |
1 | 102 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 22 | |
4 | 33.04 | |
6 | 39.25 | |
4 | 42.38 | |
13 | 46.41 | |
14 | 48 | |
7 | 48.73 | |
8 | 50.36 | |
14 | 53.09 | |
3 | 87.6 | |
1 | 120 | |
1 | 126 | |
7 | 146.25 |
| Player | Matches | Economy |
|---|---|---|
8 | 2.28 | |
14 | 2.52 | |
1 | 2.55 | |
15 | 2.75 | |
7 | 2.89 | |
6 | 2.95 | |
13 | 2.97 | |
10 | 3 | |
4 | 3.17 | |
1 | 3.23 | |
3 | 3.34 | |
14 | 3.46 | |
4 | 3.59 | |
7 | 3.89 | |
1 | 4.65 | |
1 | 4.86 | |
9 | 8.5 |
| Player | Matches | 3 Wickets |
|---|---|---|
13 | 12 | |
4 | 6 | |
8 | 5 | |
14 | 4 | |
7 | 4 | |
6 | 2 | |
1 | 2 | |
14 | 1 | |
7 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
14 | 5 | |
8 | 3 | |
6 | 2 | |
7 | 2 | |
13 | 1 | |
4 | 1 |
*From matches involving SA and IND

Centurion
245/10 (67.4)
408/10 (108.4)
131/10 (34.1)

Johannesburg
202/10 (63.1)
229/10 (79.4)
266/10 (60.1)
243/3 (67.4)

Cape Town
223/10 (77.3)
210/10 (76.3)
198/10 (67.3)
212/3 (63.3)

Ranchi
497/9 (116.3)
162/10 (56.2)
133/10 (48)

Centurion
245/10 (67.4)
408/10 (108.4)
131/10 (34.1)

Johannesburg
320/10 (92.2)
251/10 (79.3)
321/10 (100.4)
106/10 (35.1)

Centurion
342/10 (86.3)
212/10 (69.0)
116/10 (28.0)
159/10 (41.0)

Melbourne
189/10 (68.4)
575/8 (145.0)
204/10 (68.5)

Centurion
245/10 (67.4)
408/10 (108.4)
131/10 (34.1)

Centurion
327/10 (105.3)
197/10 (62.3)
174/10 (50.3)
191/10 (68.0)

Port of Spain
438/10 (128.0)
255/10 (115.4)
181/2 (24.0)
76/2 (32.0)

Roseau
150/10 (64.3)
421/5 (152.2)
130/10 (50.3)
469/10 (121.3)
296/10 (69.4)
270/8 (84.3)
234/10 (63.3)
480/10 (167.2)
571/10 (178.5)
175/2 (78.1)
475/4 (131.0)
255/10 (108.0)
106/2 (41.5)