* T20 international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
11 | 51.29 | |
6 | 41 | |
3 | 38.33 | |
9 | 31.43 | |
4 | 28.33 | |
18 | 27.93 | |
3 | 24.67 | |
9 | 22.57 | |
2 | 20.5 | |
1 | 9 | |
3 | 7 | |
3 | 6 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 185.48 | |
3 | 168.18 | |
11 | 154.74 | |
4 | 150 | |
18 | 145.99 | |
6 | 143.86 | |
9 | 142.86 | |
13 | 133.33 | |
1 | 128.57 | |
2 | 128.13 | |
3 | 127.27 | |
9 | 121.54 | |
3 | 120 | |
4 | 114.86 |
| Player | Matches | Fours |
|---|---|---|
11 | 33 | |
18 | 22 | |
9 | 16 | |
9 | 12 | |
3 | 7 | |
6 | 7 | |
4 | 6 | |
2 | 6 | |
3 | 3 | |
3 | 2 | |
3 | 1 | |
13 | 1 |
| Player | Matches | Sixes |
|---|---|---|
18 | 28 | |
9 | 14 | |
11 | 13 | |
3 | 9 | |
3 | 5 | |
9 | 4 | |
4 | 2 | |
6 | 2 | |
4 | 1 |
| Player | Matches | Runs |
|---|---|---|
18 | 419 | |
11 | 359 | |
9 | 220 | |
9 | 158 | |
3 | 115 | |
4 | 85 | |
6 | 82 | |
3 | 74 | |
2 | 41 | |
3 | 14 | |
4 | 12 | |
1 | 9 | |
3 | 6 | |
13 | 4 |
| Player | Matches | Fifties |
|---|---|---|
11 | 3 | |
9 | 2 | |
18 | 2 | |
3 | 1 | |
3 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
18 | 1 |
| Player | Matches | Wickets |
|---|---|---|
13 | 12 | |
3 | 8 | |
5 | 7 | |
18 | 4 | |
6 | 3 | |
1 | 3 | |
3 | 2 | |
9 | 1 | |
4 | 1 |
| Player | Matches | Average |
|---|---|---|
3 | 7.88 | |
1 | 10 | |
5 | 14.57 | |
6 | 23 | |
13 | 24.83 | |
9 | 34 | |
18 | 40.25 | |
3 | 42.5 | |
4 | 100 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 7.5 | |
1 | 8 | |
5 | 12.86 | |
6 | 16 | |
13 | 21.5 | |
9 | 24 | |
18 | 31.5 | |
3 | 36 | |
4 | 54 |
| Player | Matches | Economy |
|---|---|---|
3 | 6.3 | |
5 | 6.8 | |
13 | 6.93 | |
3 | 7.08 | |
1 | 7.5 | |
18 | 7.67 | |
9 | 8.5 | |
6 | 8.63 | |
4 | 9 | |
1 | 10.25 | |
4 | 11.11 |
| Player | Matches | 3 Wickets |
|---|---|---|
3 | 2 | |
13 | 1 | |
5 | 1 | |
1 | 1 |
*From matches involving IND and AUS
186/7 (20.0)
187/4 (19.5)

Durban
164/8 (20.0)
168/2 (14.5)

Durban
190/8 (20.0)
191/5 (17.5)

Durban
226/6 (20.0)
115/10 (15.3)
202/4 (20.0)
179/9 (20.0)

Zhejiang
96/9 (20.0)
97/1 (9.2)
185/5 (20.0)
152/8 (20.0)
208/6 (20.0)
211/6 (19.2)
90/5 (8.0)
92/4 (7.2)
194/5 (20.0)
195/4 (19.4)
186/5 (20.0)
174/7 (20.0)

Adelaide
168/8 (20.0)
164/7 (20.0)
179/5 (20.0)
137/10 (18.1)
139/7 (20.0)
47/2 (6.5)

Lauderhill
165/9 (20.0)
171/2 (18.0)