Chennai Super Kings | T20 | Kolkata Knight Riders |
|---|---|---|
7 | Wins | 2 |
173.11 | Average Score | 162.78 |
235 | Highest Score | 202 |
111 | Lowest Score | 108 |
4.44 | Avg Wicket Loss/Inn | 7.67 |
Chennai Super Kings | T20 | Kolkata Knight Riders |
|---|---|---|
3 | Wins | 1 |
194.5 | Average Score | 155.8 |
235 | Highest Score | 172 |
131 | Lowest Score | 108 |
3.75 | Avg Wicket Loss/Inn | 7.6 |
Chennai Super Kings | T20 | Kolkata Knight Riders |
|---|---|---|
4 | Wins | 1 |
156 | Average Score | 171.5 |
178 | Highest Score | 202 |
111 | Lowest Score | 133 |
5 | Avg Wicket Loss/Inn | 7.75 |
* T20 domestic data from last 3 years

Kolkata
235/4 (20.0)
186/8 (20.0)

Mumbai
131/5 (20.0)
133/4 (18.3)
| Player | Matches | Batting Avg |
|---|---|---|
31 | 61.44 | |
6 | 53.33 | |
29 | 43.7 | |
6 | 40.5 | |
2 | 40 | |
13 | 38.63 | |
21 | 32.29 | |
2 | 31.5 | |
2 | 29.5 | |
10 | 28.38 | |
4 | 27.33 | |
4 | 26 | |
26 | 24.61 | |
1 | 24 | |
5 | 23.25 | |
13 | 18.45 | |
6 | 15 | |
4 | 13 | |
18 | 9.6 | |
16 | 3 | |
3 | 1 | |
1 | 1 | |
7 | 0.5 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 190.91 | |
6 | 177.78 | |
13 | 168.85 | |
4 | 163.64 | |
5 | 143.08 | |
18 | 141.18 | |
6 | 139.66 | |
29 | 136.99 | |
2 | 133.33 | |
31 | 131.98 | |
21 | 127.08 | |
1 | 126.32 | |
26 | 126.21 | |
4 | 125.3 | |
4 | 124.24 | |
10 | 124.04 | |
2 | 122.92 | |
4 | 120.93 | |
13 | 111.54 | |
6 | 101.35 | |
8 | 100 | |
16 | 52.5 | |
1 | 50 | |
3 | 33.33 | |
1 | 33.33 | |
7 | 20 |
| Player | Matches | Fours |
|---|---|---|
21 | 53 | |
26 | 42 | |
31 | 39 | |
10 | 27 | |
29 | 26 | |
6 | 19 | |
13 | 18 | |
13 | 15 | |
4 | 12 | |
6 | 11 | |
4 | 6 | |
18 | 6 | |
6 | 5 | |
2 | 5 | |
5 | 4 | |
2 | 4 | |
4 | 4 | |
2 | 4 | |
1 | 2 | |
4 | 1 |
| Player | Matches | Sixes |
|---|---|---|
13 | 27 | |
29 | 23 | |
31 | 22 | |
21 | 17 | |
26 | 13 | |
6 | 13 | |
6 | 12 | |
18 | 8 | |
5 | 7 | |
10 | 7 | |
13 | 6 | |
2 | 5 | |
4 | 4 | |
4 | 4 | |
2 | 3 | |
6 | 2 | |
4 | 2 | |
4 | 1 | |
1 | 1 | |
2 | 1 | |
16 | 1 |
| Player | Matches | Runs |
|---|---|---|
31 | 553 | |
21 | 549 | |
26 | 443 | |
29 | 437 | |
13 | 309 | |
6 | 243 | |
10 | 227 | |
13 | 203 | |
6 | 160 | |
4 | 104 | |
18 | 96 | |
5 | 93 | |
4 | 82 | |
6 | 75 | |
2 | 63 | |
2 | 59 | |
4 | 52 | |
2 | 40 | |
1 | 24 | |
16 | 21 | |
4 | 18 | |
8 | 1 | |
3 | 1 | |
1 | 1 | |
1 | 1 | |
7 | 1 |
| Player | Matches | Fifties |
|---|---|---|
13 | 4 | |
21 | 3 | |
6 | 2 | |
31 | 2 | |
26 | 1 | |
6 | 1 | |
5 | 1 | |
2 | 1 | |
2 | 1 | |
13 | 1 | |
10 | 1 | |
4 | 1 | |
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
18 | 20 | |
29 | 19 | |
16 | 14 | |
13 | 9 | |
8 | 8 | |
7 | 7 | |
6 | 4 | |
4 | 4 | |
3 | 3 | |
1 | 2 | |
3 | 2 | |
1 | 2 | |
1 | 2 | |
6 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
4 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 10.5 | |
1 | 11 | |
1 | 16 | |
1 | 22 | |
18 | 22.65 | |
6 | 26.75 | |
1 | 27 | |
1 | 29 | |
1 | 29 | |
7 | 29.57 | |
16 | 29.79 | |
29 | 30.26 | |
3 | 30.33 | |
8 | 30.63 | |
13 | 32.44 | |
6 | 33 | |
4 | 35.75 | |
3 | 53 | |
4 | 189 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 9 | |
6 | 12 | |
1 | 12 | |
1 | 12 | |
1 | 12 | |
18 | 20.8 | |
8 | 21 | |
13 | 21.33 | |
3 | 22 | |
6 | 22.25 | |
4 | 22.5 | |
16 | 23.14 | |
1 | 24 | |
1 | 24 | |
1 | 24 | |
7 | 24 | |
29 | 24.32 | |
3 | 33 | |
4 | 96 |
| Player | Matches | Economy |
|---|---|---|
4 | 5 | |
1 | 5.25 | |
1 | 5.5 | |
18 | 6.53 | |
1 | 6.75 | |
6 | 7.21 | |
1 | 7.25 | |
1 | 7.25 | |
7 | 7.39 | |
29 | 7.47 | |
16 | 7.72 | |
1 | 8 | |
2 | 8.14 | |
3 | 8.27 | |
5 | 8.5 | |
8 | 8.75 | |
13 | 9.13 | |
4 | 9.53 | |
3 | 9.64 | |
4 | 11.81 | |
1 | 12.67 | |
1 | 14.67 | |
10 | 16 | |
6 | 16.5 |
| Player | Matches | 3 Wickets |
|---|---|---|
29 | 2 | |
8 | 2 | |
6 | 1 | |
18 | 1 |
*From matches involving CSK and KKR

Dubai
192/3 (20.0)
165/9 (20.0)

Abu Dhabi
171/6 (20.0)
172/8 (20.0)

Mumbai
220/3 (20.0)
202/10 (19.1)

Chennai
167/8 (20.0)
140/8 (20.0)

Chennai
139/8 (20.0)
140/4 (17.4)

Chennai
200/4 (20.0)
201/6 (20.0)

Jaipur
202/5 (20.0)
170/6 (20.0)

Kolkata
235/4 (20.0)
186/8 (20.0)

Kolkata
149/8 (20.0)
151/1 (13.1)

Kolkata
179/7 (20.0)
182/5 (20.0)

Kolkata
179/7 (20.0)
180/3 (17.5)

Bengaluru
200/5 (20.0)
179/8 (20.0)

Hyderabad
171/9 (20.0)
166/8 (20.0)