India | ODI | Afghanistan |
|---|---|---|
1 | Wins | 0 |
224 | Average Score | 213 |
224 | Highest Score | 213 |
224 | Lowest Score | 213 |
8 | Avg Wicket Loss/Inn | 10 |
India | ODI | Afghanistan |
|---|---|---|
1 | Wins | 0 |
224 | Average Score | 0 |
224 | Highest Score | 0 |
224 | Lowest Score | 0 |
8 | Avg Wicket Loss/Inn | 0 |
India | ODI | Afghanistan |
|---|---|---|
0 | Wins | 0 |
0 | Average Score | 213 |
0 | Highest Score | 213 |
0 | Lowest Score | 213 |
0 | Avg Wicket Loss/Inn | 10 |
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 67 | |
3 | 61 | |
2 | 45 | |
2 | 26 | |
2 | 25 | |
2 | 21 | |
2 | 19 | |
3 | 16 | |
3 | 15.33 | |
2 | 10.5 | |
2 | 10 | |
2 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 106.35 | |
1 | 100 | |
3 | 93.13 | |
2 | 83.33 | |
3 | 80.7 | |
1 | 77.78 | |
2 | 75.63 | |
2 | 74.29 | |
2 | 73.53 | |
1 | 70 | |
2 | 55.88 | |
3 | 53.33 | |
2 | 50 | |
2 | 47.73 | |
2 | 43.75 |
| Player | Matches | Fours |
|---|---|---|
2 | 7 | |
3 | 7 | |
2 | 5 | |
3 | 4 | |
3 | 4 | |
2 | 3 | |
2 | 2 | |
2 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
3 | 122 | |
2 | 90 | |
2 | 67 | |
3 | 48 | |
3 | 46 | |
2 | 42 | |
2 | 26 | |
2 | 25 | |
2 | 21 | |
2 | 19 | |
2 | 10 | |
1 | 7 | |
1 | 7 | |
1 | 1 | |
2 | 1 |
| Player | Matches | Fifties |
|---|---|---|
3 | 2 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Wickets |
|---|---|---|
2 | 7 | |
2 | 6 | |
3 | 5 | |
1 | 3 | |
2 | 3 | |
1 | 2 | |
1 | 2 | |
2 | 2 | |
2 | 2 | |
3 | 1 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 10.33 | |
2 | 10.86 | |
2 | 15 | |
1 | 19.5 | |
3 | 20.6 | |
1 | 25.5 | |
2 | 26.33 | |
2 | 38.5 | |
2 | 46 | |
3 | 53 | |
2 | 69 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 17.14 | |
2 | 17.17 | |
1 | 20 | |
1 | 30 | |
1 | 30 | |
3 | 34.8 | |
2 | 39 | |
2 | 39.67 | |
3 | 54 | |
2 | 60 | |
2 | 120 |
| Player | Matches | Economy |
|---|---|---|
1 | 3.1 | |
2 | 3.45 | |
3 | 3.55 | |
2 | 3.8 | |
2 | 3.85 | |
1 | 3.9 | |
2 | 3.98 | |
1 | 5.1 | |
2 | 5.24 | |
3 | 5.89 | |
2 | 7.08 |
| Player | Matches | 3 Wickets |
|---|---|---|
2 | 2 | |
1 | 1 | |
2 | 1 |
*From matches involving IND and AFG
352/7 (50.0)
286/10 (49.4)
199/10 (49.3)
201/4 (41.2)

Colombo
268/8 (50.0)
209/10 (48.4)

Southampton
224/8 (50)
213/10 (49.5)
252/8 (50)
252/10 (49.5)

Mirpur
159/10 (45.2)
160/2 (32.2)

Hambantota
300/5 (50.0)
302/9 (49.5)
399/5 (50.0)
217/10 (28.2)

Lahore
334/5 (50.0)
245/10 (44.3)
50/10 (15.2)
51/0 (6.1)

Lahore
291/8 (50.0)
289/10 (37.4)
276/10 (50.0)
281/5 (48.4)

Dharamsala
156/10 (37.2)
158/4 (34.4)