India | ODI | New Zealand |
|---|---|---|
8 | Wins | 6 |
244.81 | Average Score | 220.63 |
385 | Highest Score | 348 |
89 | Lowest Score | 93 |
6.44 | Avg Wicket Loss/Inn | 7.06 |
India | ODI | New Zealand |
|---|---|---|
4 | Wins | 2 |
265.9 | Average Score | 215.5 |
385 | Highest Score | 273 |
89 | Lowest Score | 108 |
7 | Avg Wicket Loss/Inn | 9.33 |
India | ODI | New Zealand |
|---|---|---|
4 | Wins | 4 |
209.67 | Average Score | 223.7 |
274 | Highest Score | 348 |
111 | Lowest Score | 93 |
5.5 | Avg Wicket Loss/Inn | 5.7 |
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
5 | 77.33 | |
7 | 75.33 | |
1 | 75 | |
30 | 72.76 | |
5 | 66 | |
13 | 60.17 | |
22 | 51.53 | |
26 | 51.33 | |
28 | 46.75 | |
5 | 35.8 | |
5 | 35 | |
20 | 25.4 | |
12 | 21.89 | |
22 | 21.33 | |
5 | 18.75 | |
1 | 17 | |
10 | 15.67 | |
2 | 15.5 | |
3 | 15 | |
13 | 14 | |
5 | 12.75 | |
10 | 11.5 | |
7 | 10.8 | |
14 | 6.5 | |
9 | 5.17 | |
2 | 3.5 | |
6 | 3.25 |
| Player | Matches | Strike Rate |
|---|---|---|
7 | 125.58 | |
10 | 123.68 | |
5 | 121.43 | |
22 | 114.97 | |
7 | 110.78 | |
2 | 104.17 | |
5 | 102.2 | |
5 | 99.4 | |
13 | 97.83 | |
5 | 97.81 | |
12 | 95.17 | |
30 | 95.14 | |
22 | 94.6 | |
5 | 92.59 | |
13 | 90.32 | |
2 | 88.57 | |
20 | 86.69 | |
1 | 86.21 | |
28 | 83.41 | |
26 | 75.44 | |
5 | 71.43 | |
2 | 70 | |
14 | 66.67 | |
3 | 63.83 | |
1 | 62.96 | |
10 | 54.76 | |
9 | 53.45 | |
6 | 46.43 |
| Player | Matches | Fours |
|---|---|---|
30 | 137 | |
26 | 97 | |
22 | 82 | |
28 | 81 | |
7 | 46 | |
5 | 37 | |
13 | 29 | |
12 | 19 | |
20 | 19 | |
5 | 18 | |
22 | 16 | |
5 | 15 | |
10 | 11 | |
5 | 11 | |
7 | 7 | |
1 | 6 | |
5 | 5 | |
5 | 5 | |
2 | 4 | |
3 | 3 | |
1 | 3 | |
9 | 2 | |
14 | 2 | |
10 | 1 | |
13 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
28 | 39 | |
30 | 22 | |
7 | 17 | |
22 | 14 | |
13 | 13 | |
22 | 11 | |
26 | 9 | |
5 | 8 | |
5 | 8 | |
20 | 7 | |
5 | 6 | |
5 | 6 | |
12 | 5 | |
5 | 2 | |
10 | 2 | |
5 | 2 | |
2 | 2 | |
7 | 1 | |
3 | 1 | |
13 | 1 | |
1 | 1 | |
6 | 1 | |
14 | 1 |
| Player | Matches | Runs |
|---|---|---|
30 | 1528 | |
26 | 1078 | |
28 | 935 | |
22 | 876 | |
7 | 452 | |
13 | 361 | |
5 | 330 | |
20 | 254 | |
5 | 232 | |
12 | 197 | |
22 | 192 | |
5 | 179 | |
5 | 175 | |
10 | 94 | |
5 | 75 | |
1 | 75 | |
7 | 54 | |
5 | 51 | |
2 | 31 | |
9 | 31 | |
3 | 30 | |
13 | 28 | |
14 | 26 | |
2 | 25 | |
10 | 23 | |
1 | 17 | |
6 | 13 | |
2 | 7 |
| Player | Matches | Fifties |
|---|---|---|
30 | 9 | |
26 | 9 | |
28 | 5 | |
22 | 5 | |
13 | 4 | |
5 | 3 | |
7 | 1 | |
10 | 1 | |
5 | 1 | |
12 | 1 | |
20 | 1 | |
1 | 1 | |
22 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
30 | 5 | |
28 | 2 | |
7 | 2 | |
22 | 2 | |
5 | 1 | |
5 | 1 | |
26 | 1 | |
5 | 1 | |
5 | 1 |
| Player | Matches | Wickets |
|---|---|---|
22 | 33 | |
13 | 30 | |
14 | 25 | |
10 | 19 | |
12 | 14 | |
20 | 13 | |
10 | 12 | |
7 | 11 | |
12 | 10 | |
9 | 10 | |
13 | 8 | |
3 | 6 | |
26 | 5 | |
6 | 5 | |
2 | 3 | |
5 | 2 | |
30 | 1 |
| Player | Matches | Average |
|---|---|---|
3 | 16.83 | |
13 | 21.93 | |
10 | 25.26 | |
14 | 26 | |
26 | 27.2 | |
2 | 31.67 | |
5 | 35.5 | |
22 | 37.24 | |
12 | 37.43 | |
7 | 37.73 | |
10 | 39 | |
9 | 49.5 | |
12 | 51.3 | |
6 | 55 | |
30 | 61 | |
20 | 61.69 | |
13 | 73.88 |
| Player | Matches | Strike Rate |
|---|---|---|
13 | 21.63 | |
3 | 26 | |
10 | 26.37 | |
26 | 27 | |
5 | 27 | |
7 | 30.82 | |
14 | 32.52 | |
22 | 35.64 | |
2 | 40 | |
10 | 45.5 | |
12 | 47.7 | |
12 | 47.86 | |
9 | 48.6 | |
6 | 54.2 | |
30 | 72 | |
20 | 78.54 | |
13 | 86.25 |
| Player | Matches | Economy |
|---|---|---|
3 | 3.88 | |
12 | 4.69 | |
20 | 4.71 | |
28 | 4.75 | |
2 | 4.75 | |
14 | 4.8 | |
30 | 5.08 | |
1 | 5.11 | |
10 | 5.14 | |
13 | 5.14 | |
10 | 5.75 | |
5 | 6 | |
26 | 6.04 | |
13 | 6.08 | |
6 | 6.09 | |
9 | 6.11 | |
22 | 6.27 | |
12 | 6.45 | |
7 | 7.35 | |
5 | 7.89 |
| Player | Matches | 3 Wickets |
|---|---|---|
22 | 6 | |
13 | 5 | |
10 | 3 | |
10 | 2 | |
12 | 2 | |
14 | 2 | |
7 | 1 | |
3 | 1 | |
9 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
13 | 1 | |
14 | 1 |
*From matches involving IND and NZ

Dharamsala
273/10 (50.0)
274/6 (48.0)

Raipur
108/10 (34.3)
111/2 (20.1)

Indore
385/9 (50.0)
295/10 (41.2)

Hyderabad
349/8 (50.0)
337/10 (49.2)
357/8 (50.0)
55/10 (19.4)

Dharamsala
273/10 (50.0)
274/6 (48.0)

Dharamsala
273/10 (50.0)
274/6 (48.0)

Auckland
306/7 (50.0)
309/3 (47.1)

Bengaluru
410/4 (50.0)
250/10 (47.5)

Bengaluru
171/10 (46.4)
172/5 (23.2)

Kolkata
326/5 (50.0)
83/10 (27.1)

Dharamsala
388/10 (49.2)
383/9 (50.0)
229/9 (50.0)
129/10 (34.5)

Bengaluru
401/6 (50.0)
200/1 (25.3)

Pune
357/4 (50.0)
167/10 (35.3)