* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
42 | 76.47 | |
10 | 65.43 | |
45 | 64.17 | |
15 | 62.5 | |
27 | 54.42 | |
25 | 52.83 | |
6 | 44.67 | |
18 | 39.82 | |
13 | 35.18 | |
8 | 34.67 | |
29 | 32.65 | |
9 | 32 | |
20 | 31.33 | |
10 | 30 | |
41 | 26.95 | |
6 | 26 | |
3 | 25.67 | |
20 | 18 | |
6 | 17.2 | |
17 | 17 | |
7 | 16.67 | |
5 | 13 | |
4 | 13 | |
17 | 10.4 | |
22 | 7.75 | |
20 | 7.33 | |
21 | 6.75 | |
22 | 5 | |
6 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
29 | 135.84 | |
6 | 135.42 | |
5 | 130 | |
9 | 123.08 | |
10 | 115.95 | |
6 | 111.69 | |
20 | 105.88 | |
10 | 102.27 | |
27 | 100.85 | |
25 | 98.54 | |
4 | 98.11 | |
42 | 95.94 | |
20 | 95.67 | |
6 | 95.37 | |
3 | 95.06 | |
8 | 94.98 | |
45 | 94.44 | |
15 | 93.98 | |
22 | 91.18 | |
13 | 89.38 | |
18 | 87.08 | |
41 | 75.97 | |
20 | 73.33 | |
17 | 69.67 | |
7 | 69.44 | |
17 | 69.33 | |
22 | 58.14 | |
21 | 54.55 | |
6 | 25 |
| Player | Matches | Fours |
|---|---|---|
45 | 203 | |
42 | 181 | |
27 | 131 | |
25 | 126 | |
29 | 76 | |
10 | 53 | |
15 | 46 | |
18 | 42 | |
20 | 42 | |
41 | 37 | |
13 | 34 | |
10 | 26 | |
8 | 25 | |
6 | 22 | |
6 | 12 | |
20 | 8 | |
22 | 6 | |
7 | 6 | |
6 | 6 | |
17 | 5 | |
3 | 5 | |
4 | 4 | |
21 | 4 | |
20 | 3 | |
22 | 3 | |
17 | 3 | |
5 | 2 | |
9 | 2 |
| Player | Matches | Sixes |
|---|---|---|
42 | 84 | |
29 | 39 | |
45 | 25 | |
25 | 24 | |
27 | 18 | |
15 | 17 | |
10 | 17 | |
18 | 10 | |
41 | 9 | |
6 | 8 | |
6 | 7 | |
10 | 6 | |
6 | 6 | |
8 | 3 | |
20 | 3 | |
3 | 3 | |
4 | 2 | |
22 | 2 | |
7 | 2 | |
9 | 2 | |
17 | 2 | |
20 | 2 | |
20 | 1 | |
13 | 1 |
| Player | Matches | Runs |
|---|---|---|
45 | 2310 | |
42 | 2294 | |
27 | 1306 | |
25 | 1215 | |
29 | 849 | |
15 | 625 | |
41 | 566 | |
10 | 458 | |
18 | 438 | |
13 | 387 | |
20 | 376 | |
10 | 270 | |
6 | 268 | |
8 | 208 | |
6 | 130 | |
7 | 100 | |
20 | 90 | |
6 | 86 | |
17 | 85 | |
3 | 77 | |
22 | 62 | |
21 | 54 | |
4 | 52 | |
17 | 52 | |
22 | 50 | |
9 | 32 | |
20 | 22 | |
5 | 13 | |
6 | 4 |
| Player | Matches | Fifties |
|---|---|---|
45 | 13 | |
42 | 9 | |
25 | 9 | |
15 | 6 | |
27 | 6 | |
29 | 5 | |
13 | 3 | |
10 | 3 | |
6 | 2 | |
41 | 2 | |
18 | 2 | |
6 | 1 | |
8 | 1 | |
6 | 1 | |
20 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
42 | 8 | |
45 | 8 | |
27 | 5 | |
25 | 3 | |
10 | 1 | |
6 | 1 | |
10 | 1 |
| Player | Matches | Wickets |
|---|---|---|
41 | 36 | |
22 | 35 | |
22 | 34 | |
21 | 31 | |
20 | 28 | |
17 | 26 | |
20 | 26 | |
17 | 19 | |
9 | 15 | |
18 | 13 | |
29 | 8 | |
6 | 7 | |
6 | 7 | |
5 | 3 | |
2 | 3 | |
7 | 3 | |
10 | 3 | |
42 | 2 |
| Player | Matches | Average |
|---|---|---|
9 | 30.6 | |
42 | 32.5 | |
22 | 33.11 | |
22 | 33.21 | |
2 | 33.67 | |
20 | 35.04 | |
17 | 35.15 | |
21 | 36.52 | |
20 | 37.04 | |
6 | 39 | |
17 | 44.74 | |
6 | 47.86 | |
41 | 52.39 | |
18 | 55.23 | |
10 | 65.67 | |
5 | 73 | |
7 | 90 | |
29 | 90.63 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 22 | |
42 | 27 | |
22 | 32.69 | |
9 | 34.2 | |
17 | 34.5 | |
22 | 35.12 | |
6 | 35.29 | |
21 | 36.39 | |
20 | 39.75 | |
20 | 42.38 | |
6 | 46.86 | |
17 | 48.63 | |
18 | 54.92 | |
41 | 59.75 | |
10 | 60 | |
5 | 62 | |
7 | 79.33 | |
29 | 93.13 |
| Player | Matches | Economy |
|---|---|---|
20 | 5.24 | |
41 | 5.26 | |
20 | 5.29 | |
9 | 5.37 | |
17 | 5.52 | |
22 | 5.67 | |
29 | 5.84 | |
21 | 6.02 | |
18 | 6.03 | |
22 | 6.08 | |
17 | 6.11 | |
6 | 6.13 | |
8 | 6.21 | |
10 | 6.57 | |
6 | 6.63 | |
7 | 6.81 | |
5 | 7.06 | |
42 | 7.22 | |
45 | 8.2 | |
13 | 8.33 | |
27 | 8.43 | |
2 | 9.18 |
| Player | Matches | 3 Wickets |
|---|---|---|
22 | 6 | |
22 | 5 | |
41 | 4 | |
21 | 4 | |
20 | 3 | |
20 | 3 | |
9 | 2 | |
17 | 2 | |
17 | 1 | |
5 | 1 | |
6 | 1 | |
29 | 1 | |
6 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
17 | 2 | |
22 | 1 | |
20 | 1 |
*From matches involving IND and AUS
199/10 (49.3)
201/4 (41.2)
352/7 (50.0)
286/10 (49.4)
399/5 (50.0)
217/10 (28.2)
276/10 (50.0)
281/5 (48.4)

Kolkata
212/10 (49.4)
215/7 (47.2)
269/10 (49.0)
248/10 (49.1)
286/10 (49.3)
253/10 (48.1)

Mumbai
291/5 (50.0)
293/7 (46.5)

Pune
306/8 (50.0)
307/2 (44.4)
229/9 (50.0)
129/10 (34.5)

Mumbai
397/4 (50.0)
327/10 (48.5)

Kolkata
326/5 (50.0)
83/10 (27.1)

Bengaluru
410/4 (50.0)
250/10 (47.5)

Dharamsala
388/10 (49.2)
383/9 (50.0)
357/8 (50.0)
55/10 (19.4)