India | ODI | New Zealand |
|---|---|---|
7 | Wins | 6 |
242.87 | Average Score | 217.13 |
385 | Highest Score | 348 |
89 | Lowest Score | 93 |
6.47 | Avg Wicket Loss/Inn | 6.87 |
India | ODI | New Zealand |
|---|---|---|
4 | Wins | 2 |
265.9 | Average Score | 204 |
385 | Highest Score | 273 |
89 | Lowest Score | 108 |
7 | Avg Wicket Loss/Inn | 9.2 |
India | ODI | New Zealand |
|---|---|---|
3 | Wins | 4 |
196.8 | Average Score | 223.7 |
251 | Highest Score | 348 |
111 | Lowest Score | 93 |
5.4 | Avg Wicket Loss/Inn | 5.7 |
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 102.5 | |
6 | 85.2 | |
4 | 74.25 | |
29 | 71.65 | |
21 | 54.44 | |
12 | 53.67 | |
26 | 51.33 | |
27 | 46.79 | |
4 | 44.75 | |
7 | 31.5 | |
14 | 30.44 | |
19 | 28.11 | |
12 | 21.89 | |
22 | 21.33 | |
4 | 17.33 | |
4 | 16.33 | |
10 | 15.67 | |
2 | 15.5 | |
3 | 15 | |
12 | 13.5 | |
9 | 11.5 | |
4 | 11.25 | |
7 | 10.8 | |
13 | 6.5 | |
8 | 6 | |
6 | 3.25 | |
1 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 128.95 | |
7 | 125.58 | |
10 | 123.68 | |
22 | 114.97 | |
6 | 113 | |
4 | 106.77 | |
7 | 105 | |
4 | 102.87 | |
12 | 99.08 | |
14 | 98.56 | |
4 | 98.02 | |
29 | 95.41 | |
12 | 95.17 | |
21 | 94.78 | |
12 | 90 | |
2 | 88.57 | |
19 | 86.94 | |
27 | 82.24 | |
26 | 75.44 | |
4 | 72.58 | |
13 | 68.42 | |
4 | 65.82 | |
3 | 63.83 | |
8 | 56.6 | |
9 | 54.76 | |
1 | 50 | |
6 | 46.43 |
| Player | Matches | Fours |
|---|---|---|
29 | 129 | |
26 | 97 | |
21 | 81 | |
27 | 77 | |
6 | 41 | |
4 | 31 | |
12 | 26 | |
14 | 21 | |
12 | 19 | |
19 | 19 | |
4 | 18 | |
22 | 16 | |
4 | 12 | |
10 | 11 | |
7 | 7 | |
4 | 5 | |
4 | 5 | |
7 | 5 | |
2 | 4 | |
3 | 3 | |
4 | 2 | |
8 | 2 | |
13 | 2 | |
9 | 1 | |
12 | 1 |
| Player | Matches | Sixes |
|---|---|---|
27 | 35 | |
29 | 20 | |
6 | 17 | |
21 | 14 | |
12 | 12 | |
22 | 11 | |
14 | 10 | |
26 | 9 | |
4 | 8 | |
4 | 8 | |
19 | 7 | |
4 | 6 | |
12 | 5 | |
7 | 3 | |
4 | 2 | |
10 | 2 | |
7 | 1 | |
3 | 1 | |
12 | 1 | |
4 | 1 | |
4 | 1 | |
6 | 1 | |
13 | 1 |
| Player | Matches | Runs |
|---|---|---|
29 | 1433 | |
26 | 1078 | |
27 | 889 | |
21 | 871 | |
6 | 426 | |
12 | 322 | |
4 | 297 | |
14 | 274 | |
19 | 253 | |
4 | 205 | |
12 | 197 | |
22 | 192 | |
4 | 179 | |
10 | 94 | |
7 | 63 | |
7 | 54 | |
4 | 52 | |
4 | 49 | |
4 | 45 | |
2 | 31 | |
3 | 30 | |
8 | 30 | |
12 | 27 | |
13 | 26 | |
9 | 23 | |
6 | 13 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
26 | 9 | |
29 | 8 | |
27 | 5 | |
21 | 5 | |
12 | 4 | |
4 | 3 | |
6 | 1 | |
14 | 1 | |
10 | 1 | |
4 | 1 | |
12 | 1 | |
19 | 1 | |
22 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
29 | 5 | |
27 | 2 | |
6 | 2 | |
21 | 2 | |
4 | 1 | |
4 | 1 | |
26 | 1 | |
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
22 | 33 | |
12 | 25 | |
13 | 24 | |
9 | 17 | |
14 | 15 | |
7 | 14 | |
11 | 13 | |
10 | 12 | |
19 | 12 | |
7 | 11 | |
12 | 10 | |
12 | 8 | |
8 | 8 | |
2 | 5 | |
26 | 5 | |
6 | 5 | |
4 | 2 | |
29 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 11.2 | |
7 | 21.07 | |
9 | 23.94 | |
12 | 24.16 | |
13 | 24.58 | |
26 | 27.2 | |
4 | 35.5 | |
14 | 36.33 | |
11 | 36.85 | |
22 | 37.24 | |
7 | 37.73 | |
10 | 39 | |
12 | 51.3 | |
8 | 54 | |
6 | 55 | |
29 | 61 | |
19 | 63.75 | |
12 | 67.88 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 19.2 | |
12 | 23.56 | |
9 | 25.94 | |
26 | 27 | |
4 | 27 | |
7 | 28.86 | |
7 | 30.82 | |
13 | 31.38 | |
22 | 35.64 | |
14 | 38 | |
10 | 45.5 | |
11 | 46.92 | |
12 | 47.7 | |
6 | 54.2 | |
8 | 54.75 | |
29 | 72 | |
12 | 78.75 | |
19 | 80.08 |
| Player | Matches | Economy |
|---|---|---|
2 | 3.5 | |
7 | 4.38 | |
13 | 4.7 | |
11 | 4.71 | |
27 | 4.75 | |
19 | 4.78 | |
29 | 5.08 | |
10 | 5.14 | |
12 | 5.17 | |
9 | 5.54 | |
14 | 5.74 | |
8 | 5.92 | |
26 | 6.04 | |
6 | 6.09 | |
12 | 6.15 | |
22 | 6.27 | |
12 | 6.45 | |
7 | 7.35 | |
4 | 7.89 |
| Player | Matches | 3 Wickets |
|---|---|---|
22 | 6 | |
12 | 5 | |
9 | 3 | |
7 | 3 | |
10 | 2 | |
11 | 2 | |
13 | 2 | |
14 | 1 | |
7 | 1 | |
2 | 1 | |
8 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
13 | 1 |
*From matches involving IND and NZ

Raipur
108/10 (34.3)
111/2 (20.1)

Auckland
306/7 (50.0)
309/3 (47.1)

Indore
385/9 (50.0)
295/10 (41.2)

Mount Maunganui
296/7 (50.0)
300/5 (47.1)
352/7 (50.0)
286/10 (49.4)

Mirpur
171/10 (34.3)
175/3 (34.5)

Hyderabad
349/8 (50.0)
337/10 (49.2)

Delhi
272/8 (50.0)
273/2 (35.0)

Hyderabad
322/7 (50.0)
223/10 (46.3)
191/10 (42.5)
192/3 (30.3)

Chennai
245/9 (50.0)
248/2 (42.5)

Chennai
288/6 (50.0)
139/10 (34.4)
199/10 (49.3)
201/4 (41.2)

Pune
256/8 (50.0)
261/3 (41.3)

Ahmedabad
282/9 (50.0)
283/1 (36.2)