Australia | ODI | New Zealand |
|---|---|---|
5 | Wins | 0 |
239.2 | Average Score | 180 |
267 | Highest Score | 242 |
195 | Lowest Score | 82 |
7.6 | Avg Wicket Loss/Inn | 9.8 |
Australia | ODI | New Zealand |
|---|---|---|
4 | Wins | 0 |
240.75 | Average Score | 232 |
267 | Highest Score | 232 |
195 | Lowest Score | 232 |
7.5 | Avg Wicket Loss/Inn | 9 |
Australia | ODI | New Zealand |
|---|---|---|
1 | Wins | 0 |
233 | Average Score | 167 |
233 | Highest Score | 242 |
233 | Lowest Score | 82 |
8 | Avg Wicket Loss/Inn | 10 |
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
5 | 71.33 | |
8 | 53.5 | |
5 | 52.75 | |
14 | 52.3 | |
14 | 47.77 | |
1 | 47 | |
5 | 40.8 | |
15 | 37.17 | |
8 | 35.67 | |
12 | 28.38 | |
4 | 28.25 | |
9 | 25.33 | |
3 | 24 | |
12 | 22.75 | |
3 | 17.33 | |
10 | 16.22 | |
13 | 16 | |
8 | 11.33 | |
14 | 11.25 | |
1 | 10 | |
3 | 9.5 | |
11 | 8.63 | |
8 | 8 | |
18 | 7.09 | |
2 | 7 | |
8 | 3.4 |
| Player | Matches | Strike Rate |
|---|---|---|
13 | 123.08 | |
2 | 109.62 | |
8 | 107.54 | |
12 | 104.6 | |
5 | 102.88 | |
14 | 97.03 | |
3 | 90.48 | |
9 | 88.72 | |
1 | 88.68 | |
5 | 86.48 | |
8 | 86.29 | |
14 | 83.33 | |
5 | 81.93 | |
14 | 81.21 | |
18 | 80.41 | |
12 | 79.93 | |
4 | 75.84 | |
8 | 73.85 | |
15 | 70.68 | |
10 | 68.22 | |
8 | 65.38 | |
3 | 63.16 | |
1 | 62.5 | |
3 | 59.77 | |
11 | 59.48 | |
2 | 46.67 | |
8 | 33.33 |
| Player | Matches | Fours |
|---|---|---|
14 | 68 | |
14 | 43 | |
15 | 37 | |
9 | 23 | |
5 | 22 | |
5 | 19 | |
8 | 17 | |
5 | 16 | |
12 | 16 | |
2 | 12 | |
10 | 10 | |
3 | 9 | |
8 | 8 | |
12 | 7 | |
11 | 5 | |
3 | 5 | |
14 | 5 | |
4 | 4 | |
8 | 4 | |
8 | 3 | |
13 | 3 | |
1 | 2 | |
3 | 2 | |
18 | 2 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
5 | 12 | |
14 | 11 | |
8 | 9 | |
14 | 8 | |
12 | 7 | |
15 | 6 | |
8 | 4 | |
2 | 3 | |
12 | 3 | |
9 | 3 | |
18 | 3 | |
5 | 2 | |
11 | 2 | |
1 | 2 | |
5 | 1 | |
13 | 1 | |
3 | 1 | |
10 | 1 | |
8 | 1 | |
14 | 1 |
| Player | Matches | Runs |
|---|---|---|
14 | 621 | |
14 | 523 | |
15 | 446 | |
9 | 228 | |
12 | 227 | |
5 | 214 | |
8 | 214 | |
5 | 211 | |
5 | 204 | |
10 | 146 | |
2 | 114 | |
4 | 113 | |
8 | 107 | |
12 | 91 | |
18 | 78 | |
3 | 72 | |
11 | 69 | |
3 | 52 | |
8 | 48 | |
1 | 47 | |
14 | 45 | |
8 | 34 | |
13 | 32 | |
3 | 19 | |
8 | 17 | |
1 | 10 | |
2 | 7 |
| Player | Matches | Fifties |
|---|---|---|
14 | 3 | |
5 | 3 | |
14 | 2 | |
4 | 2 | |
8 | 2 | |
5 | 2 | |
15 | 2 | |
2 | 1 | |
9 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
14 | 2 | |
14 | 2 | |
5 | 1 |
| Player | Matches | Wickets |
|---|---|---|
14 | 38 | |
12 | 29 | |
13 | 22 | |
8 | 17 | |
12 | 17 | |
8 | 17 | |
18 | 17 | |
8 | 14 | |
8 | 12 | |
8 | 10 | |
11 | 6 | |
3 | 5 | |
5 | 4 | |
2 | 4 | |
9 | 4 | |
5 | 3 | |
14 | 2 | |
2 | 2 | |
15 | 2 |
| Player | Matches | Average |
|---|---|---|
2 | 8 | |
12 | 16.07 | |
14 | 16.66 | |
8 | 16.92 | |
8 | 18.82 | |
3 | 23.4 | |
13 | 24.5 | |
12 | 26.41 | |
8 | 26.59 | |
8 | 27.5 | |
14 | 29 | |
2 | 29 | |
5 | 29.67 | |
5 | 30.5 | |
11 | 35.33 | |
15 | 44 | |
8 | 45.4 | |
18 | 55.41 | |
9 | 82 |
| Player | Matches | Strike Rate |
|---|---|---|
8 | 19.17 | |
14 | 21.39 | |
12 | 22.03 | |
8 | 22.35 | |
2 | 22.5 | |
3 | 26.4 | |
8 | 26.53 | |
8 | 31.71 | |
13 | 32.73 | |
2 | 33 | |
12 | 34.71 | |
14 | 36 | |
5 | 37.5 | |
5 | 38 | |
11 | 39 | |
8 | 44.4 | |
15 | 51 | |
18 | 59 | |
9 | 73.5 |
| Player | Matches | Economy |
|---|---|---|
2 | 2.13 | |
3 | 3.5 | |
12 | 4.38 | |
13 | 4.49 | |
12 | 4.57 | |
14 | 4.67 | |
5 | 4.68 | |
14 | 4.83 | |
5 | 4.88 | |
8 | 5.05 | |
15 | 5.18 | |
8 | 5.2 | |
2 | 5.27 | |
8 | 5.3 | |
3 | 5.32 | |
11 | 5.44 | |
18 | 5.64 | |
8 | 6.01 | |
8 | 6.14 | |
9 | 6.69 |
| Player | Matches | 3 Wickets |
|---|---|---|
14 | 5 | |
13 | 3 | |
12 | 3 | |
8 | 3 | |
8 | 2 | |
8 | 2 | |
12 | 2 | |
11 | 1 | |
5 | 1 | |
3 | 1 | |
18 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
12 | 2 | |
14 | 2 | |
8 | 1 |
*From matches involving AUS and NZ

Cairns
195/9 (50.0)
82/10 (33.0)

London
243/9 (50)
157/10 (43.4)

Lucknow
311/7 (50.0)
177/10 (40.5)

Chennai
288/6 (50.0)
139/10 (34.4)

Cairns
232/9 (50.0)
233/8 (45.0)
199/10 (49.3)
201/4 (41.2)

Sydney
258/7 (50.0)
187/10 (41.0)

Hyderabad
322/7 (50.0)
223/10 (46.3)
367/9 (50.0)
305/10 (45.3)

Delhi
399/8 (50.0)
90/10 (21.0)

Cairns
267/5 (50.0)
242/10 (49.5)
209/10 (43.3)
215/5 (35.2)

Dharamsala
273/10 (50.0)
274/6 (48.0)

Ahmedabad
282/9 (50.0)
283/1 (36.2)

Chennai
245/9 (50.0)
248/2 (42.5)