* Test international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
3 | 90.5 | |
26 | 67.29 | |
10 | 50.63 | |
1 | 47.5 | |
28 | 47.4 | |
13 | 45.48 | |
20 | 41.63 | |
19 | 39.63 | |
17 | 37 | |
1 | 34.5 | |
9 | 31.06 | |
17 | 30.32 | |
1 | 28.5 | |
3 | 25 | |
4 | 21.75 | |
5 | 20.6 | |
2 | 20.5 | |
1 | 20.5 | |
4 | 19.33 | |
4 | 16.57 | |
6 | 16.3 | |
11 | 10.92 | |
35 | 9.89 | |
8 | 8.33 | |
4 | 7.5 | |
6 | 6.86 | |
2 | 5.33 | |
2 | 0.75 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 87.16 | |
1 | 75 | |
3 | 69.93 | |
2 | 62.6 | |
1 | 57.75 | |
19 | 56.61 | |
20 | 56.47 | |
26 | 55.73 | |
8 | 55.56 | |
5 | 55.38 | |
3 | 55.02 | |
13 | 54.76 | |
9 | 53.9 | |
11 | 52.4 | |
17 | 52.36 | |
6 | 52.24 | |
28 | 52.07 | |
10 | 49.54 | |
1 | 49.29 | |
4 | 48.07 | |
17 | 46.27 | |
4 | 42.49 | |
35 | 39.46 | |
4 | 36 | |
4 | 31.78 | |
2 | 29.09 | |
6 | 23.76 | |
2 | 7.14 |
| Player | Matches | Fours |
|---|---|---|
26 | 274 | |
28 | 235 | |
19 | 128 | |
20 | 120 | |
13 | 116 | |
17 | 101 | |
10 | 98 | |
17 | 97 | |
9 | 48 | |
35 | 35 | |
5 | 31 | |
6 | 22 | |
3 | 22 | |
4 | 21 | |
4 | 17 | |
3 | 17 | |
11 | 15 | |
1 | 12 | |
2 | 10 | |
4 | 7 | |
1 | 6 | |
6 | 6 | |
1 | 6 | |
4 | 5 | |
1 | 4 | |
8 | 3 | |
2 | 2 |
| Player | Matches | Sixes |
|---|---|---|
17 | 13 | |
17 | 12 | |
10 | 9 | |
19 | 9 | |
13 | 8 | |
20 | 7 | |
26 | 7 | |
11 | 4 | |
6 | 3 | |
1 | 3 | |
3 | 3 | |
28 | 2 | |
4 | 2 | |
8 | 2 | |
2 | 1 | |
4 | 1 | |
9 | 1 | |
5 | 1 | |
6 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
26 | 2557 | |
28 | 1991 | |
19 | 1070 | |
20 | 999 | |
13 | 955 | |
17 | 888 | |
17 | 849 | |
10 | 810 | |
9 | 497 | |
35 | 277 | |
5 | 206 | |
3 | 181 | |
4 | 174 | |
6 | 163 | |
11 | 142 | |
4 | 116 | |
4 | 116 | |
3 | 100 | |
1 | 95 | |
2 | 82 | |
1 | 69 | |
1 | 57 | |
8 | 50 | |
6 | 48 | |
4 | 45 | |
1 | 41 | |
2 | 16 | |
2 | 3 |
| Player | Matches | Fifties |
|---|---|---|
26 | 10 | |
28 | 9 | |
20 | 6 | |
17 | 6 | |
19 | 6 | |
17 | 5 | |
10 | 3 | |
3 | 2 | |
13 | 2 | |
6 | 1 | |
1 | 1 | |
4 | 1 | |
9 | 1 | |
5 | 1 | |
35 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
26 | 9 | |
28 | 5 | |
13 | 3 | |
10 | 2 | |
19 | 2 | |
20 | 1 | |
17 | 1 | |
9 | 1 | |
17 | 1 |
| Player | Matches | Wickets |
|---|---|---|
35 | 139 | |
20 | 94 | |
17 | 56 | |
11 | 47 | |
17 | 39 | |
4 | 30 | |
8 | 21 | |
6 | 21 | |
4 | 21 | |
26 | 16 | |
1 | 9 | |
2 | 5 | |
3 | 2 | |
2 | 2 | |
1 | 2 | |
10 | 1 |
| Player | Matches | Average |
|---|---|---|
4 | 13.1 | |
4 | 21.33 | |
1 | 21.44 | |
11 | 22.94 | |
35 | 24.9 | |
20 | 28.83 | |
26 | 28.88 | |
17 | 31.54 | |
8 | 33.9 | |
6 | 33.9 | |
17 | 36.13 | |
2 | 40.8 | |
2 | 42.5 | |
10 | 65 | |
3 | 65 | |
1 | 69 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 31.33 | |
1 | 34.22 | |
4 | 47.52 | |
11 | 50.17 | |
8 | 54.38 | |
35 | 55.09 | |
17 | 58.15 | |
26 | 60.38 | |
20 | 61.11 | |
6 | 62.29 | |
2 | 64 | |
2 | 80.6 | |
17 | 84.52 | |
1 | 90 | |
10 | 96 | |
3 | 116 |
| Player | Matches | Economy |
|---|---|---|
4 | 2.51 | |
17 | 2.56 | |
4 | 2.69 | |
35 | 2.71 | |
11 | 2.74 | |
20 | 2.83 | |
26 | 2.87 | |
2 | 3.04 | |
17 | 3.25 | |
6 | 3.27 | |
3 | 3.36 | |
8 | 3.74 | |
1 | 3.76 | |
2 | 3.98 | |
10 | 4.06 | |
1 | 4.6 | |
4 | 7 |
| Player | Matches | 3 Wickets |
|---|---|---|
35 | 18 | |
20 | 14 | |
17 | 7 | |
11 | 7 | |
17 | 4 | |
8 | 3 | |
6 | 3 | |
4 | 1 | |
26 | 1 | |
2 | 1 | |
4 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
20 | 6 | |
35 | 6 | |
4 | 4 | |
11 | 2 | |
4 | 2 | |
17 | 1 | |
26 | 1 | |
17 | 1 | |
1 | 1 |
*From matches involving IND and ENG
78/10 (40.4)
432/10 (132.2)
278/10 (99.3)
364/10 (126.1)
391/10 (128.0)
298/8 (109.3)
120/10 (51.5)
191/10 (61.3)
290/10 (84.0)
466/10 (148.2)
210/10 (92.2)
416/10 (84.5)
284/10 (61.3)
245/10 (81.5)
378/3 (76.4)
246/10 (64.3)
436/10 (121.0)
420/10 (102.1)
202/10 (69.2)

Cape Town
55/10 (23.2)
153/10 (34.5)
176/10 (36.5)
80/3 (12.0)

Centurion
245/10 (67.4)
408/10 (108.4)
131/10 (34.1)

Port of Spain
438/10 (128.0)
255/10 (115.4)
181/2 (24.0)
76/2 (32.0)
416/10 (100.4)
325/10 (76.2)
279/10 (101.5)
327/10 (81.3)
283/10 (54.4)
295/10 (103.1)
395/10 (81.5)
334/10 (94.4)

Roseau
150/10 (64.3)
421/5 (152.2)
130/10 (50.3)
246/10 (64.3)
436/10 (121.0)
420/10 (102.1)
202/10 (69.2)
317/10 (90.2)
592/10 (107.4)
214/5 (71.0)
263/10 (60.4)
237/10 (52.3)
224/10 (67.1)
254/7 (50.0)
246/10 (64.3)
436/10 (121.0)
420/10 (102.1)
202/10 (69.2)