* Test international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
3 | 90.5 | |
2 | 80.25 | |
27 | 64.45 | |
11 | 46.5 | |
13 | 45.48 | |
21 | 40.31 | |
20 | 38.66 | |
17 | 37 | |
18 | 30.23 | |
10 | 30.17 | |
6 | 29.58 | |
2 | 28.5 | |
7 | 25.08 | |
4 | 24.83 | |
5 | 23.5 | |
2 | 23 | |
4 | 21.75 | |
1 | 20.5 | |
5 | 17.56 | |
2 | 17.5 | |
36 | 9.93 | |
12 | 9.87 | |
8 | 8.33 | |
1 | 8 | |
4 | 7.5 | |
6 | 6.86 | |
2 | 5.33 | |
3 | 2.2 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 79.68 | |
2 | 77.55 | |
2 | 75.35 | |
6 | 61 | |
2 | 59.83 | |
7 | 59.6 | |
20 | 57.05 | |
21 | 56.13 | |
27 | 55.95 | |
8 | 55.56 | |
3 | 55.02 | |
13 | 54.76 | |
10 | 54.41 | |
17 | 52.36 | |
11 | 49.32 | |
12 | 48.37 | |
2 | 48.17 | |
4 | 48.07 | |
18 | 47.29 | |
5 | 46.08 | |
1 | 45.05 | |
36 | 39.51 | |
4 | 36 | |
5 | 35.59 | |
1 | 34.78 | |
2 | 29.09 | |
6 | 23.76 | |
3 | 12.36 |
| Player | Matches | Fours |
|---|---|---|
27 | 277 | |
20 | 137 | |
21 | 126 | |
13 | 116 | |
18 | 103 | |
11 | 101 | |
17 | 101 | |
10 | 55 | |
6 | 50 | |
7 | 38 | |
36 | 37 | |
2 | 34 | |
5 | 27 | |
4 | 27 | |
3 | 22 | |
4 | 21 | |
12 | 16 | |
2 | 13 | |
5 | 12 | |
2 | 10 | |
2 | 9 | |
6 | 6 | |
4 | 5 | |
1 | 4 | |
8 | 3 | |
2 | 2 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
17 | 13 | |
18 | 13 | |
2 | 10 | |
11 | 9 | |
20 | 9 | |
13 | 8 | |
21 | 8 | |
27 | 8 | |
7 | 5 | |
12 | 4 | |
6 | 4 | |
3 | 3 | |
2 | 3 | |
5 | 2 | |
8 | 2 | |
2 | 1 | |
4 | 1 | |
10 | 1 | |
5 | 1 | |
6 | 1 |
| Player | Matches | Runs |
|---|---|---|
27 | 2578 | |
20 | 1121 | |
21 | 1048 | |
13 | 955 | |
18 | 907 | |
17 | 888 | |
11 | 837 | |
10 | 543 | |
6 | 355 | |
2 | 321 | |
7 | 301 | |
36 | 288 | |
5 | 188 | |
3 | 181 | |
4 | 174 | |
5 | 158 | |
4 | 149 | |
12 | 148 | |
2 | 114 | |
2 | 92 | |
2 | 70 | |
8 | 50 | |
6 | 48 | |
4 | 45 | |
1 | 41 | |
2 | 16 | |
3 | 11 | |
1 | 8 |
| Player | Matches | Fifties |
|---|---|---|
27 | 10 | |
21 | 6 | |
17 | 6 | |
20 | 6 | |
18 | 5 | |
11 | 3 | |
6 | 3 | |
13 | 2 | |
3 | 2 | |
7 | 1 | |
2 | 1 | |
4 | 1 | |
10 | 1 | |
36 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
27 | 9 | |
13 | 3 | |
11 | 2 | |
20 | 2 | |
7 | 1 | |
2 | 1 | |
21 | 1 | |
17 | 1 | |
10 | 1 | |
18 | 1 |
| Player | Matches | Wickets |
|---|---|---|
36 | 144 | |
21 | 97 | |
17 | 56 | |
12 | 56 | |
18 | 39 | |
5 | 32 | |
8 | 21 | |
6 | 21 | |
4 | 21 | |
27 | 16 | |
2 | 14 | |
2 | 8 | |
3 | 6 | |
2 | 5 | |
1 | 4 | |
3 | 2 | |
11 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
5 | 15.38 | |
12 | 20.88 | |
4 | 21.33 | |
36 | 24.56 | |
2 | 24.57 | |
21 | 29.31 | |
18 | 31.54 | |
27 | 33.38 | |
8 | 33.9 | |
6 | 33.9 | |
3 | 36 | |
17 | 36.13 | |
2 | 36.38 | |
2 | 40.8 | |
1 | 49 | |
11 | 65 | |
3 | 65 | |
1 | 70 |
| Player | Matches | Strike Rate |
|---|---|---|
5 | 32.75 | |
2 | 41.29 | |
12 | 45.66 | |
4 | 47.52 | |
3 | 53.33 | |
2 | 53.63 | |
8 | 54.38 | |
36 | 54.64 | |
18 | 58.15 | |
21 | 61.07 | |
6 | 62.29 | |
27 | 66.38 | |
1 | 72 | |
1 | 79.5 | |
2 | 80.6 | |
17 | 84.52 | |
11 | 96 | |
3 | 116 |
| Player | Matches | Economy |
|---|---|---|
17 | 2.56 | |
4 | 2.69 | |
36 | 2.7 | |
12 | 2.74 | |
5 | 2.82 | |
21 | 2.88 | |
27 | 3.02 | |
2 | 3.04 | |
18 | 3.25 | |
6 | 3.27 | |
3 | 3.36 | |
2 | 3.57 | |
1 | 3.7 | |
8 | 3.74 | |
3 | 4.05 | |
11 | 4.06 | |
2 | 4.07 | |
1 | 5.83 | |
4 | 7 |
| Player | Matches | 3 Wickets |
|---|---|---|
36 | 19 | |
21 | 15 | |
12 | 8 | |
17 | 7 | |
18 | 4 | |
8 | 3 | |
6 | 3 | |
2 | 2 | |
5 | 1 | |
3 | 1 | |
27 | 1 | |
2 | 1 | |
4 | 1 | |
1 | 1 | |
2 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
21 | 6 | |
36 | 6 | |
5 | 4 | |
12 | 3 | |
4 | 2 | |
17 | 1 | |
27 | 1 | |
18 | 1 | |
2 | 1 |
*From matches involving IND and ENG
396/10 (112.0)
253/10 (55.5)
255/10 (78.3)
292/10 (69.2)
246/10 (64.3)
436/10 (121.0)
420/10 (102.1)
202/10 (69.2)
191/10 (61.3)
290/10 (84.0)
466/10 (148.2)
210/10 (92.2)
416/10 (84.5)
284/10 (61.3)
245/10 (81.5)
378/3 (76.4)

Cape Town
55/10 (23.2)
153/10 (34.5)
176/10 (36.5)
80/3 (12.0)
396/10 (112.0)
253/10 (55.5)
255/10 (78.3)
292/10 (69.2)
283/10 (54.4)
295/10 (103.1)
395/10 (81.5)
334/10 (94.4)

Centurion
245/10 (67.4)
408/10 (108.4)
131/10 (34.1)
396/10 (112.0)
253/10 (55.5)
255/10 (78.3)
292/10 (69.2)
263/10 (60.4)
237/10 (52.3)
224/10 (67.1)
254/7 (50.0)
78/10 (40.4)
432/10 (132.2)
278/10 (99.3)
246/10 (64.3)
436/10 (121.0)
420/10 (102.1)
202/10 (69.2)
246/10 (64.3)
436/10 (121.0)
420/10 (102.1)
202/10 (69.2)
317/10 (90.2)
592/10 (107.4)
214/5 (71.0)

Port of Spain
438/10 (128.0)
255/10 (115.4)
181/2 (24.0)
76/2 (32.0)