England | ODI | Netherlands |
|---|---|---|
3 | Wins | 0 |
328.33 | Average Score | 248.33 |
498 | Highest Score | 266 |
239 | Lowest Score | 235 |
3.33 | Avg Wicket Loss/Inn | 9 |
England | ODI | Netherlands |
|---|---|---|
1 | Wins | 0 |
498 | Average Score | 239.5 |
498 | Highest Score | 244 |
498 | Lowest Score | 235 |
4 | Avg Wicket Loss/Inn | 8.5 |
England | ODI | Netherlands |
|---|---|---|
2 | Wins | 0 |
243.5 | Average Score | 266 |
248 | Highest Score | 266 |
239 | Lowest Score | 266 |
3 | Avg Wicket Loss/Inn | 10 |
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
3 | 107 | |
3 | 80.5 | |
3 | 70 | |
3 | 39.33 | |
3 | 37.33 | |
1 | 29 | |
3 | 18 | |
2 | 16 | |
3 | 9.67 | |
3 | 2.5 | |
1 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 250 | |
3 | 185.07 | |
1 | 116 | |
3 | 106.47 | |
3 | 105 | |
3 | 100 | |
2 | 82.05 | |
3 | 81.82 | |
3 | 81.16 | |
3 | 75.16 | |
1 | 66.67 | |
3 | 61.7 | |
3 | 45.45 |
| Player | Matches | Fours |
|---|---|---|
3 | 14 | |
3 | 12 | |
3 | 11 | |
3 | 10 | |
3 | 6 | |
1 | 6 | |
3 | 5 | |
3 | 5 | |
3 | 3 | |
2 | 2 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
3 | 19 | |
3 | 6 | |
3 | 4 | |
3 | 4 | |
3 | 2 | |
3 | 2 | |
3 | 2 | |
3 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
3 | 248 | |
3 | 214 | |
3 | 161 | |
3 | 118 | |
3 | 112 | |
3 | 70 | |
3 | 42 | |
3 | 36 | |
2 | 32 | |
1 | 29 | |
3 | 29 | |
3 | 5 | |
1 | 2 |
| Player | Matches | Fifties |
|---|---|---|
3 | 3 | |
3 | 2 | |
3 | 1 | |
3 | 1 | |
3 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
3 | 1 | |
3 | 1 |
| Player | Matches | Wickets |
|---|---|---|
3 | 8 | |
3 | 3 | |
3 | 3 | |
2 | 3 | |
3 | 2 | |
2 | 2 | |
3 | 2 | |
1 | 2 | |
3 | 1 | |
3 | 1 |
| Player | Matches | Average |
|---|---|---|
3 | 5 | |
3 | 15.5 | |
2 | 28.33 | |
3 | 29 | |
1 | 29.5 | |
3 | 34 | |
2 | 40.5 | |
3 | 50 | |
3 | 66 | |
3 | 156 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 4 | |
3 | 19.75 | |
1 | 21 | |
3 | 28 | |
2 | 30 | |
3 | 39 | |
2 | 45 | |
3 | 51 | |
3 | 58 | |
3 | 132 |
| Player | Matches | Economy |
|---|---|---|
3 | 4.71 | |
3 | 5.17 | |
3 | 5.23 | |
2 | 5.4 | |
2 | 5.67 | |
3 | 6.21 | |
3 | 7.09 | |
3 | 7.17 | |
3 | 7.5 | |
3 | 7.76 | |
2 | 8 | |
1 | 8.43 | |
3 | 11.4 |
*From matches involving ENG and NED

Nagpur
292/6 (50)
296/4 (48.4)

Amstelveen
235/7 (41.0)
239/4 (36.1)

Amstelveen
244/10 (49.2)
248/2 (30.1)

Lucknow
262/10 (49.4)
263/5 (48.2)
229/9 (50.0)
129/10 (34.5)

Delhi
399/8 (50.0)
90/10 (21.0)

Delhi
284/10 (49.5)
215/10 (40.3)

East London
142/9 (50)
144/4 (23.2)
156/10 (33.2)
160/2 (25.4)

Mumbai
399/7 (50.0)
170/10 (22.0)

Lucknow
179/10 (46.3)
181/3 (31.3)

Dharamsala
245/8 (43.0)
207/10 (42.5)

Kolkata
229/10 (50.0)
142/10 (42.2)

Amstelveen
498/4 (50.0)
266/10 (49.4)
286/10 (49.3)
253/10 (48.1)