New Zealand | ODI | India |
|---|---|---|
6 | Wins | 4 |
219.36 | Average Score | 234.45 |
348 | Highest Score | 347 |
0 | Lowest Score | 89 |
6.55 | Avg Wicket Loss/Inn | 6.18 |
New Zealand | ODI | India |
|---|---|---|
2 | Wins | 2 |
228 | Average Score | 243.71 |
273 | Highest Score | 347 |
157 | Lowest Score | 89 |
9 | Avg Wicket Loss/Inn | 6.14 |
New Zealand | ODI | India |
|---|---|---|
4 | Wins | 2 |
214.43 | Average Score | 218.25 |
348 | Highest Score | 251 |
93 | Lowest Score | 156 |
5.14 | Avg Wicket Loss/Inn | 6.25 |
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 74.25 | |
18 | 65.08 | |
26 | 51.33 | |
12 | 43.78 | |
13 | 43.2 | |
1 | 36 | |
12 | 33 | |
7 | 31.5 | |
1 | 24 | |
2 | 23.5 | |
16 | 22.5 | |
1 | 22 | |
3 | 22 | |
22 | 21.33 | |
6 | 15 | |
1 | 11 | |
4 | 8.67 | |
5 | 7 | |
1 | 4 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 231.25 | |
1 | 133.33 | |
22 | 114.97 | |
4 | 113.04 | |
7 | 105 | |
18 | 98.95 | |
4 | 98.02 | |
1 | 94.74 | |
1 | 88 | |
13 | 79.41 | |
12 | 78.49 | |
16 | 75.84 | |
26 | 75.44 | |
1 | 68.75 | |
3 | 68.04 | |
12 | 60 | |
2 | 59.49 | |
1 | 57.14 | |
5 | 56 | |
6 | 45.45 |
| Player | Matches | Fours |
|---|---|---|
26 | 97 | |
18 | 78 | |
13 | 55 | |
12 | 44 | |
4 | 31 | |
22 | 16 | |
16 | 6 | |
2 | 6 | |
7 | 5 | |
12 | 5 | |
1 | 4 | |
4 | 4 | |
1 | 3 | |
3 | 3 | |
1 | 3 | |
1 | 2 | |
5 | 1 | |
1 | 1 | |
6 | 1 |
| Player | Matches | Sixes |
|---|---|---|
18 | 14 | |
22 | 11 | |
26 | 9 | |
4 | 6 | |
16 | 4 | |
13 | 4 | |
7 | 3 | |
3 | 3 | |
1 | 3 | |
12 | 2 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
26 | 1078 | |
18 | 846 | |
13 | 432 | |
12 | 394 | |
4 | 297 | |
22 | 192 | |
16 | 135 | |
3 | 66 | |
7 | 63 | |
2 | 47 | |
1 | 37 | |
1 | 36 | |
12 | 33 | |
4 | 26 | |
1 | 24 | |
1 | 22 | |
6 | 15 | |
5 | 14 | |
1 | 11 | |
1 | 4 |
| Player | Matches | Fifties |
|---|---|---|
26 | 9 | |
18 | 5 | |
13 | 4 | |
4 | 3 | |
12 | 2 | |
22 | 1 | |
3 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
18 | 2 | |
26 | 1 | |
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
22 | 33 | |
12 | 20 | |
7 | 14 | |
6 | 11 | |
16 | 10 | |
5 | 7 | |
26 | 5 | |
5 | 5 | |
4 | 5 | |
1 | 2 |
| Player | Matches | Average |
|---|---|---|
7 | 21.07 | |
6 | 24.82 | |
26 | 27.2 | |
12 | 29.4 | |
1 | 33 | |
22 | 37.24 | |
5 | 40.14 | |
5 | 50.8 | |
4 | 58 | |
16 | 62.3 |
| Player | Matches | Strike Rate |
|---|---|---|
6 | 26.73 | |
26 | 27 | |
7 | 28.86 | |
1 | 30 | |
12 | 32.7 | |
22 | 35.64 | |
5 | 41.14 | |
4 | 44.6 | |
5 | 53.4 | |
16 | 81.6 |
| Player | Matches | Economy |
|---|---|---|
1 | 4.2 | |
7 | 4.38 | |
16 | 4.58 | |
12 | 5.39 | |
6 | 5.57 | |
5 | 5.71 | |
5 | 5.85 | |
26 | 6.04 | |
22 | 6.27 | |
1 | 6.6 | |
4 | 7.8 | |
1 | 8.33 |
| Player | Matches | 3 Wickets |
|---|---|---|
22 | 6 | |
7 | 3 | |
12 | 3 | |
6 | 2 | |
5 | 1 |
*From matches involving NZ and IND

Auckland
306/7 (50.0)
309/3 (47.1)

Auckland
306/7 (50.0)
309/3 (47.1)

Ranchi
278/7 (50.0)
282/3 (45.5)

Auckland
306/7 (50.0)
309/3 (47.1)

Hamilton
347/4 (50.0)
348/6 (48.1)

Auckland
273/8 (50.0)
251/10 (48.3)

Mount Maunganui
296/7 (50.0)
300/5 (47.1)

Manchester
239/8 (50)
221/10 (49.3)

Lucknow
249/4 (40.0)
240/8 (40.0)

Cairns
232/9 (50.0)
233/8 (45.0)
289/8 (50.0)
276/10 (49.3)

Cairns
267/5 (50.0)
242/10 (49.5)

Bridgetown
301/8 (50.0)
307/5 (47.1)

Delhi
99/10 (27.1)
105/3 (19.1)

Cairns
195/9 (50.0)
82/10 (33.0)