Batter
PAK
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Rohit Sharma | IND | 765 |
3 | Shubman Gill | IND | 763 |
4 | Virat Kohli | IND | 746 |
5 | Harry Tector | IRE | 737 |
6 | Daryl Mitchell | NZ | 728 |
7 | Pathum Nissanka | SL | 708 |
8 | Rahmanullah Gurbaz | AFG | 692 |
9 | Fakhar Zaman | PAK | 682 |
10 | Travis Head | AUS | 677 |
Bowler
SA
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Rashid Khan | AFG | 668 |
3 | Kuldeep Yadav | IND | 665 |
4 | Adam Zampa | AUS | 663 |
5 | Josh Hazlewood | AUS | 656 |
6 | Bernard Scholtz | NAM | 654 |
7 | Shaheen Afridi | PAK | 650 |
8 | Jasprit Bumrah | IND | 645 |
9 | Trent Boult | NZ | 643 |
Mohammed Siraj | IND | 643 |
All-Rounder
AFG
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Sikandar Raza | ZIM | 288 |
3 | Glenn Maxwell | AUS | 253 |
4 | Rashid Khan | AFG | 250 |
5 | Gerhard Erasmus | NAM | 245 |
6 | Mitchell Santner | NZ | 233 |
7 | Mehidy Hasan | BAN | 230 |
8 | Zeeshan Maqsood | OMN | 221 |
9 | Michael Leask | SCO | 209 |
10 | Brandon McMullen | SCO | 206 |